| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 20 Jul 2026 | Superettan | Norrby IF | vs | GIF Sundsvall | 1 58%X 24%2 18% | NS |
| 21 Jul 2026 | Superettan | Falkenbergs FF | vs | Helsingborg | 1 60% |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 19 Jul 2026 | Superettan | IFK Varnamo | 2–3 | Ljungskile SK | FT |
| 19 Jul 2026 | Superettan | United Nordic | 2–0 | Orebro SK | FT |
| 19 Jul 2026 | Superettan | IFK Norrkoping | 3–0 | Sandviken | FT |
| 18 Jul 2026 | Superettan | Osters IF | 3–2 | IK brage | FT |
| 18 Jul 2026 |
Upcoming shown soonest-first, results most-recent-first (up to 50 each). Only ingested fixtures appear — some competitions’ new-season schedules may not be loaded yet. Every match links to its own page.
| NS |
| 25 Jul 2026 | Superettan | IFK Varnamo | vs | IK brage | 1 45%X 28%2 27% | NS |
| 26 Jul 2026 | Superettan | GIF Sundsvall | vs | Falkenbergs FF | 1 18%X 25%2 57% | NS |
| 26 Jul 2026 | Superettan | Ljungskile SK | vs | Sandviken | 1 38%X 29%2 32% | NS |
| 26 Jul 2026 | Superettan | Norrby IF | vs | Ostersunds FK | 1 37%X 30%2 34% | NS |
| 27 Jul 2026 | Superettan | Orebro SK | vs | Oddevold | 1 29%X 28%2 42% | NS |
| 27 Jul 2026 | Superettan | Osters IF | vs | Varbergs BoIS FC | 1 47%X 27%2 26% | NS |
| 28 Jul 2026 | Superettan | Helsingborg | vs | United Nordic | 1 49%X 27%2 24% | NS |
| 28 Jul 2026 | Superettan | Landskrona BoIS | vs | IFK Norrkoping | 1 26%X 27%2 47% | NS |
| 31 Jul 2026 | Superettan | Oddevold | vs | Norrby IF | 1 53%X 26%2 21% | NS |
| 01 Aug 2026 | Superettan | Ostersunds FK | vs | Osters IF | 1 34%X 30%2 37% | NS |
| 01 Aug 2026 | Superettan | Sandviken | vs | GIF Sundsvall | 1 61%X 23%2 15% | NS |
| 01 Aug 2026 | Superettan | Varbergs BoIS FC | vs | Falkenbergs FF | 1 35%X 30%2 35% | NS |
| 01 Aug 2026 | Superettan | IFK Norrkoping | vs | Helsingborg | 1 70%X 21%2 9% | NS |
| 01 Aug 2026 | Superettan | IK brage | vs | Landskrona BoIS | 1 37%X 29%2 33% | NS |
| 02 Aug 2026 | Superettan | United Nordic | vs | Ljungskile SK | 1 49%X 27%2 24% | NS |
| 03 Aug 2026 | Superettan | Orebro SK | vs | IFK Varnamo | 1 35%X 30%2 35% | NS |
| 07 Aug 2026 | Superettan | Ostersunds FK | vs | GIF Sundsvall | 1 65%X 22%2 13% | NS |
| 08 Aug 2026 | Superettan | Falkenbergs FF | vs | United Nordic | 1 63%X 23%2 14% | NS |
| 08 Aug 2026 | Superettan | Ljungskile SK | vs | Oddevold | 1 34%X 30%2 36% | NS |
| 08 Aug 2026 | Superettan | Osters IF | vs | Landskrona BoIS | 1 56%X 25%2 19% | NS |
| 08 Aug 2026 | Superettan | IFK Norrkoping | vs | IK brage | 1 71%X 20%2 8% | NS |
| 09 Aug 2026 | Superettan | Varbergs BoIS FC | vs | Sandviken | 1 51%X 26%2 23% | NS |
| 10 Aug 2026 | Superettan | Norrby IF | vs | Orebro SK | 1 55%X 25%2 20% | NS |
| 11 Aug 2026 | Superettan | Helsingborg | vs | IFK Varnamo | 1 48%X 27%2 25% | NS |
| 14 Aug 2026 | Superettan | IK brage | vs | Orebro SK | 1 56%X 25%2 19% | NS |
| 14 Aug 2026 | Superettan | Landskrona BoIS | vs | Oddevold | 1 47%X 27%2 26% | NS |
| 15 Aug 2026 | Superettan | Ljungskile SK | vs | Osters IF | 1 25%X 27%2 49% | NS |
| 15 Aug 2026 | Superettan | United Nordic | vs | Varbergs BoIS FC | 1 28%X 28%2 44% | NS |
| 15 Aug 2026 | Superettan | GIF Sundsvall | vs | Helsingborg | 1 30%X 28%2 42% | NS |
| 15 Aug 2026 | Superettan | Falkenbergs FF | vs | Norrby IF | 1 63%X 23%2 14% | NS |
| 15 Aug 2026 | Superettan | Sandviken | vs | IFK Norrkoping | 1 21%X 26%2 53% | NS |
| 16 Aug 2026 | Superettan | IFK Varnamo | vs | Ostersunds FK | 1 38%X 29%2 33% | NS |
| 23 Aug 2026 | Superettan | Oddevold | vs | Helsingborg | 1 50%X 27%2 24% | NS |
| 23 Aug 2026 | Superettan | IK brage | vs | United Nordic | 1 47%X 27%2 26% | NS |
| 23 Aug 2026 | Superettan | Norrby IF | vs | Sandviken | 1 42%X 29%2 30% | NS |
| 24 Aug 2026 | Superettan | Ostersunds FK | vs | Ljungskile SK | 1 57%X 25%2 18% | NS |
| 24 Aug 2026 | Superettan | IFK Varnamo | vs | Landskrona BoIS | 1 37%X 30%2 34% | NS |
| 24 Aug 2026 | Superettan | IFK Norrkoping | vs | Falkenbergs FF | 1 58%X 24%2 18% | NS |
| 25 Aug 2026 | Superettan | Osters IF | vs | GIF Sundsvall | 1 74%X 19%2 7% | NS |
| 25 Aug 2026 | Superettan | Orebro SK | vs | Varbergs BoIS FC | 1 21%X 26%2 53% | NS |
| 29 Aug 2026 | Superettan | Landskrona BoIS | vs | Ostersunds FK | 1 47%X 27%2 26% | NS |
| 29 Aug 2026 | Superettan | Ljungskile SK | vs | IFK Varnamo | 1 41%X 29%2 30% | NS |
| 29 Aug 2026 | Superettan | Falkenbergs FF | vs | IK brage | 1 62%X 23%2 15% | NS |
| 29 Aug 2026 | Superettan | United Nordic | vs | IFK Norrkoping | 1 19%X 25%2 56% | NS |
| 30 Aug 2026 | Superettan | Varbergs BoIS FC | vs | Oddevold | 1 46%X 27%2 26% | NS |
| 30 Aug 2026 | Superettan | Sandviken | vs | Osters IF | 1 30%X 29%2 42% | NS |
| 31 Aug 2026 | Superettan | GIF Sundsvall | vs | Norrby IF | 1 33%X 29%2 38% | NS |
| 01 Sept 2026 | Superettan | Helsingborg | vs | Orebro SK | 1 58%X 24%2 18% | NS |
| Superettan |
| Ostersunds FK |
| 2–0 |
| Landskrona BoIS |
| FT |
| 18 Jul 2026 | Superettan | Oddevold | 2–4 | Varbergs BoIS FC | FT |
| 28 Jun 2026 | Superettan | Sandviken | 4–2 | Helsingborg | FT |
| 28 Jun 2026 | Superettan | Landskrona BoIS | 1–0 | IFK Varnamo | FT |
| 28 Jun 2026 | Superettan | IFK Norrkoping | 0–1 | Norrby IF | FT |
| 27 Jun 2026 | Superettan | United Nordic | 3–3 | Oddevold | FT |
| 27 Jun 2026 | Superettan | GIF Sundsvall | 0–2 | Ostersunds FK | FT |
| 27 Jun 2026 | Superettan | Varbergs BoIS FC | 2–1 | Osters IF | FT |
| 27 Jun 2026 | Superettan | Ljungskile SK | 3–2 | Orebro SK | FT |
| 26 Jun 2026 | Superettan | IK brage | 2–4 | Falkenbergs FF | FT |
| 22 Jun 2026 | Superettan | Orebro SK | 1–1 | Sandviken | FT |
| 22 Jun 2026 | Superettan | Oddevold | 0–0 | Ljungskile SK | FT |
| 22 Jun 2026 | Superettan | Varbergs BoIS FC | 2–3 | Landskrona BoIS | FT |
| 21 Jun 2026 | Superettan | Norrby IF | 0–0 | United Nordic | FT |
| 21 Jun 2026 | Superettan | Ostersunds FK | 0–2 | IFK Norrkoping | FT |
| 21 Jun 2026 | Superettan | IK brage | 5–1 | IFK Varnamo | FT |
| 21 Jun 2026 | Superettan | Osters IF | 1–3 | Falkenbergs FF | FT |
| 21 Jun 2026 | Superettan | Helsingborg | 5–2 | GIF Sundsvall | FT |
| 16 Jun 2026 | Superettan | Landskrona BoIS | 2–0 | United Nordic | FT |
| 16 Jun 2026 | Superettan | IFK Varnamo | 0–1 | Helsingborg | FT |
| 15 Jun 2026 | Superettan | IFK Norrkoping | 2–0 | Varbergs BoIS FC | FT |
| 15 Jun 2026 | Superettan | GIF Sundsvall | 0–4 | Osters IF | FT |
| 14 Jun 2026 | Superettan | Sandviken | 3–2 | IK brage | FT |
| 14 Jun 2026 | Superettan | Ljungskile SK | 1–1 | Ostersunds FK | FT |
| 14 Jun 2026 | Superettan | Falkenbergs FF | 1–1 | Orebro SK | FT |
| 14 Jun 2026 | Superettan | Norrby IF | 0–2 | Oddevold | FT |
| 11 Jun 2026 | Superettan | Helsingborg | 0–3 | Landskrona BoIS | FT |
| 10 Jun 2026 | Superettan | Orebro SK | 0–1 | GIF Sundsvall | FT |
| 10 Jun 2026 | Superettan | Varbergs BoIS FC | 2–0 | Norrby IF | FT |
| 09 Jun 2026 | Superettan | Sandviken | 4–2 | Falkenbergs FF | FT |
| 09 Jun 2026 | Superettan | IK brage | 2–2 | Ljungskile SK | FT |
| 09 Jun 2026 | Superettan | Osters IF | 3–0 | IFK Varnamo | FT |
| 09 Jun 2026 | Superettan | United Nordic | 1–1 | Ostersunds FK | FT |
| 09 Jun 2026 | Superettan | Oddevold | 1–2 | IFK Norrkoping | FT |
| 31 May 2026 | Superettan | Helsingborg | 0–2 | IFK Norrkoping | FT |
| 31 May 2026 | Superettan | Ostersunds FK | 3–2 | Orebro SK | FT |
| 31 May 2026 | Superettan | IFK Varnamo | 0–2 | United Nordic | FT |
| 30 May 2026 | Superettan | Osters IF | 2–1 | Norrby IF | FT |
| 30 May 2026 | Superettan | Falkenbergs FF | 2–1 | Oddevold | FT |
| 30 May 2026 | Superettan | GIF Sundsvall | 0–3 | Sandviken | FT |
| 30 May 2026 | Superettan | Landskrona BoIS | 2–2 | IK brage | FT |
| 30 May 2026 | Superettan | Ljungskile SK | 1–3 | Varbergs BoIS FC | FT |
| 26 May 2026 | Superettan | Orebro SK | 1–2 | Helsingborg | FT |
| 25 May 2026 | Superettan | IFK Norrkoping | 2–0 | Osters IF | FT |
| 24 May 2026 | Superettan | Sandviken | 0–1 | Landskrona BoIS | FT |
| 24 May 2026 | Superettan | Varbergs BoIS FC | 1–0 | GIF Sundsvall | FT |