| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 31 Jul 2026 | Premier League | FC Dnepr Mogilev | vs | Naftan | 1 42%X 28%2 29% | NS |
| 01 Aug 2026 | Premier League | Baranovichi | vs | FC Isloch Minsk R. |
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 12 Jul 2026 | Premier League | Arsenal | 0–3 | FC Vitebsk | — | FT |
| 11 Jul 2026 | Premier League | FC Gomel | 1–1 | Neman | — | FT |
| 11 Jul 2026 | Premier League | Dinamo Brest | 4–1 | Slavia Mozyr | — |
Upcoming shown soonest-first, results most-recent-first (up to 50 each). Only ingested fixtures appear — some competitions’ new-season schedules may not be loaded yet. Every match links to its own page.
| NS |
| 01 Aug 2026 | Premier League | Dinamo Minsk | vs | Slavia Mozyr | 1 74%X 19%2 7% | NS |
| 01 Aug 2026 | Premier League | ML Vitebsk | vs | Torpedo Zhodino | 1 52%X 26%2 22% | NS |
| 01 Aug 2026 | Premier League | Bate Borisov | vs | Neman | 1 29%X 28%2 43% | NS |
| 01 Aug 2026 | Premier League | FC Gomel | vs | FC Vitebsk | 1 60%X 24%2 16% | NS |
| 01 Aug 2026 | Premier League | Arsenal | vs | FC Minsk | 1 35%X 30%2 35% | NS |
| 02 Aug 2026 | Premier League | Dinamo Brest | vs | Belshina | 1 78%X 17%2 4% | NS |
| 07 Aug 2026 | Premier League | Naftan | vs | Arsenal | 1 25%X 27%2 48% | NS |
| 07 Aug 2026 | Premier League | Slavia Mozyr | vs | FC Dnepr Mogilev | 1 74%X 19%2 7% | NS |
| 08 Aug 2026 | Premier League | Belshina | vs | Dinamo Minsk | 1 3%X 17%2 80% | NS |
| 08 Aug 2026 | Premier League | Torpedo Zhodino | vs | Dinamo Brest | 1 50%X 27%2 24% | NS |
| 08 Aug 2026 | Premier League | FC Vitebsk | vs | Neman | 1 31%X 29%2 41% | NS |
| 09 Aug 2026 | Premier League | FC Isloch Minsk R. | vs | ML Vitebsk | 1 34%X 30%2 37% | NS |
| 09 Aug 2026 | Premier League | Baranovichi | vs | Bate Borisov | 1 34%X 30%2 36% | NS |
| 09 Aug 2026 | Premier League | FC Gomel | vs | FC Minsk | 1 53%X 26%2 21% | NS |
| 15 Aug 2026 | Premier League | Dinamo Minsk | vs | Torpedo Zhodino | 1 63%X 23%2 14% | NS |
| 15 Aug 2026 | Premier League | ML Vitebsk | vs | Baranovichi | 1 78%X 18%2 5% | NS |
| 15 Aug 2026 | Premier League | Neman | vs | FC Minsk | 1 53%X 26%2 21% | NS |
| 15 Aug 2026 | Premier League | FC Dnepr Mogilev | vs | Belshina | 1 43%X 28%2 29% | NS |
| 15 Aug 2026 | Premier League | Bate Borisov | vs | FC Vitebsk | 1 43%X 28%2 29% | NS |
| 15 Aug 2026 | Premier League | FC Gomel | vs | Naftan | 1 78%X 18%2 4% | NS |
| 15 Aug 2026 | Premier League | Arsenal | vs | Slavia Mozyr | 1 38%X 29%2 33% | NS |
| 15 Aug 2026 | Premier League | Dinamo Brest | vs | FC Isloch Minsk R. | 1 35%X 30%2 35% | NS |
| 22 Aug 2026 | Premier League | Belshina | vs | Arsenal | 1 24%X 27%2 49% | NS |
| 22 Aug 2026 | Premier League | Naftan | vs | Neman | 1 13%X 23%2 64% | NS |
| 22 Aug 2026 | Premier League | Baranovichi | vs | Dinamo Brest | 1 20%X 25%2 54% | NS |
| 22 Aug 2026 | Premier League | ML Vitebsk | vs | Bate Borisov | 1 71%X 20%2 9% | NS |
| 22 Aug 2026 | Premier League | FC Isloch Minsk R. | vs | Dinamo Minsk | 1 24%X 27%2 49% | NS |
| 22 Aug 2026 | Premier League | Slavia Mozyr | vs | FC Gomel | 1 35%X 30%2 35% | NS |
| 22 Aug 2026 | Premier League | Torpedo Zhodino | vs | FC Dnepr Mogilev | 1 82%X 16%2 2% | NS |
| 22 Aug 2026 | Premier League | FC Minsk | vs | FC Vitebsk | 1 53%X 26%2 21% | NS |
| 29 Aug 2026 | Premier League | FC Vitebsk | vs | Naftan | 1 68%X 21%2 11% | NS |
| 29 Aug 2026 | Premier League | FC Gomel | vs | Belshina | 1 78%X 17%2 4% | NS |
| 29 Aug 2026 | Premier League | FC Dnepr Mogilev | vs | FC Isloch Minsk R. | 1 7%X 19%2 74% | NS |
| 29 Aug 2026 | Premier League | Dinamo Brest | vs | ML Vitebsk | 1 34%X 30%2 36% | NS |
| 29 Aug 2026 | Premier League | Arsenal | vs | Torpedo Zhodino | 1 25%X 27%2 48% | NS |
| 29 Aug 2026 | Premier League | Neman | vs | Slavia Mozyr | 1 56%X 25%2 19% | NS |
| 29 Aug 2026 | Premier League | Bate Borisov | vs | FC Minsk | 1 35%X 30%2 35% | NS |
| 29 Aug 2026 | Premier League | Dinamo Minsk | vs | Baranovichi | 1 84%X 15%2 1% | NS |
| 05 Sept 2026 | Premier League | Dinamo Brest | vs | Bate Borisov | 1 62%X 23%2 15% | NS |
| 05 Sept 2026 | Premier League | Belshina | vs | Neman | 1 13%X 22%2 65% | NS |
| 05 Sept 2026 | Premier League | Torpedo Zhodino | vs | FC Gomel | 1 50%X 27%2 23% | NS |
| 05 Sept 2026 | Premier League | FC Isloch Minsk R. | vs | Arsenal | 1 62%X 23%2 15% | NS |
| 05 Sept 2026 | Premier League | Baranovichi | vs | FC Dnepr Mogilev | 1 60%X 24%2 16% | NS |
| 05 Sept 2026 | Premier League | ML Vitebsk | vs | Dinamo Minsk | 1 33%X 29%2 37% | NS |
| 05 Sept 2026 | Premier League | Naftan | vs | FC Minsk | 1 18%X 24%2 58% | NS |
| 05 Sept 2026 | Premier League | Slavia Mozyr | vs | FC Vitebsk | 1 51%X 26%2 23% | NS |
| 12 Sept 2026 | Premier League | FC Minsk | vs | Slavia Mozyr | 1 49%X 27%2 25% | NS |
| 12 Sept 2026 | Premier League | FC Vitebsk | vs | Belshina | 1 68%X 21%2 10% | NS |
| FT |
| 11 Jul 2026 | Premier League | ML Vitebsk | vs | Belshina | 1 84%X 15%2 1% | PST |
| 11 Jul 2026 | Premier League | Dinamo Minsk | vs | Naftan | 1 88%X 12%2 0% | PST |
| 11 Jul 2026 | Premier League | FC Isloch Minsk R. | vs | Bate Borisov | 1 62%X 23%2 15% | PST |
| 11 Jul 2026 | Premier League | Baranovichi | 1–0 | Torpedo Zhodino | — | FT |
| 10 Jul 2026 | Premier League | FC Dnepr Mogilev | 1–2 | FC Minsk | — | FT |
| 05 Jul 2026 | Premier League | Torpedo Zhodino | 0–2 | FC Isloch Minsk R. | — | FT |
| 05 Jul 2026 | Premier League | Belshina | 1–1 | Baranovichi | — | FT |
| 04 Jul 2026 | Premier League | Neman | 0–1 | Arsenal | — | FT |
| 04 Jul 2026 | Premier League | FC Vitebsk | 1–0 | FC Dnepr Mogilev | — | FT |
| 03 Jul 2026 | Premier League | Naftan | 2–4 | Dinamo Brest | — | FT |
| 02 Jul 2026 | Premier League | FC Minsk | 0–3 | Dinamo Minsk | — | FT |
| 02 Jul 2026 | Premier League | Bate Borisov | 0–1 | FC Gomel | — | FT |
| 01 Jul 2026 | Premier League | Slavia Mozyr | 2–4 | ML Vitebsk | — | FT |
| 28 Jun 2026 | Premier League | FC Isloch Minsk R. | 4–0 | Belshina | — | FT |
| 28 Jun 2026 | Premier League | FC Dnepr Mogilev | 2–0 | Neman | — | FT |
| 27 Jun 2026 | Premier League | Dinamo Minsk | 1–1 | FC Vitebsk | — | FT |
| 27 Jun 2026 | Premier League | Dinamo Brest | 0–0 | FC Minsk | — | FT |
| 27 Jun 2026 | Premier League | ML Vitebsk | 2–1 | Naftan | — | FT |
| 27 Jun 2026 | Premier League | Torpedo Zhodino | 3–0 | Bate Borisov | — | FT |
| 26 Jun 2026 | Premier League | Arsenal | 1–1 | FC Gomel | — | FT |
| 26 Jun 2026 | Premier League | Baranovichi | 1–1 | Slavia Mozyr | — | FT |
| 21 Jun 2026 | Premier League | Neman | 1–3 | Dinamo Minsk | — | FT |
| 21 Jun 2026 | Premier League | Bate Borisov | 2–3 | Arsenal | — | FT |
| 21 Jun 2026 | Premier League | FC Minsk | 2–2 | ML Vitebsk | — | FT |
| 20 Jun 2026 | Premier League | FC Gomel | 2–0 | FC Dnepr Mogilev | — | FT |
| 20 Jun 2026 | Premier League | FC Vitebsk | 1–2 | Dinamo Brest | — | FT |
| 20 Jun 2026 | Premier League | Slavia Mozyr | 0–2 | FC Isloch Minsk R. | — | FT |
| 20 Jun 2026 | Premier League | Belshina | 0–2 | Torpedo Zhodino | — | FT |
| 19 Jun 2026 | Premier League | Naftan | 1–0 | Baranovichi | — | FT |
| 14 Jun 2026 | Premier League | Torpedo Zhodino | 1–1 | Slavia Mozyr | — | FT |
| 14 Jun 2026 | Premier League | FC Dnepr Mogilev | 0–1 | Arsenal | — | FT |
| 13 Jun 2026 | Premier League | Dinamo Brest | 1–3 | Neman | — | FT |
| 13 Jun 2026 | Premier League | Dinamo Minsk | 2–1 | FC Gomel | — | FT |
| 13 Jun 2026 | Premier League | ML Vitebsk | 1–2 | FC Vitebsk | — | FT |
| 13 Jun 2026 | Premier League | Baranovichi | 2–1 | FC Minsk | — | FT |
| 12 Jun 2026 | Premier League | Belshina | 1–1 | Bate Borisov | — | FT |
| 12 Jun 2026 | Premier League | FC Isloch Minsk R. | 3–1 | Naftan | — | FT |
| 31 May 2026 | Premier League | Bate Borisov | 1–1 | FC Dnepr Mogilev | — | FT |
| 31 May 2026 | Premier League | Slavia Mozyr | 2–1 | Belshina | — | FT |
| 31 May 2026 | Premier League | FC Vitebsk | 2–3 | Baranovichi | — | FT |
| 30 May 2026 | Premier League | Neman | 1–2 | ML Vitebsk | — | FT |
| 30 May 2026 | Premier League | FC Gomel | 2–1 | Dinamo Brest | — | FT |
| 30 May 2026 | Premier League | Arsenal | 0–1 | Dinamo Minsk | — | FT |
| 29 May 2026 | Premier League | FC Minsk | 1–1 | FC Isloch Minsk R. | — | FT |
| 29 May 2026 | Premier League | Naftan | 0–4 | Torpedo Zhodino | — | FT |
| 24 May 2026 | Premier League | Dinamo Minsk | 3–1 | FC Dnepr Mogilev | — | FT |
| 24 May 2026 | Premier League | Baranovichi | 1–2 | Neman | — | FT |