| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 01 Aug 2026 | Championship | Inverness CT | vs | Dunfermline | 1 44%X 28%2 28% | NS |
| 01 Aug 2026 | Championship | Ayr Utd | vs | Arbroath | 1 45% |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 16 May 2026 | Championship | Stenhousemuir | 0–1 | Alloa Athletic | FT |
| 13 May 2026 | Championship | Alloa Athletic | 1–3 | Stenhousemuir | FT |
| 09 May 2026 | Championship | Airdrie United | 1–2 | Alloa Athletic | FT |
| 09 May 2026 | Championship | Stenhousemuir | 1–1 | Queen of the South | PEN |
| 05 May 2026 |
Upcoming shown soonest-first, results most-recent-first (up to 50 each). Only ingested fixtures appear — some competitions’ new-season schedules may not be loaded yet. Every match links to its own page.
| NS |
| 01 Aug 2026 | Championship | Morton | vs | Partick | 1 24%X 27%2 50% | NS |
| 01 Aug 2026 | Championship | Raith Rovers | vs | Stenhousemuir | 1 65%X 22%2 13% | NS |
| 01 Aug 2026 | Championship | Livingston | vs | Queen's Park | 1 68%X 21%2 10% | NS |
| 07 Aug 2026 | Championship | Partick | vs | Livingston | 1 46%X 27%2 26% | NS |
| 08 Aug 2026 | Championship | Arbroath | vs | Inverness CT | 1 38%X 29%2 33% | NS |
| 08 Aug 2026 | Championship | Stenhousemuir | vs | Morton | 1 34%X 30%2 37% | NS |
| 08 Aug 2026 | Championship | Dunfermline | vs | Ayr Utd | 1 54%X 25%2 20% | NS |
| 08 Aug 2026 | Championship | Queen's Park | vs | Raith Rovers | 1 34%X 30%2 36% | NS |
| 22 Aug 2026 | Championship | Morton | vs | Arbroath | 1 43%X 28%2 29% | NS |
| 22 Aug 2026 | Championship | Inverness CT | vs | Partick | 1 31%X 29%2 40% | NS |
| 22 Aug 2026 | Championship | Livingston | vs | Dunfermline | 1 58%X 24%2 18% | NS |
| 22 Aug 2026 | Championship | Raith Rovers | vs | Ayr Utd | 1 52%X 26%2 22% | NS |
| 22 Aug 2026 | Championship | Queen's Park | vs | Stenhousemuir | 1 55%X 25%2 20% | NS |
| 29 Aug 2026 | Championship | Partick | vs | Queen's Park | 1 69%X 21%2 10% | NS |
| 29 Aug 2026 | Championship | Arbroath | vs | Livingston | 1 26%X 27%2 46% | NS |
| 29 Aug 2026 | Championship | Ayr Utd | vs | Morton | 1 48%X 27%2 25% | NS |
| 29 Aug 2026 | Championship | Dunfermline | vs | Raith Rovers | 1 48%X 27%2 25% | NS |
| 29 Aug 2026 | Championship | Stenhousemuir | vs | Inverness CT | 1 26%X 27%2 47% | NS |
| 05 Sept 2026 | Championship | Partick | vs | Ayr Utd | 1 66%X 22%2 12% | NS |
| 05 Sept 2026 | Championship | Inverness CT | vs | Raith Rovers | 1 46%X 27%2 26% | NS |
| 05 Sept 2026 | Championship | Livingston | vs | Stenhousemuir | 1 75%X 19%2 6% | NS |
| 05 Sept 2026 | Championship | Arbroath | vs | Dunfermline | 1 37%X 30%2 34% | NS |
| 05 Sept 2026 | Championship | Queen's Park | vs | Morton | 1 44%X 28%2 28% | NS |
| 12 Sept 2026 | Championship | Dunfermline | vs | Queen's Park | 1 58%X 24%2 18% | NS |
| 12 Sept 2026 | Championship | Morton | vs | Livingston | 1 24%X 27%2 49% | NS |
| 12 Sept 2026 | Championship | Stenhousemuir | vs | Partick | 1 16%X 24%2 61% | NS |
| 12 Sept 2026 | Championship | Raith Rovers | vs | Arbroath | 1 52%X 26%2 22% | NS |
| 12 Sept 2026 | Championship | Ayr Utd | vs | Inverness CT | 1 37%X 29%2 33% | NS |
| 19 Sept 2026 | Championship | Queen's Park | vs | Ayr Utd | 1 41%X 29%2 30% | NS |
| 19 Sept 2026 | Championship | Morton | vs | Dunfermline | 1 34%X 30%2 36% | NS |
| 19 Sept 2026 | Championship | Partick | vs | Raith Rovers | 1 60%X 24%2 16% | NS |
| 19 Sept 2026 | Championship | Stenhousemuir | vs | Arbroath | 1 32%X 29%2 39% | NS |
| 19 Sept 2026 | Championship | Livingston | vs | Inverness CT | 1 59%X 24%2 17% | NS |
| 25 Sept 2026 | Championship | Inverness CT | vs | Morton | 1 55%X 25%2 20% | NS |
| 25 Sept 2026 | Championship | Raith Rovers | vs | Livingston | 1 31%X 29%2 40% | NS |
| 25 Sept 2026 | Championship | Ayr Utd | vs | Stenhousemuir | 1 59%X 24%2 17% | NS |
| 25 Sept 2026 | Championship | Dunfermline | vs | Partick | 1 32%X 29%2 38% | NS |
| 25 Sept 2026 | Championship | Arbroath | vs | Queen's Park | 1 50%X 27%2 23% | NS |
| 03 Oct 2026 | Championship | Livingston | vs | Ayr Utd | 1 65%X 22%2 12% | NS |
| 03 Oct 2026 | Championship | Partick | vs | Arbroath | 1 66%X 22%2 12% | NS |
| 03 Oct 2026 | Championship | Morton | vs | Raith Rovers | 1 36%X 30%2 34% | NS |
| 03 Oct 2026 | Championship | Queen's Park | vs | Inverness CT | 1 34%X 30%2 37% | NS |
| 03 Oct 2026 | Championship | Stenhousemuir | vs | Dunfermline | 1 25%X 27%2 48% | NS |
| 10 Oct 2026 | Championship | Livingston | vs | Partick | 1 45%X 28%2 28% | NS |
| 10 Oct 2026 | Championship | Raith Rovers | vs | Queen's Park | 1 56%X 25%2 19% | NS |
| 10 Oct 2026 | Championship | Inverness CT | vs | Stenhousemuir | 1 65%X 22%2 13% | NS |
| 10 Oct 2026 | Championship | Ayr Utd | vs | Dunfermline | 1 36%X 30%2 34% | NS |
| 10 Oct 2026 | Championship | Arbroath | vs | Morton | 1 48%X 27%2 25% | NS |
| Championship |
| Alloa Athletic |
| 1–0 |
| Airdrie United |
| FT |
| 05 May 2026 | Championship | Queen of the South | 1–1 | Stenhousemuir | FT |
| 01 May 2026 | Championship | Raith Rovers | 3–2 | Ross County | FT |
| 01 May 2026 | Championship | Partick | 1–1 | Queen's Park | FT |
| 01 May 2026 | Championship | Ayr Utd | 0–1 | ST Johnstone | FT |
| 01 May 2026 | Championship | Dunfermline | 0–0 | Arbroath | FT |
| 01 May 2026 | Championship | Morton | 1–1 | Airdrie United | FT |
| 25 Apr 2026 | Championship | Airdrie United | 2–1 | Ayr Utd | FT |
| 25 Apr 2026 | Championship | Ross County | 4–0 | Morton | FT |
| 25 Apr 2026 | Championship | Arbroath | 0–0 | Partick | FT |
| 25 Apr 2026 | Championship | Queen's Park | 0–2 | Dunfermline | FT |
| 24 Apr 2026 | Championship | ST Johnstone | 2–0 | Raith Rovers | FT |
| 21 Apr 2026 | Championship | Dunfermline | 0–2 | ST Johnstone | FT |
| 18 Apr 2026 | Championship | Airdrie United | 2–2 | Partick | FT |
| 18 Apr 2026 | Championship | Arbroath | 2–1 | Raith Rovers | FT |
| 18 Apr 2026 | Championship | Ross County | 2–1 | Ayr Utd | FT |
| 18 Apr 2026 | Championship | Morton | 0–0 | Queen's Park | FT |
| 14 Apr 2026 | Championship | Queen's Park | 0–2 | Raith Rovers | FT |
| 14 Apr 2026 | Championship | Airdrie United | 2–2 | Dunfermline | FT |
| 11 Apr 2026 | Championship | Partick | 2–0 | Dunfermline | FT |
| 11 Apr 2026 | Championship | Raith Rovers | 3–2 | Morton | FT |
| 11 Apr 2026 | Championship | Ayr Utd | 1–0 | Arbroath | FT |
| 11 Apr 2026 | Championship | ST Johnstone | 4–0 | Airdrie United | FT |
| 10 Apr 2026 | Championship | Queen's Park | 1–0 | Ross County | FT |
| 07 Apr 2026 | Championship | Ayr Utd | 0–3 | Dunfermline | FT |
| 04 Apr 2026 | Championship | Arbroath | 2–4 | ST Johnstone | FT |
| 04 Apr 2026 | Championship | Ayr Utd | 1–1 | Partick | FT |
| 04 Apr 2026 | Championship | Dunfermline | 3–1 | Morton | FT |
| 04 Apr 2026 | Championship | Ross County | 0–4 | Airdrie United | FT |
| 28 Mar 2026 | Championship | Morton | 2–1 | Arbroath | FT |
| 28 Mar 2026 | Championship | ST Johnstone | 1–1 | Queen's Park | FT |
| 27 Mar 2026 | Championship | Raith Rovers | 3–0 | Ayr Utd | FT |
| 27 Mar 2026 | Championship | Partick | 3–1 | Ross County | FT |
| 24 Mar 2026 | Championship | Raith Rovers | 0–2 | Partick | FT |
| 21 Mar 2026 | Championship | Ross County | 2–2 | Dunfermline | FT |
| 21 Mar 2026 | Championship | Arbroath | 1–0 | Queen's Park | FT |
| 21 Mar 2026 | Championship | Ayr Utd | 0–1 | Morton | FT |
| 21 Mar 2026 | Championship | Raith Rovers | 3–1 | Airdrie United | FT |
| 20 Mar 2026 | Championship | Partick | 0–0 | ST Johnstone | FT |
| 14 Mar 2026 | Championship | Queen's Park | 1–1 | Ayr Utd | FT |
| 14 Mar 2026 | Championship | Airdrie United | 0–0 | Arbroath | FT |
| 14 Mar 2026 | Championship | ST Johnstone | 1–0 | Ross County | FT |
| 14 Mar 2026 | Championship | Dunfermline | 3–0 | Raith Rovers | FT |
| 13 Mar 2026 | Championship | Morton | 1–2 | Partick | FT |
| 10 Mar 2026 | Championship | Ayr Utd | 1–2 | Queen's Park | FT |
| 07 Mar 2026 | Championship | Morton | 0–2 | ST Johnstone | FT |