| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 31 Jul 2026 | Meistriliiga | Nõmme United | vs | Trans Narva | 1 44%X 28%2 28% | NS |
| 02 Aug 2026 | Meistriliiga | Paide | vs | Kuressaare | 1 82% |
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 19 Jul 2026 | Meistriliiga | Laagri | 3–1 | Paide | 1 12%X 22%2 65% | 1H |
| 19 Jul 2026 | Meistriliiga | Kuressaare | 0–0 | Kalju Nomme | — | FT |
| 18 Jul 2026 | Meistriliiga | Trans Narva | 3–1 |
Upcoming shown soonest-first, results most-recent-first (up to 50 each). Only ingested fixtures appear — some competitions’ new-season schedules may not be loaded yet. Every match links to its own page.
| NS |
| 02 Aug 2026 | Meistriliiga | Kalju Nomme | vs | Tammeka | 1 77%X 18%2 5% | NS |
| 02 Aug 2026 | Meistriliiga | Vaprus | vs | FC Levadia Tallinn | 1 7%X 19%2 74% | NS |
| 02 Aug 2026 | Meistriliiga | Flora Tallinn | vs | Laagri | 1 80%X 17%2 3% | NS |
| 07 Aug 2026 | Meistriliiga | Kuressaare | vs | Laagri | 1 38%X 29%2 33% | NS |
| 07 Aug 2026 | Meistriliiga | Flora Tallinn | vs | Tammeka | 1 79%X 17%2 4% | NS |
| 08 Aug 2026 | Meistriliiga | Paide | vs | Vaprus | 1 73%X 19%2 7% | NS |
| 08 Aug 2026 | Meistriliiga | Trans Narva | vs | Kalju Nomme | 1 10%X 21%2 69% | NS |
| 09 Aug 2026 | Meistriliiga | FC Levadia Tallinn | vs | Nõmme United | 1 90%X 10%2 0% | NS |
| 14 Aug 2026 | Meistriliiga | Nõmme United | vs | Tammeka | 1 36%X 30%2 34% | NS |
| 16 Aug 2026 | Meistriliiga | Kalju Nomme | vs | Vaprus | 1 73%X 19%2 7% | NS |
| 16 Aug 2026 | Meistriliiga | Trans Narva | vs | Paide | 1 10%X 21%2 69% | NS |
| 16 Aug 2026 | Meistriliiga | Flora Tallinn | vs | Kuressaare | 1 83%X 15%2 1% | NS |
| 16 Aug 2026 | Meistriliiga | Laagri | vs | FC Levadia Tallinn | 1 4%X 17%2 79% | NS |
| 21 Aug 2026 | Meistriliiga | FC Levadia Tallinn | vs | Trans Narva | 1 89%X 11%2 0% | NS |
| 22 Aug 2026 | Meistriliiga | Tammeka | vs | Kuressaare | 1 55%X 25%2 20% | NS |
| 22 Aug 2026 | Meistriliiga | Laagri | vs | Kalju Nomme | 1 13%X 22%2 65% | NS |
| 23 Aug 2026 | Meistriliiga | Paide | vs | Nõmme United | 1 82%X 16%2 2% | NS |
| 23 Aug 2026 | Meistriliiga | Vaprus | vs | Flora Tallinn | 1 16%X 24%2 61% | NS |
| 26 Aug 2026 | Meistriliiga | Tammeka | vs | Flora Tallinn | 1 4%X 17%2 79% | NS |
| 29 Aug 2026 | Meistriliiga | Nõmme United | vs | Laagri | 1 39%X 29%2 32% | NS |
| 29 Aug 2026 | Meistriliiga | Kuressaare | vs | Vaprus | 1 30%X 29%2 41% | NS |
| 30 Aug 2026 | Meistriliiga | Kalju Nomme | vs | FC Levadia Tallinn | 1 27%X 28%2 46% | NS |
| 30 Aug 2026 | Meistriliiga | Trans Narva | vs | Tammeka | 1 38%X 29%2 33% | NS |
| 30 Aug 2026 | Meistriliiga | Flora Tallinn | vs | Paide | 1 49%X 27%2 24% | NS |
| 04 Sept 2026 | Meistriliiga | Flora Tallinn | vs | Kalju Nomme | 1 49%X 27%2 24% | NS |
| 05 Sept 2026 | Meistriliiga | Kuressaare | vs | Trans Narva | 1 43%X 28%2 29% | NS |
| 05 Sept 2026 | Meistriliiga | Vaprus | vs | Nõmme United | 1 60%X 24%2 16% | NS |
| 06 Sept 2026 | Meistriliiga | Paide | vs | FC Levadia Tallinn | 1 27%X 28%2 46% | NS |
| 06 Sept 2026 | Meistriliiga | Laagri | vs | Tammeka | 1 43%X 28%2 29% | NS |
| 08 Sept 2026 | Meistriliiga | Trans Narva | vs | Flora Tallinn | 1 8%X 20%2 72% | NS |
| 08 Sept 2026 | Meistriliiga | Kalju Nomme | vs | Nõmme United | 1 82%X 16%2 2% | NS |
| 09 Sept 2026 | Meistriliiga | FC Levadia Tallinn | vs | Kuressaare | 1 90%X 10%2 0% | NS |
| 09 Sept 2026 | Meistriliiga | Vaprus | vs | Laagri | 1 54%X 25%2 20% | NS |
| 09 Sept 2026 | Meistriliiga | Tammeka | vs | Paide | 1 14%X 23%2 64% | NS |
| 11 Sept 2026 | Meistriliiga | Kalju Nomme | vs | Trans Narva | 1 81%X 16%2 3% | NS |
| 12 Sept 2026 | Meistriliiga | FC Levadia Tallinn | vs | Vaprus | 1 84%X 15%2 1% | NS |
| 12 Sept 2026 | Meistriliiga | Nõmme United | vs | Flora Tallinn | 1 8%X 20%2 73% | NS |
| 13 Sept 2026 | Meistriliiga | Paide | vs | Laagri | 1 79%X 17%2 4% | NS |
| 13 Sept 2026 | Meistriliiga | Kuressaare | vs | Tammeka | 1 36%X 30%2 34% | NS |
| 16 Sept 2026 | Meistriliiga | FC Levadia Tallinn | vs | Tammeka | 1 86%X 14%2 0% | NS |
| 18 Sept 2026 | Meistriliiga | Laagri | vs | Kuressaare | 1 52%X 26%2 22% | NS |
| 19 Sept 2026 | Meistriliiga | Flora Tallinn | vs | Vaprus | 1 76%X 19%2 6% | NS |
| 19 Sept 2026 | Meistriliiga | Nõmme United | vs | Paide | 1 9%X 21%2 70% | NS |
| 20 Sept 2026 | Meistriliiga | Tammeka | vs | Kalju Nomme | 1 14%X 23%2 63% | NS |
| 20 Sept 2026 | Meistriliiga | Trans Narva | vs | FC Levadia Tallinn | 1 3%X 16%2 81% | NS |
| 10 Oct 2026 | Meistriliiga | Kalju Nomme | vs | Laagri | 1 78%X 17%2 4% | NS |
| 10 Oct 2026 | Meistriliiga | Vaprus | vs | Trans Narva | 1 59%X 24%2 17% | NS |
| 10 Oct 2026 | Meistriliiga | Tammeka | vs | Nõmme United | 1 54%X 25%2 20% | NS |
| Vaprus |
— |
| FT |
| 17 Jul 2026 | Meistriliiga | Flora Tallinn | 1–2 | Nõmme United | — | FT |
| 11 Jul 2026 | Meistriliiga | Nõmme United | 3–2 | Kuressaare | — | FT |
| 11 Jul 2026 | Meistriliiga | Vaprus | 5–1 | Tammeka | — | FT |
| 10 Jul 2026 | Meistriliiga | Laagri | 3–0 | Trans Narva | — | FT |
| 05 Jul 2026 | Meistriliiga | Tammeka | 2–1 | Laagri | — | FT |
| 04 Jul 2026 | Meistriliiga | Trans Narva | 1–3 | FC Levadia Tallinn | — | FT |
| 04 Jul 2026 | Meistriliiga | Paide | 3–1 | Vaprus | — | FT |
| 03 Jul 2026 | Meistriliiga | Nõmme United | 1–3 | Kalju Nomme | — | FT |
| 02 Jul 2026 | Meistriliiga | Kuressaare | 0–3 | Flora Tallinn | — | FT |
| 28 Jun 2026 | Meistriliiga | FC Levadia Tallinn | 1–2 | Flora Tallinn | — | FT |
| 28 Jun 2026 | Meistriliiga | Kalju Nomme | 1–1 | Paide | — | FT |
| 26 Jun 2026 | Meistriliiga | Vaprus | 1–0 | Kuressaare | — | FT |
| 21 Jun 2026 | Meistriliiga | Flora Tallinn | 1–2 | Paide | — | FT |
| 21 Jun 2026 | Meistriliiga | Tammeka | 1–0 | Trans Narva | — | FT |
| 20 Jun 2026 | Meistriliiga | FC Levadia Tallinn | 1–1 | Kalju Nomme | — | FT |
| 20 Jun 2026 | Meistriliiga | Laagri | 1–3 | Nõmme United | — | FT |
| 17 Jun 2026 | Meistriliiga | Kalju Nomme | 1–2 | Tammeka | — | FT |
| 17 Jun 2026 | Meistriliiga | Paide | 1–0 | Laagri | — | FT |
| 17 Jun 2026 | Meistriliiga | Nõmme United | 1–2 | FC Levadia Tallinn | — | FT |
| 16 Jun 2026 | Meistriliiga | Vaprus | 1–2 | Flora Tallinn | — | FT |
| 16 Jun 2026 | Meistriliiga | Kuressaare | 0–0 | Trans Narva | — | FT |
| 14 Jun 2026 | Meistriliiga | Kalju Nomme | 1–1 | Paide | — | FT |
| 13 Jun 2026 | Meistriliiga | Flora Tallinn | 1–3 | FC Levadia Tallinn | — | FT |
| 13 Jun 2026 | Meistriliiga | Tammeka | 0–0 | Vaprus | — | FT |
| 13 Jun 2026 | Meistriliiga | Trans Narva | 1–2 | Nõmme United | — | FT |
| 13 Jun 2026 | Meistriliiga | Laagri | 2–3 | Kuressaare | — | FT |
| 31 May 2026 | Meistriliiga | Paide | 1–1 | Kuressaare | — | FT |
| 30 May 2026 | Meistriliiga | Tammeka | 0–1 | FC Levadia Tallinn | — | FT |
| 30 May 2026 | Meistriliiga | Vaprus | 3–1 | Kalju Nomme | — | FT |
| 30 May 2026 | Meistriliiga | Laagri | 3–0 | Trans Narva | — | FT |
| 29 May 2026 | Meistriliiga | Nõmme United | 0–4 | Flora Tallinn | — | FT |
| 24 May 2026 | Meistriliiga | Vaprus | 1–6 | FC Levadia Tallinn | — | FT |
| 20 May 2026 | Meistriliiga | Kalju Nomme | 1–0 | Laagri | — | FT |
| 20 May 2026 | Meistriliiga | Trans Narva | 1–0 | Paide | — | FT |
| 20 May 2026 | Meistriliiga | Kuressaare | 2–1 | Nõmme United | — | FT |
| 17 May 2026 | Meistriliiga | Kuressaare | 0–2 | Kalju Nomme | — | FT |
| 17 May 2026 | Meistriliiga | Paide | 1–3 | FC Levadia Tallinn | — | FT |
| 16 May 2026 | Meistriliiga | Laagri | 1–2 | Vaprus | — | FT |
| 16 May 2026 | Meistriliiga | Trans Narva | 0–3 | Flora Tallinn | — | FT |
| 15 May 2026 | Meistriliiga | Tammeka | 3–1 | Nõmme United | — | FT |
| 10 May 2026 | Meistriliiga | Nõmme United | 2–3 | Paide | — | FT |
| 10 May 2026 | Meistriliiga | Kalju Nomme | 0–1 | Flora Tallinn | — | FT |
| 09 May 2026 | Meistriliiga | Vaprus | 2–0 | Trans Narva | — | FT |
| 09 May 2026 | Meistriliiga | FC Levadia Tallinn | 3–0 | Laagri | — | FT |
| 08 May 2026 | Meistriliiga | Tammeka | 1–0 | Kuressaare | — | FT |
| 02 May 2026 | Meistriliiga | Vaprus | 2–3 | Nõmme United | — | FT |
| 02 May 2026 | Meistriliiga | Kuressaare | 1–2 | FC Levadia Tallinn | — | FT |