Norway
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 09 May 2026 | NM Cupen | Bodo/Glimt | 2–2 | Brann | PEN |
| # | Team | Elo |
|---|---|---|
| 1 | 1744.97 | |
| 2 | 1643.31 | |
| 3 | 1501.9 | |
| 4 | 1497.24 | |
| 5 | 1487.64 | |
| 6 |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Auklend | CM | 5 | 397 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 2 | A. Helmersen | ST | 5 | 253 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 3 | D. Braut | ST | 2 | 160 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 4 | T. Haltvik | WG | 4 | 278 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 5 | H. Skogvold | ST | 3 | 270 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 6 | K. Høgh | ST | 4 | 257 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 7 | D. Islamović | ST | 2 | 240 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 8 | Vá | WG | 3 | 237 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 9 | S. Sorlokk | FB | 3 | 237 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 10 | N. Strunck | CM | 2 | 210 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 11 | B. Kristensen | WG | 4 | 206 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 12 | O. Kapskarmo | ST | 2 | 180 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 13 | S. Vatne | CM | 2 | 173 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 14 | S. Torgersen Jonassen | ST | 2 | 137 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 15 | E. Reitan | CB | 1 | 99 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 16 | A. Hellum | ST | 1 | 75 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 17 | J. Hauge | WG | 5 | 471 | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 18 | J. Sørensen | CM | 3 | 300 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 19 | F. Myhre | CM | 3 | 300 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 20 | S. Sjøkvist | FB | 3 | 300 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 21 | M. Christensen | CM | 3 | 270 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 22 | K. Lonebu | ST | 3 | 244 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 23 | N. Holm | ST | 3 | 234 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 24 | E. Breivik | ST | 2 | 210 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 25 | J. Soltvedt | FB | 2 | 210 | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| 1452.43 |
| 7 | 1415.7 |
| 8 | 1406.24 |
| 9 | 1402 |
| 10 | 1390.29 |
| 11 | 1388.28 |
| 12 | 1384.72 |
| 13 | 1361.55 |
| 14 | 1305.01 |
| 15 | 1292.85 |
| 16 | 1275.48 |
| 17 | 1258.54 |
| 18 | 1235.72 |
| 19 | 1234.12 |
| 20 | 1213.32 |
| 21 | 1200.76 |
| 22 | 1155.31 |
| 23 | 1149.79 |
| 24 | 1128.14 |
| 25 | 1101.79 |
| 26 | 1084.89 |
| 27 | 1082.87 |
| 28 | 1070.68 |
| 29 | 1057.65 |
| 30 | 1055.8 |
| 31 | 1054.27 |
| 32 | 1045.43 |
| 33 | 1045.35 |
| 34 | 1043.1 |
| 35 | 1036.5 |
| 36 | 1035.57 |
| 37 | 1024.17 |
| 38 | 1002.13 |
| 39 | 1000.01 |
| 40 | 996.5 |
| 41 | 970.28 |
| 42 | 960.74 |
| 43 | 923.78 |
| 44 | — |
| 45 | — |
| 46 | — |
| 47 | — |
| 48 | — |
| 49 | — |
| 50 | — |
| 51 | — |
| 52 | — |
| 53 | — |
| 54 | — |
| 55 | — |
| 56 | — |
| 57 | — |
| 58 | — |
| 59 | — |
| 60 | — |
| 61 | — |
| 62 | — |
| 63 | — |
| 64 | — |
| 65 | — |
| 66 | — |
| 67 | — |
| 68 | — |
| 69 | — |
| 70 | — |
| 71 | — |
| 72 | — |
| 73 | — |
| 74 | — |
| 75 | — |
| 76 | — |
| 77 | — |
| 78 | — |
| 79 | — |
| 80 | — |