World
| Team | Elo | OVR | Value | Status |
|---|---|---|---|---|
| 1405 | 68.3 | €18.3m | in tie | |
| 1399 | 66.6 | €20.1m | in tie | |
| 1231 | 62.4 | €4.1m | in tie | |
| 1392 | 71 | €57.9m | in tie | |
| 1373 | 65.7 | €12.8m | in tie | |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 26 May 2026 | CONMEBOL Sudamericana | Sao Paulo | 2–0 | Boston River | FT |
| 26 May 2026 | CONMEBOL Sudamericana | Palestino | 1–1 | Deportivo Riestra | FT |
| 26 May 2026 | CONMEBOL Sudamericana | Gremio | 2–2 | Atletico Torque | FT |
| 26 May 2026 | CONMEBOL Sudamericana | Millonarios | 1–2 | O'Higgins | FT |
| 27 May 2026 | CONMEBOL Sudamericana | San Lorenzo | 0–1 | Deportivo Recoleta | FT |
| 27 May 2026 | CONMEBOL Sudamericana | Santos | 3–0 | Deportivo Cuenca | FT |
| 27 May 2026 | CONMEBOL Sudamericana | Atletico-MG | 1–0 | Puerto Cabello | FT |
| 27 May 2026 | CONMEBOL Sudamericana | Olimpia | 3–1 | A. Italiano | FT |
| 27 May 2026 | CONMEBOL Sudamericana | Vasco DA Gama | 3–0 | Barracas Central | FT |
| 27 May 2026 | CONMEBOL Sudamericana | Cienciano | 1–1 | Juventud | FT |
| 27 May 2026 | CONMEBOL Sudamericana | Caracas FC | 1–3 | Botafogo | FT |
| 27 May 2026 | CONMEBOL Sudamericana | Racing Club | 2–0 | Independiente Petrolero | FT |
| 28 May 2026 | CONMEBOL Sudamericana | RB Bragantino | 2–0 | Carabobo FC | FT |
| 28 May 2026 | CONMEBOL Sudamericana | River Plate | 3–0 | Blooming | FT |
| 29 May 2026 | CONMEBOL Sudamericana | Tigre | 2–0 | Alianza Atletico | FT |
| 29 May 2026 | CONMEBOL Sudamericana | America de Cali | 0–0 | Macara | FT |
| # | Team | Elo |
|---|---|---|
| 1 | 1500.11 | |
| 2 | 1496.44 | |
| 3 | 1476.8 | |
| 4 | 1458.38 | |
| 5 | 1447.28 | |
| 6 |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Contreras | ST | 7 | 572 | 5 | 0 | 19 | 8 | 89 | 9 | 60.7% | 5 | — | — | 30 | 5 | 11 | 10 | 1 | 0 | 3 | — | 0 | 1 | 1 | 7.26 | |
| 2 | S. Rodríguez | ST | 7 | 630 | 3 | 0 | 12 | 8 | 122 | 6 | 68.9% | 8 | 4 | 1 | 38 | 4 | 13 | 11 | 1 | 0 | 2 | — | 0 | 0 | 4 | 6.84 | |
| 3 | J. Randazzo | CB | 6 | 540 | 3 | 0 | 3 | 3 | 101 | 1 | 46.5% | 8 | 7 | 5 | 37 | 1 | 5 | 6 | 0 | 0 | — | — | 0 | 0 | 1 | 6.97 | |
| 4 | W. Correa | WG | 6 | 456 | 3 | 0 | 7 | 7 | 125 | 4 | 84.8% | 6 | 2 | — | 16 | 4 | 3 | 3 | 1 | 0 | — | — | 0 | 0 | 1 | 7.15 | |
| 5 | Gabriel Barbosa | ST | 5 | 394 | 3 | 2 | 8 | 4 | 125 | 5 | 80.0% | — | 1 | — | 6 | 3 | 3 | 1 | 0 | 0 | 3 | — | 0 | 0 | 1 | 7.32 | |
| 6 | D. Romero | ST | 5 | 357 | 3 | 0 | 12 | 5 | 40 | — | 75.0% | 1 | — | — | 17 | 2 | 7 | 2 | 0 | 0 | 1 | — | 0 | 0 | 1 | 7.10 | |
| 7 | A. Martínez | ST | 4 | 336 | 3 | 0 | 9 | 6 | 56 | 6 | 73.2% | 3 | 2 | 1 | 13 | 2 | 4 | 7 | 0 | 0 | 1 | — | 0 | 1 | 0 | 6.75 | |
| 8 | Bernard | AM | 6 | 327 | 3 | 0 | 6 | 4 | 139 | 4 | 77.7% | 8 | 2 | — | 19 | 7 | 4 | 6 | 2 | 0 | — | — | 0 | 0 | 2 | 7.05 | |
| 9 | I. Pitta | ST | 6 | 319 | 3 | 1 | 15 | 8 | 52 | 4 | 61.5% | 3 | — | — | 12 | — | 3 | 6 | 1 | 0 | 2 | — | 0 | 0 | 1 | 6.95 | |
| 10 | Fernando | ST | 5 | 221 | 3 | 2 | 8 | 5 | 65 | 4 | 87.7% | 4 | 1 | — | 22 | 7 | 10 | 5 | 0 | 0 | 1 | — | 0 | 1 | 1 | 7.66 | |
| 11 | Adson | WG | 4 | 166 | 3 | 3 | 4 | 3 | 90 | 7 | 88.9% | 4 | — | — | 12 | 4 | 4 | 2 | 1 | 0 | — | — | 0 | 0 | 1 | 7.93 | |
| 12 | E. Agüero | FB | 7 | 623 | 2 | 0 | 7 | 4 | 167 | 3 | 62.3% | 13 | 11 | 4 | 28 | 5 | 1 | 3 | 1 | 0 | 1 | — | 0 | 0 | 4 | 7.06 | |
| 13 | C. Garcés | ST | 7 | 603 | 2 | 1 | 14 | 8 | 91 | 7 | 61.5% | 3 | — | — | 35 | 1 | 6 | 6 | 2 | 0 | 6 | — | 0 | 0 | 2 | 6.63 | |
| 14 | F. Posse | ST | 7 | 601 | 2 | 1 | 14 | 6 | 129 | 9 | 71.3% | 2 | — | 2 | 34 | 3 | 5 | 3 | 1 | 0 | 1 | — | 0 | 0 | 5 | 6.83 | |
| 15 | R. Hinojosa | AM | 7 | 598 | 2 | 0 | 13 | 7 | 268 | 15 | 78.4% | 6 | 7 | — | 47 | 16 | 24 | 11 | 3 | 0 | 1 | — | 0 | 0 | 1 | 7.50 | |
| 16 | L. Castro | ST | 7 | 567 | 2 | 0 | 10 | 3 | 119 | 8 | 67.2% | 4 | 1 | 1 | 19 | 2 | 6 | 6 | 0 | 0 | 3 | — | 0 | 2 | 2 | 6.59 | |
| 17 | I. Russo | ST | 6 | 539 | 2 | 1 | 10 | 4 | 108 | 2 | 55.6% | — | 4 | — | 24 | 3 | 14 | 11 | 2 | 0 | — | — | 0 | 0 | 2 | 6.47 | |
| 18 | F. González | WG | 6 | 522 | 2 | 4 | 11 | 6 | 145 | 22 | 78.6% | 3 | 3 | — | 26 | 7 | 14 | 7 | 1 | 0 | 6 | — | 0 | 0 | 3 | 7.70 | |
| 19 | N. Da Silva | ST | 7 | 516 | 2 | 0 | 12 | 6 | 129 | 4 | 61.2% | 1 | — | 1 | 27 | — | 5 | 12 | 2 | 0 | — | — | 0 | 0 | 2 | 6.53 | |
| 20 | K. Becerra | CB | 6 | 514 | 2 | 0 | 5 | 2 | 192 | — | 74.5% | 19 | 11 | 3 | 31 | 1 | 1 | 2 | 0 | 0 | — | — | 0 | 0 | 2 | 7.07 | |
| 21 | F. Pizzichillo | CM | 6 | 511 | 2 | 0 | 12 | 6 | 156 | 8 | 59.6% | 8 | 3 | — | 31 | 8 | 8 | 7 | 1 | 0 | 1 | — | 0 | 0 | 4 | 6.87 | |
| 22 | R. Auzmendi | ST | 6 | 494 | 2 | 0 | 15 | 10 | 93 | 6 | 51.6% | 4 | 1 | 1 | 26 | 2 | 5 | 5 | 0 | 0 | — | — | 0 | 0 | 1 | 6.98 | |
| 23 | R. Flores | WG | 7 | 492 | 2 | 2 | 6 | 5 | 165 | 9 | 80.6% | 3 | 5 | — | 23 | 10 | 10 | 4 | 1 | 0 | 3 | — | 0 | 0 | 2 | 7.41 | |
| 24 | T. Ángel | WG | 6 | 489 | 2 | 2 | 9 | 2 | 157 | 14 | 77.7% | 7 | 1 | — | 28 | 3 | 11 | 7 | 2 | 0 | 1 | — | 0 | 1 | 2 | 6.93 | |
| 25 | Gabriel Bontempo | WG | 6 | 478 | 2 | 0 | 8 | 3 | 263 | 10 | 89.7% | 6 | 2 | — | 23 | 7 | 8 | 5 | 1 | 0 | — | — | 0 | 0 | 1 | 7.10 |
| 1363 |
| 70.9 |
| €77.9m |
| in tie |
| 1399 | 69.8 | €37.1m | in tie |
| 1229 | 63.4 | €4.0m | in tie |
| 1235 | 65.2 | €11.2m | in tie |
| 1447 | 69.4 | €61.1m | in tie |
| 1406 | 66.8 | €14.2m | in tie |
| 1414 | 70.7 | €55.8m | in tie |
| 1500 | 72.5 | €81.2m | in tie |
| 1321 | 65.5 | €20.1m | in tie |
| 1373 | 66.1 | €10.3m | in tie |
| 1188 | 56.2 | €2.8m | in tie |
| 6 |
| 2 |
| 3 |
| 1 |
| 8 |
| 5 |
| +3 |
| 9 |
WDDWL |
| 3 | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | DDWLW |
| 4 | 6 | 0 | 2 | 4 | 2 | 9 | −7 | 2 | LDLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | WWDLW | |
| 2 | 6 | 2 | 2 | 2 | 5 | 7 | −2 | 8 | DLLWW | |
| 3 | 6 | 1 | 4 | 1 | 10 | 7 | +3 | 7 | DDDWL | |
| 4 | 6 | 2 | 1 | 3 | 6 | 9 | −3 | 7 | LDWLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 6 | 1 | +5 | 12 | WDDDW | |
| 2 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | WLDWL | |
| 3 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | LDWDW | |
| 4 | 6 | 1 | 0 | 5 | 5 | 12 | −7 | 3 | LWLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 5 | 0 | 6 | 5 | +1 | 8 | WDDDD | |
| 2 | 6 | 1 | 4 | 1 | 8 | 6 | +2 | 7 | WDDDD | |
| 3 | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 | LDDDW | |
| 4 | 6 | 1 | 3 | 2 | 3 | 7 | −4 | 6 | LDDDL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 5 | +10 | 16 | WWWWW | |
| 2 | 6 | 2 | 3 | 1 | 9 | 9 | 0 | 9 | LDWDW | |
| 3 | 6 | 2 | 2 | 2 | 11 | 9 | +2 | 8 | WDLDL | |
| 4 | 6 | 0 | 0 | 6 | 3 | 15 | −12 | 0 | LLLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 | DWWLW | |
| 2 | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | DWWDW | |
| 3 | 6 | 1 | 2 | 3 | 4 | 10 | −6 | 5 | DLLWL | |
| 4 | 6 | 0 | 3 | 3 | 1 | 6 | −5 | 3 | DLLDL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | WWWLD | |
| 2 | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | WLWWL | |
| 3 | 6 | 2 | 1 | 3 | 7 | 9 | −2 | 7 | LWLDW | |
| 4 | 6 | 0 | 3 | 3 | 2 | 8 | −6 | 3 | LLLDD |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 9 | 3 | +6 | 14 | WDWWW | |
| 2 | 6 | 3 | 1 | 2 | 12 | 5 | +7 | 10 | WDWLW | |
| 3 | 6 | 3 | 0 | 3 | 6 | 5 | +1 | 9 | LWLWL | |
| 4 | 6 | 0 | 1 | 5 | 3 | 17 | −14 | 1 | LLLLL |
| 1441.33 |
| 7 | 1430.99 |
| 8 | 1423.42 |
| 9 | 1414.07 |
| 10 | 1406.47 |
| 11 | 1405.32 |
| 12 | 1399.44 |
| 13 | 1399.14 |
| 14 | 1398.52 |
| 15 | 1392.72 |
| 16 | 1392.4 |
| 17 | 1377.5 |
| 18 | 1372.92 |
| 19 | 1372.62 |
| 20 | 1372.06 |
| 21 | 1362.52 |
| 22 | 1350.77 |
| 23 | 1343.95 |
| 24 | 1343.16 |
| 25 | 1338.29 |
| 26 | 1331.14 |
| 27 | 1323.84 |
| 28 | 1321.09 |
| 29 | 1311.38 |
| 30 | 1311.32 |
| 31 | 1303.54 |
| 32 | 1298.68 |
| 33 | 1287.63 |
| 34 | 1285.76 |
| 35 | 1281.47 |
| 36 | 1272.32 |
| 37 | 1271.83 |
| 38 | 1268.64 |
| 39 | 1259.41 |
| 40 | 1257.88 |
| 41 | 1247.53 |
| 42 | 1235.11 |
| 43 | 1230.8 |
| 44 | 1228.63 |
| 45 | 1225.54 |
| 46 | 1207.74 |
| 47 | 1187.99 |
| 48 | 1175.7 |
| 49 | 1169.51 |
| 50 | 1169.27 |
| 51 | 1153.74 |
| 52 | 1140.74 |
| 53 | 1137.29 |
| 54 | 1136.42 |
| 55 | 1103.69 |
| 56 | 1087.32 |