World
| Team | Elo | OVR | Value | Status |
|---|---|---|---|---|
| 1480 | 69 | €44.0m | in tie | |
| 1466 | 72 | €62.5m | in tie | |
| 1490 | 69.8 | €48.3m | in tie | |
| 1453 | 66.6 | €18.0m | in tie | |
| 1497 | 71.5 | €66.0m | in tie | |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 14 | 2 | +12 | 16 | WWDWW | |
| 2 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 26 May 2026 | CONMEBOL Libertadores | Lanus | 1–0 | Mirassol | FT |
| 26 May 2026 | CONMEBOL Libertadores | LDU de Quito | 3–2 | Always Ready | FT |
| 27 May 2026 | CONMEBOL Libertadores | Club Nacional | 1–0 | Coquimbo Unido | FT |
| 27 May 2026 | CONMEBOL Libertadores | Flamengo | 3–0 | Cusco | FT |
| 27 May 2026 | CONMEBOL Libertadores | Estudiantes L.P. | 1–0 | Independiente Medellin | FT |
| 27 May 2026 | CONMEBOL Libertadores | Universitario | 0–0 | Deportes Tolima | FT |
| 27 May 2026 | CONMEBOL Libertadores | Libertad Asuncion | 0–1 | UCV | FT |
| 27 May 2026 | CONMEBOL Libertadores | Independiente del Valle | 1–0 | Rosario Central | FT |
| 28 May 2026 | CONMEBOL Libertadores | Fluminense | 3–1 | Deportivo La Guaira | FT |
| 28 May 2026 | CONMEBOL Libertadores | Corinthians | 0–2 | Platense | FT |
| 28 May 2026 | CONMEBOL Libertadores | Bolívar | 1–3 | Independ. Rivadavia | FT |
| 28 May 2026 | CONMEBOL Libertadores | Penarol | 0–1 | Santa Fe | FT |
| 28 May 2026 | CONMEBOL Libertadores | Cerro Porteno | 2–0 | Sporting Cristal | FT |
| 28 May 2026 | CONMEBOL Libertadores | Palmeiras | 4–1 | Junior | FT |
| 29 May 2026 | CONMEBOL Libertadores | Boca Juniors | 0–1 | U. Catolica | FT |
| 29 May 2026 | CONMEBOL Libertadores | Cruzeiro | 4–0 | Barcelona SC | FT |
| # | Team | Elo |
|---|---|---|
| 1 | 1623.67 | |
| 2 | 1621.07 | |
| 3 | 1504.55 | |
| 4 | 1501.8 | |
| 5 | 1500.11 | |
| 6 |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Arce | ST | 5 | 402 | 8 | 0 | 16 | 8 | 78 | 3 | 66.7% | 3 | — | 1 | 27 | 2 | 4 | 10 | 0 | 0 | — | — | 0 | 0 | 1 | 7.94 | |
| 2 | C. González | ST | 6 | 522 | 6 | 0 | 25 | 13 | 86 | 7 | 70.9% | 8 | 2 | 1 | 40 | 4 | 7 | 5 | 1 | 0 | — | — | 0 | 0 | 2 | 7.13 | |
| 3 | F. Fydriszewski | ST | 9 | 810 | 4 | 1 | 16 | 5 | 153 | 9 | 70.6% | 10 | 3 | — | 52 | 4 | 9 | 33 | 3 | 0 | 1 | — | 0 | 0 | 2 | 6.90 | |
| 4 | Matheus Pereira | AM | 6 | 515 | 4 | 1 | 13 | 9 | 215 | 12 | 84.2% | 8 | — | 1 | 32 | 5 | 17 | 4 | 2 | 0 | 1 | — | 0 | 1 | 4 | 7.87 | |
| 5 | L. Melgarejo | ST | 5 | 449 | 4 | 0 | 14 | 6 | 87 | 5 | 66.7% | 2 | 1 | — | 18 | 1 | 8 | 4 | 0 | 0 | 3 | — | 0 | 1 | 0 | 7.10 | |
| 6 | Bruno Henrique | ST | 5 | 405 | 4 | 2 | 8 | 7 | 77 | 6 | 79.2% | 3 | 1 | — | 17 | 2 | 7 | 7 | 0 | 0 | 5 | — | 0 | 0 | 3 | 7.48 | |
| 7 | Y. Yotún | CM | 10 | 860 | 3 | 1 | 15 | 5 | 509 | 13 | 86.8% | 19 | 7 | 2 | 48 | 5 | 15 | 11 | 1 | 0 | — | — | 0 | 2 | 3 | 7.36 | |
| 8 | P. Vegetti | ST | 6 | 547 | 3 | 0 | 5 | 4 | 115 | 3 | 61.7% | 4 | — | — | 45 | — | 12 | 7 | 2 | 0 | 4 | — | 0 | 0 | 4 | 6.87 | |
| 9 | F. Barrandeguy | FB | 6 | 546 | 3 | 1 | 3 | 3 | 225 | 6 | 68.9% | 10 | 6 | 1 | 35 | 3 | 9 | 6 | 1 | 0 | — | — | 0 | 1 | 1 | 7.33 | |
| 10 | M. Gómez | ST | 6 | 544 | 3 | 0 | 13 | 9 | 92 | 3 | 65.2% | — | 2 | — | 48 | 2 | 11 | 12 | 1 | 0 | 1 | — | 0 | 1 | 2 | 6.82 | |
| 11 | Gustavo Henrique | CB | 6 | 540 | 3 | 1 | 8 | 6 | 369 | 2 | 92.1% | 7 | 5 | 5 | 27 | — | 2 | 1 | 0 | 0 | — | — | 0 | 0 | 3 | 8.10 | |
| 12 | J. Cuesta | WG | 6 | 530 | 3 | 1 | 12 | 6 | 140 | 7 | 80.0% | 3 | — | 1 | 29 | 10 | 12 | 2 | 2 | 0 | 2 | — | 0 | 0 | 2 | 7.08 | |
| 13 | F. Zampedri | ST | 6 | 518 | 3 | 0 | 10 | 5 | 57 | 2 | 68.4% | 2 | 1 | — | 20 | — | 5 | 6 | 2 | 0 | 1 | — | 0 | 0 | 3 | 6.92 | |
| 14 | J. Arias | WG | 6 | 511 | 3 | 1 | 13 | 9 | 204 | 12 | 86.8% | 5 | 3 | — | 31 | 9 | 15 | 7 | 0 | 0 | — | — | 0 | 0 | 1 | 7.32 | |
| 15 | S. Villa | ST | 6 | 498 | 3 | 3 | 12 | 7 | 136 | 21 | 83.1% | 2 | 3 | — | 23 | 11 | 9 | 5 | 0 | 0 | 3 | — | 0 | 1 | 1 | 7.95 | |
| 16 | F. Zapiola | WG | 6 | 489 | 3 | 1 | 11 | 8 | 132 | 13 | 72.0% | 9 | 5 | — | 38 | 12 | 14 | 4 | 2 | 0 | — | — | 0 | 2 | 1 | 7.33 | |
| 17 | T. Palacios | WG | 5 | 436 | 3 | 0 | 10 | 5 | 138 | 6 | 80.4% | 7 | 2 | — | 21 | 8 | 4 | 8 | 3 | 0 | — | — | 0 | 0 | 0 | 7.14 | |
| 18 | L. Muriel | ST | 6 | 320 | 3 | 0 | 11 | 4 | 93 | 7 | 81.7% | 2 | 1 | — | 13 | 8 | 1 | 1 | 0 | 0 | — | — | 0 | 0 | 0 | 7.00 | |
| 19 | M. Céliz | CM | 8 | 646 | 2 | 1 | 8 | 5 | 201 | 8 | 69.7% | 11 | 4 | 3 | 44 | 7 | 14 | 11 | 5 | 1 | 1 | — | 0 | 0 | 2 | 6.79 | |
| 20 | J. González | WG | 10 | 602 | 2 | 1 | 12 | 9 | 92 | 1 | 73.9% | 11 | 5 | — | 39 | 11 | 10 | 4 | 1 | 0 | 6 | — | 0 | 0 | 3 | 6.79 | |
| 21 | E. Triverio | ST | 6 | 549 | 2 | 1 | 9 | 4 | 97 | 5 | 76.3% | 2 | — | 3 | 22 | 2 | 7 | 7 | 0 | 0 | 5 | — | 0 | 0 | 1 | 6.80 | |
| 22 | L. Sandoval | ST | 8 | 548 | 2 | 1 | 9 | 6 | 221 | 15 | 82.4% | 2 | — | — | 18 | 7 | 4 | 8 | 3 | 0 | 1 | — | 0 | 1 | 5 | 7.18 | |
| 23 | S. Coates | CB | 6 | 545 | 2 | 0 | 5 | 3 | 182 | 2 | 72.0% | 2 | 5 | 7 | 19 | — | 3 | 3 | 1 | 0 | — | — | 0 | 0 | 2 | 7.23 | |
| 24 | M. Fernández | CB | 6 | 544 | 2 | 0 | 5 | 3 | 174 | 1 | 77.6% | 15 | 7 | 4 | 40 | 1 | 7 | 7 | 3 | 0 | — | — | 0 | 0 | 2 | 7.00 | |
| 25 | H. Rodallega | ST | 6 | 525 | 2 | 0 | 12 | 7 | 119 | 3 | 65.5% | 1 | — | — | 20 | 1 | 4 | 11 | 1 | 0 | 3 | — | 0 | 0 | 1 | 6.73 |
| 1505 |
| 67.8 |
| €28.6m |
| in tie |
| 1624 | 74.2 | €130.3m | in tie |
| 1418 | 67.1 | €22.1m | in tie |
| 1345 | 67.4 | €25.9m | in tie |
| 1415 | 64.9 | €12.8m | in tie |
| 1371 | 65.8 | €15.8m | in tie |
| 1502 | 68.3 | €26.8m | in tie |
| 1447 | 69.9 | €37.9m | in tie |
| 1417 | 68.5 | €20.2m | in tie |
| 1498 | 71.3 | €50.1m | in tie |
| 1621 | 75.2 | €115.7m | in tie |
| 6 |
| 2 |
| 3 |
| 1 |
| 6 |
| 5 |
| +1 |
| 9 |
WLDDW |
| 3 | 6 | 2 | 1 | 3 | 6 | 11 | −5 | 7 | LWWLD |
| 4 | 6 | 0 | 1 | 5 | 4 | 12 | −8 | 1 | LLDLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 8 | 6 | +2 | 10 | LWWLW | |
| 2 | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | DLWWL | |
| 3 | 6 | 2 | 2 | 2 | 7 | 9 | −2 | 8 | WDLLW | |
| 4 | 6 | 1 | 3 | 2 | 5 | 6 | −1 | 6 | DDLWL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 6 | +9 | 16 | WWDWW | |
| 2 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | WWDLL | |
| 3 | 6 | 1 | 2 | 3 | 6 | 8 | −2 | 5 | LLDWD | |
| 4 | 6 | 0 | 3 | 3 | 6 | 13 | −7 | 3 | LLDLD |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 8 | 4 | +4 | 13 | WWDWW | |
| 2 | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | WDDWL | |
| 3 | 6 | 2 | 1 | 3 | 6 | 5 | +1 | 7 | LDLLW | |
| 4 | 6 | 1 | 0 | 5 | 2 | 12 | −10 | 3 | LLWLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 11 | LDDWW | |
| 2 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | WLDWW | |
| 3 | 6 | 2 | 2 | 2 | 6 | 7 | −1 | 8 | WWDLL | |
| 4 | 6 | 0 | 3 | 3 | 4 | 8 | −4 | 3 | LDDLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 6 | 2 | +4 | 13 | WWWDW | |
| 2 | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 11 | WLWDW | |
| 3 | 6 | 2 | 0 | 4 | 6 | 9 | −3 | 6 | LLLWL | |
| 4 | 6 | 1 | 1 | 4 | 5 | 11 | −6 | 4 | LWLLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 8 | 5 | +3 | 12 | WWLLW | |
| 2 | 6 | 4 | 0 | 2 | 7 | 4 | +3 | 12 | LWWWL | |
| 3 | 6 | 3 | 0 | 3 | 3 | 7 | −4 | 9 | WLLWW | |
| 4 | 6 | 1 | 0 | 5 | 7 | 9 | −2 | 3 | LLWLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 | WWLWW | |
| 2 | 6 | 4 | 1 | 1 | 9 | 1 | +8 | 13 | LWWWW | |
| 3 | 6 | 3 | 0 | 3 | 7 | 11 | −4 | 9 | WLWLL | |
| 4 | 6 | 0 | 0 | 6 | 4 | 13 | −9 | 0 | LLLLL |
| 1498.44 |
| 7 | 1497.32 |
| 8 | 1496.44 |
| 9 | 1490.22 |
| 10 | 1480.01 |
| 11 | 1471.74 |
| 12 | 1465.99 |
| 13 | 1452.57 |
| 14 | 1446.5 |
| 15 | 1431.88 |
| 16 | 1417.87 |
| 17 | 1417.21 |
| 18 | 1415.47 |
| 19 | 1412.96 |
| 20 | 1406.47 |
| 21 | 1405.32 |
| 22 | 1398.52 |
| 23 | 1376.28 |
| 24 | 1372.92 |
| 25 | 1372.62 |
| 26 | 1370.93 |
| 27 | 1362.27 |
| 28 | 1359.93 |
| 29 | 1359.13 |
| 30 | 1353 |
| 31 | 1349.43 |
| 32 | 1346.67 |
| 33 | 1345.26 |
| 34 | 1321.09 |
| 35 | 1318.6 |
| 36 | 1312.42 |
| 37 | 1311.32 |
| 38 | 1289.71 |
| 39 | 1268.64 |
| 40 | 1266.36 |
| 41 | 1255.72 |
| 42 | 1252.92 |
| 43 | 1241.21 |
| 44 | 1237.79 |
| 45 | 1235.11 |
| 46 | 1230.8 |
| 47 | 1212.22 |