Spain
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 18 Apr 2026 | Copa del Rey | Atletico Madrid | 2–2 | Real Sociedad | PEN |
| # | Team | Elo |
|---|---|---|
| 1 | 1986.75 | |
| 2 | 1943.52 | |
| 3 | 1835.58 | |
| 4 | 1744.37 | |
| 5 | 1734.85 | |
| 6 |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikel Oyarzabal | ST | 5 | 467 | 3 | 0 | 8 | 6 | 161 | 10 | 78.9% | 4 | 4 | — | 30 | 8 | 14 | 8 | 2 | 0 | 1 | — | 0 | 2 | 2 | 7.08 | |
| 2 | A. Griezmann | ST | 5 | 415 | 3 | 1 | 12 | 7 | 195 | 12 | 87.7% | 9 | 3 | — | 16 | 2 | 3 | 2 | 0 | 0 | 1 | — | 0 | 0 | 3 | 7.68 | |
| 3 | A. Lookman | WG | 4 | 272 | 3 | 2 | 8 | 3 | 88 | 3 | 80.7% | 2 | 2 | 2 | 19 | 8 | 8 | 4 | 0 | 0 | 1 | — | 0 | 0 | 2 | 7.53 | |
| 4 | Jefté Betancor | ST | 4 | 213 | 3 | 0 | 6 | 4 | 21 | — | 76.2% | — | — | — | 7 | 2 | 4 | 1 | 1 | 0 | 1 | — | 0 | 0 | 0 | 7.90 | |
| 5 | Lamine Yamal | WG | 4 | 367 | 2 | 1 | 7 | 4 | 258 | 18 | 80.2% | 3 | 1 | — | 40 | 29 | 8 | 5 | 1 | 0 | 1 | — | 0 | 0 | 2 | 8.05 | |
| 6 | Beñat Turrientes | CM | 5 | 356 | 2 | 1 | 4 | 4 | 214 | 4 | 82.7% | 7 | 2 | — | 25 | 1 | 11 | 8 | 1 | 0 | — | — | 0 | 0 | 1 | 7.36 | |
| 7 | J. Álvarez | ST | 4 | 315 | 2 | 1 | 12 | 8 | 100 | 3 | 84.0% | 1 | 1 | 1 | 16 | 9 | 5 | 2 | 0 | 0 | 1 | — | 0 | 0 | 1 | 7.28 | |
| 8 | Gorka Guruzeta | ST | 4 | 287 | 2 | 0 | 5 | 3 | 66 | 2 | 63.6% | 2 | 2 | — | 19 | 1 | 4 | 1 | 1 | 0 | 2 | — | 0 | 0 | 0 | 7.18 | |
| 9 | Toni Martínez | ST | 3 | 250 | 2 | 0 | 4 | 3 | 59 | 2 | 69.5% | 1 | — | — | 23 | 3 | 6 | 3 | 0 | 0 | 1 | — | 0 | 1 | 2 | 7.40 | |
| 10 | Marc Bernal | CM | 3 | 221 | 2 | 0 | 6 | 4 | 126 | 1 | 88.1% | 5 | — | — | 16 | — | 6 | 5 | 0 | 0 | 1 | — | 0 | 0 | 1 | 7.50 | |
| 11 | Raúl García | ST | 2 | 204 | 2 | 0 | 7 | 4 | 54 | 2 | 66.7% | 1 | 2 | — | 12 | — | 1 | 3 | 1 | 0 | 1 | — | 0 | 0 | 0 | 7.55 | |
| 12 | Iván Calero | WG | 2 | 166 | 2 | 0 | 8 | 3 | 70 | 5 | 78.6% | 5 | 1 | — | 6 | 1 | — | 7 | 0 | 0 | — | — | 0 | 0 | 1 | 7.60 | |
| 13 | Iñigo Córdoba | WG | 3 | 133 | 2 | 0 | 2 | 2 | 26 | 1 | 53.8% | 1 | 2 | — | 5 | 2 | 2 | 1 | 1 | 0 | — | — | 0 | 0 | 0 | 8.10 | |
| 14 | U. Sadiq | ST | 2 | 123 | 2 | 0 | 4 | 2 | 28 | — | 71.4% | 1 | 1 | — | 4 | — | — | 3 | 0 | 0 | 3 | — | 0 | 0 | 1 | 6.55 | |
| 15 | Carlos Vicente | WG | 2 | 122 | 2 | 0 | 4 | 3 | 39 | 1 | 79.5% | 2 | 3 | — | 7 | — | 4 | — | 0 | 0 | — | — | 0 | 1 | 1 | 7.70 | |
| 16 | Juan Carlos Arana | ST | 2 | 107 | 2 | 0 | 2 | 2 | 8 | 2 | 50.0% | 1 | — | — | 7 | 2 | 2 | 1 | 0 | 0 | — | — | 0 | 0 | 0 | 7.90 | |
| 17 | E. Ávila | ST | 2 | 80 | 2 | 0 | 2 | 2 | 17 | — | 76.5% | 2 | — | — | 4 | — | 1 | 1 | 0 | 0 | — | — | 0 | 0 | 0 | 7.50 | |
| 18 | Gonçalo Guedes | WG | 5 | 392 | 1 | 3 | 8 | 3 | 118 | 11 | 73.7% | 7 | 1 | — | 22 | 2 | 10 | 4 | 2 | 0 | 2 | — | 0 | 0 | 2 | 7.40 | |
| 19 | G. Simeone | WG | 5 | 386 | 1 | 0 | 2 | 2 | 127 | 3 | 81.1% | 3 | 2 | — | 12 | 3 | 5 | 4 | 1 | 0 | 1 | — | 0 | 0 | 3 | 6.58 | |
| 20 | D. Hancko | CB | 4 | 367 | 1 | 0 | 1 | 1 | 183 | 3 | 89.6% | 6 | 10 | 5 | 16 | 2 | — | — | 0 | 0 | — | — | 0 | 0 | 3 | 7.53 | |
| 21 | Javi Moreno | CB | 3 | 307 | 1 | 0 | 1 | 1 | 72 | — | 65.3% | 5 | — | 2 | 16 | 3 | 1 | 5 | 0 | 0 | — | — | 0 | 0 | 0 | 6.93 | |
| 22 | Quique Fornos | CB | 3 | 300 | 1 | 0 | — | — | 155 | 2 | 92.3% | 3 | 2 | 2 | 4 | — | 1 | 1 | 0 | 0 | — | — | 0 | 0 | 1 | 7.20 | |
| 23 | Javi Villar | CM | 3 | 259 | 1 | 0 | 1 | 1 | 69 | — | 84.1% | 4 | — | 5 | 10 | 2 | 1 | 3 | 0 | 0 | — | — | 0 | 0 | 0 | 6.97 | |
| 24 | I. Williams | WG | 4 | 250 | 1 | 0 | 3 | 2 | 58 | 2 | 62.1% | 1 | 2 | — | 12 | 3 | 7 | 1 | 0 | 0 | 1 | — | 0 | 0 | 0 | 6.58 | |
| 25 | Ferran Torres | ST | 4 | 246 | 1 | 0 | 8 | 4 | 38 | 2 | 65.8% | — | — | — | 6 | 2 | — | — | 0 | 0 | 1 | — | 0 | 0 | 2 | 6.50 |
| 1695.36 |
| 7 | 1695.35 |
| 8 | 1693.42 |
| 9 | 1677.28 |
| 10 | 1651.12 |
| 11 | 1642.82 |
| 12 | 1634.56 |
| 13 | 1620.28 |
| 14 | 1617.19 |
| 15 | 1612.46 |
| 16 | 1603.4 |
| 17 | 1603.34 |
| 18 | 1594.25 |
| 19 | 1589.29 |
| 20 | 1529.22 |
| 21 | 1525.75 |
| 22 | 1510.91 |
| 23 | 1499.9 |
| 24 | 1492.88 |
| 25 | 1485.98 |
| 26 | 1481.92 |
| 27 | 1478.43 |
| 28 | 1469.18 |
| 29 | 1444.34 |
| 30 | 1426.7 |
| 31 | 1406.82 |
| 32 | 1391.41 |
| 33 | 1387.86 |
| 34 | 1378.73 |
| 35 | 1371.98 |
| 36 | 1369.73 |
| 37 | 1359.94 |
| 38 | 1359.11 |
| 39 | 1344.8 |
| 40 | 1343.83 |
| 41 | 1339.05 |
| 42 | 1333.66 |
| 43 | 1322.5 |
| 44 | 1310.75 |
| 45 | 1310.41 |
| 46 | 1305.34 |
| 47 | 1302.41 |
| 48 | 1282.33 |
| 49 | 1280.36 |
| 50 | 1278.72 |
| 51 | 1270.36 |
| 52 | 1233.43 |
| 53 | 1216.6 |
| 54 | 1005.14 |
| 55 | — |
| 56 | — |
| 57 | — |
| 58 | — |
| 59 | — |
| 60 | — |
| 61 | — |
| 62 | — |
| 63 | — |
| 64 | — |
| 65 | — |
| 66 | — |
| 67 | — |
| 68 | — |
| 69 | — |
| 70 | — |
| 71 | — |
| 72 | — |
| 73 | — |
| 74 | — |
| 75 | — |
| 76 | — |
| 77 | — |
| 78 | — |
| 79 | — |
| 80 | — |
| 81 | — |
| 82 | — |
| 83 | — |
| 84 | — |
| 85 | — |
| 86 | — |
| 87 | — |
| 88 | — |
| 89 | — |
| 90 | — |
| 91 | — |
| 92 | — |
| 93 | — |
| 94 | — |
| 95 | — |
| 96 | — |
| 97 | — |
| 98 | — |
| 99 | — |
| 100 | — |
| 101 | — |
| 102 | — |
| 103 | — |
| 104 | — |
| 105 | — |
| 106 | — |
| 107 | — |
| 108 | — |
| 109 | — |
| 110 | — |
| 111 | — |
| 112 | — |
| 113 | — |
| 114 | — |
| 115 | — |
| 116 | — |
| 117 | — |
| 118 | — |
| 119 | — |
| 120 | — |
| 121 | — |
| 122 | — |
| 123 | — |
| 124 | — |
| 125 | — |
| 126 | — |