World
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 19 Nov 2025 | World Cup - Qualification CONCACAF | Costa Rica | 0–0 | Honduras | FT |
| 19 Nov 2025 | World Cup - Qualification CONCACAF | Jamaica | 0–0 | Curaçao | FT |
| 19 Nov 2025 | World Cup - Qualification CONCACAF | Panama | 3–0 | El Salvador | FT |
| 19 Nov 2025 | World Cup - Qualification CONCACAF | Guatemala | 3–1 | Suriname | FT |
| 19 Nov 2025 | World Cup - Qualification CONCACAF | Haiti | 2–0 | Nicaragua | FT |
| 19 Nov 2025 | World Cup - Qualification CONCACAF | Trinidad and Tobago | 2–2 | Bermuda | FT |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ó. Santis | WG | 9 | 678 | 6 | 3 | 19 | 10 | 148 | 21 | 72.3% | 3 | 2 | — | 26 | 5 | 13 | 12 | 1 | 0 | 6 | — | 0 | 0 | 3 | 7.44 | |
| 2 | S. Nicholson | ST | 7 | 418 | 5 | 0 | 17 | 11 | 71 | 4 | 74.6% | 1 | — | — | 22 | 4 | 6 | 2 | 1 | 0 | 2 | — | 0 | 1 | 3 | 7.34 | |
| 3 | O. Anderson | ST | 4 | 360 | 5 | 0 | 12 | 7 | 43 | 2 | 60.5% | — | — | — | 18 | 3 | 15 | 5 | 0 | 0 | 4 | — | 0 | 0 | 1 | 7.73 | |
| 4 | G. Kastaneer | ST | 6 | 227 | 5 | 0 | 8 | 6 | 34 | — | 64.7% | 2 | — | 1 | 8 | 1 | 1 | 6 | 2 | 0 | 1 | — | 0 | 0 | 1 | 7.25 | |
| 5 | D. Parfitt-Williams | WG | 10 | 803 | 4 | 2 | 12 | 7 | 217 | 12 | 78.3% | 5 | 1 | — | 39 | 14 | 15 | 11 | 1 | 0 | 1 | — | 0 | 0 | 1 | 6.87 | |
| 6 | J. Moreno | ST | 7 | 576 | 4 | 2 | 14 | 6 | 67 | 4 | 64.2% | 2 | — | — | 31 | 2 | 7 | 10 | 0 | 0 | — | — | 0 | 1 | 3 | 7.23 | |
| 7 | A. Martínez | ST | 6 | 411 | 4 | 2 | 16 | 11 | 42 | 6 | 81.0% | — | — | — | 7 | 1 | 2 | 1 | 0 | 0 | 4 | — | 0 | 0 | 2 | 7.28 | |
| 8 | L. Deedson | WG | 9 | 403 | 4 | 0 | 13 | 11 | 105 | 11 | 82.9% | 3 | 1 | — | 12 | 3 | 4 | 6 | 0 | 0 | 5 | — | 0 | 0 | 3 | 7.18 | |
| 9 | D. Romero | ST | 4 | 360 | 4 | 0 | 17 | 7 | 43 | 4 | 79.1% | 5 | — | — | 23 | 3 | 4 | 4 | 0 | 0 | 5 | — | 0 | 1 | 2 | 7.68 | |
| 10 | J. Bacuna | CM | 10 | 839 | 3 | 2 | 19 | 8 | 277 | 23 | 75.5% | 14 | 6 | 2 | 57 | 9 | 25 | 22 | 1 | 0 | 1 | — | 0 | 0 | 6 | 7.59 | |
| 11 | M. Ugalde | ST | 10 | 698 | 3 | 6 | 17 | 10 | 222 | 15 | 80.2% | 6 | — | 1 | 43 | 10 | 15 | 17 | 1 | 1 | 2 | — | 0 | 0 | 4 | 7.44 | |
| 12 | R. Margaret | WG | 8 | 672 | 3 | 0 | 10 | 9 | 145 | 5 | 73.8% | 13 | 4 | 4 | 36 | 13 | 7 | 9 | 1 | 0 | 2 | — | 0 | 0 | 3 | 7.14 | |
| 13 | O. Galo | CM | 8 | 654 | 3 | 0 | 7 | 6 | 286 | 12 | 81.5% | 13 | 7 | 4 | 40 | 1 | 16 | 13 | 1 | 0 | — | — | 0 | 0 | 5 | 7.34 | |
| 14 | B. Hernández | WG | 9 | 651 | 3 | 2 | 22 | 11 | 238 | 17 | 84.0% | 3 | 3 | — | 40 | 13 | 18 | 10 | 0 | 0 | 4 | — | 0 | 0 | 3 | 7.46 | |
| 15 | K. Gorré | WG | 8 | 642 | 3 | 3 | 16 | 7 | 207 | 11 | 79.2% | 9 | 1 | — | 36 | 17 | 9 | 9 | 0 | 0 | 5 | — | 0 | 0 | 4 | 7.48 | |
| 16 | D. Nazon | ST | 9 | 556 | 3 | 2 | 15 | 6 | 136 | 9 | 65.4% | 6 | 1 | 1 | 31 | 7 | 12 | 7 | 1 | 0 | 1 | — | 0 | 0 | 1 | 7.16 | |
| 17 | J. Rodríguez | WG | 9 | 502 | 3 | 1 | 8 | 5 | 170 | 11 | 85.9% | 6 | 1 | 1 | 29 | 12 | 4 | 6 | 2 | 0 | 2 | — | 0 | 0 | 2 | 7.36 | |
| 18 | D. Sealy | WG | 7 | 468 | 3 | 0 | 15 | 9 | 105 | 9 | 81.9% | 5 | 2 | — | 22 | 8 | 6 | 6 | 1 | 0 | — | — | 0 | 0 | 2 | 7.19 | |
| 19 | J. Fajardo | ST | 8 | 407 | 3 | 0 | 17 | 11 | 83 | 8 | 80.7% | 5 | — | 1 | 22 | 4 | 5 | 9 | 0 | 0 | 6 | — | 0 | 0 | 1 | 6.68 | |
| 20 | C. Elva | ST | 4 | 363 | 3 | 2 | 16 | 9 | 110 | 6 | 77.3% | 4 | — | 1 | 30 | 2 | 10 | 8 | 0 | 0 | — | — | 0 | 1 | 0 | 8.03 | |
| 21 | W. Madrigal | ST | 6 | 277 | 3 | 0 | 8 | 6 | 54 | 5 | 81.5% | 3 | — | — | 17 | — | 11 | 3 | 0 | 0 | 4 | — | 0 | 0 | 2 | 7.05 | |
| 22 | N. James | ST | 8 | 222 | 3 | 1 | 8 | 7 | 69 | 6 | 76.8% | 2 | — | — | 10 | 5 | 3 | 1 | 0 | 0 | — | — | 0 | 0 | 0 | 7.04 | |
| 23 | R. Janga | ST | 2 | 157 | 3 | 0 | 5 | 3 | 9 | — | 88.9% | — | — | — | 2 | — | 2 | 1 | 0 | 0 | 1 | — | 0 | 1 | 1 | 7.90 | |
| 24 | W. Brown | ST | 2 | 133 | 3 | 0 | 7 | 4 | 14 | 1 | 85.7% | — | — | — | 3 | — | 1 | 2 | 0 | 0 | 1 | — | 0 | 0 | 1 | 7.60 | |
| 25 | D. Jean-Jacques | CM | 9 | 712 | 2 | 2 | 10 | 3 | 340 | 8 | 85.9% | 11 | 8 | 3 | 27 | 4 | 9 | 15 | 1 | 0 | 1 | — | 0 | 0 | 4 | 7.13 |
| 1509.32 |
| 7 | 1474.95 |
| 8 | 1432.72 |
| 9 | 1417.11 |
| 10 | 1391.22 |
| 11 | 1378.63 |
| 12 | 1374.75 |
| 13 | 1312.26 |
| 14 | 1272.41 |
| 15 | 1190.67 |
| 16 | 1176.74 |
| 17 | 1122.75 |
| 18 | 1120.85 |
| 19 | 1099.12 |
| 20 | 1088.82 |
| 21 | 1087.76 |
| 22 | 1029.56 |
| 23 | 990.94 |
| 24 | 936.51 |
| 25 | 918.11 |
| 26 | 897.23 |
| 27 | 795.39 |
| 28 | 749.56 |
| 29 | 737.15 |
| 30 | 731.98 |
| 31 | 729.38 |
| 32 | 693.89 |