Kazakhstan
| # | Team | Elo |
|---|---|---|
| 1 | 1398.38 | |
| 2 | 1303.69 | |
| 3 | 1272.27 | |
| 4 | 1221.77 | |
| 5 | 1207.38 | |
| 6 |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Mitkov | ST | 2 | 161 | 3 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 2 | E. Gorshunov | CB | 2 | 191 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 3 | Nani | WG | 1 | 90 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 4 | Élder Santana | ST | 2 | 87 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 5 | T. Redzhepov | FB | 2 | 240 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 6 | Adílio Santos | WG | 2 | 180 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 7 | S. Tursynbay | CB | 2 | 180 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 8 | D. Slambekov | CB | 2 | 180 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 9 | A. Zeljkovic | WG | 2 | 154 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 10 | E. Kaldybekov | CM | 2 | 140 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 11 | M. Birkurmanov | ST | 2 | 136 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 12 | D. Zhumat | AM | 1 | 120 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 13 | R. Abylaykhan | ST | 1 | 120 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 14 | O. Saylybaev | FB | 1 | 120 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 15 | A. Talal | AM | 2 | 117 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 16 | Maksim Chalkin | CB | 1 | 99 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 17 | S. Anuarov | FB | 1 | 90 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 18 | A. Tuyakbayev | WG | 1 | 90 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 19 | B. Tazhibay | FB | 1 | 90 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 20 | D. Abagna | CM | 2 | 88 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 21 | Z. Zhumashev | WG | 2 | 83 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 22 | M. Turlybek | CM | 1 | 78 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 23 | S. Jovanović | WG | 1 | 77 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 24 | P. Galabov | CB | 1 | 76 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 25 | B. Abdumannonov | WG | 1 | 70 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| 1207.12 |
| 7 | 1148.69 |
| 8 | 1128.61 |
| 9 | 1105.12 |
| 10 | 1103.81 |
| 11 | 1086.36 |
| 12 | 1080.92 |
| 13 | 1075.47 |
| 14 | 1073.41 |
| 15 | 1061.61 |
| 16 | 1058.06 |
| 17 | 1048.76 |
| 18 | 1048.14 |
| 19 | 992.35 |
| 20 | 958.71 |
| 21 | — |
| 22 | — |
| 23 | — |
| 24 | — |
| 25 | — |
| 26 | — |
| 27 | — |
| 28 | — |
| 29 | — |
| 30 | — |
| 31 | — |
| 32 | — |