Saudi-Arabia
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 16 Aug 2026 | King's Cup | Al-Adalah | vs | Al-Fayha | 1 35%X 30%2 35% | NS |
| 16 Aug 2026 | King's Cup | Al Anwar | vs | Al-Ahli Jeddah | — | NS |
| 16 Aug 2026 | King's Cup | Al Bukayriyah | vs | Al-Hazm | — | NS |
| 16 Aug 2026 | King's Cup | Al-Faisaly FC | vs | NEOM | 1 47%X 27%2 26% | NS |
| 16 Aug 2026 | King's Cup | Al Jabalain | vs | Al-Ettifaq | — | NS |
| 16 Aug 2026 | King's Cup | Al-Raed | vs | Al-Hilal Saudi FC | 1 0%X 14%2 86% | NS |
| 16 Aug 2026 | King's Cup | Al Taee | vs | Al-Qadisiyah FC | 1 6%X 19%2 75% | NS |
| 16 Aug 2026 | King's Cup | Al Ula | vs | Al-Fateh | — | NS |
| 16 Aug 2026 | King's Cup | Al Wehda Club | vs | Al Shabab | 1 33%X 30%2 37% | NS |
| 16 Aug 2026 | King's Cup | Al Zulfi | vs | Al Riyadh | — | NS |
| 16 Aug 2026 | King's Cup | Damac | vs | Al Taawon | 1 26%X 27%2 46% | NS |
| 16 Aug 2026 | King's Cup | Al Orubah | vs | Abha | 1 46%X 28%2 27% | NS |
| 16 Aug 2026 | King's Cup | Al Najma | vs | Al-Ittihad FC | 1 9%X 20%2 71% | NS |
| 16 Aug 2026 | King's Cup | Al Okhdood | vs | Al Khaleej Saihat | 1 33%X 29%2 38% | NS |
| 16 Aug 2026 | King's Cup | Jeddah Club | vs | Al Kholood | — | NS |
| 16 Aug 2026 | King's Cup | Al Diriyah | vs | Al-Nassr | — | NS |
| # | Team | Elo |
|---|---|---|
| 1 | 1768.2 | |
| 2 | 1725.72 | |
| 3 | 1720.64 | |
| 4 | 1643.08 | |
| 5 | 1545.87 | |
| 6 |
| 1458.14 |
| 7 | 1444.28 |
| 8 | 1409.37 |
| 9 | 1381.8 |
| 10 | 1373 |
| 11 | 1363.94 |
| 12 | 1353.87 |
| 13 | 1332.69 |
| 14 | 1330.34 |
| 15 | 1322.92 |
| 16 | 1320.08 |
| 17 | 1319.46 |
| 18 | 1304.12 |
| 19 | 1291.33 |
| 20 | 1286.15 |
| 21 | 1279.8 |
| 22 | 1276.63 |
| 23 | 1252.9 |
| 24 | 1238.93 |
| 25 | 1230.97 |
| 26 | — |
| 27 | — |
| 28 | — |
| 29 | — |
| 30 | — |
| 31 | — |
| 32 | — |