World
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Romero | ST | 6 | 503 | 10 | 2 | 27 | 18 | 76 | 12 | 84.2% | 1 | — | — | 13 | 2 | 4 | 14 | 0 | 0 | 5 | — | 0 | 1 | 3 | 8.55 | |
| 2 | D. Nazon | ST | 6 | 481 | 9 | 2 | 20 | 13 | 124 | 11 | 74.2% | 2 | 3 | — | 16 | 4 | 8 | 2 | 0 | 0 | 1 | — | 0 | 3 | 3 | 8.23 | |
| 3 | N. Reid-Stephen | ST | 6 | 464 | 8 | 2 | 17 | 11 | 148 | 19 | 81.1% | 8 | 2 | — | 31 | 11 | 11 | 4 | 0 | 0 | 1 | — | 0 | 2 | 2 | 8.45 | |
| 4 | F. Pierrot | ST | 5 | 358 | 7 | 0 | 17 | 12 | 59 | 5 | 69.5% | 3 | 1 | — | 12 | 1 | 2 | 2 | 0 | 0 | 5 | — | 0 | 1 | 2 | 7.92 | |
| 5 | Brandon Adderley | FB | 4 | 339 | 6 | 0 | 19 | 13 | 73 | 5 | 78.1% | 5 | 1 | — | 18 | 4 | 6 | 5 | 0 | 0 | 3 | — | 0 | 0 | 0 | 7.93 | |
| 6 | J. Bacuna | CM | 6 | 505 | 5 | 2 | 16 | 11 | 162 | 6 | 80.2% | 8 | — | 3 | 32 | 5 | 13 | 11 | 1 | 0 | 2 | — | 0 | 1 | 4 | 7.97 | |
| 7 | H. Mörschel | AM | 5 | 425 | 5 | 3 | 20 | 13 | 215 | 10 | 87.0% | 8 | 7 | — | 16 | 1 | 6 | 9 | 1 | 0 | — | — | 0 | 0 | 2 | 8.52 | |
| 8 | R. Jiménez | ST | 4 | 356 | 5 | 1 | 9 | 6 | 89 | 7 | 75.3% | 4 | — | — | 27 | 3 | 11 | 10 | 1 | 0 | 1 | — | 0 | 1 | 2 | 8.28 | |
| 9 | J. Polanco | CM | 6 | 539 | 4 | 1 | 12 | 7 | 350 | 18 | 86.3% | 9 | 7 | 4 | 21 | 2 | 10 | 3 | 0 | 0 | — | — | 0 | 0 | 4 | 8.13 | |
| 10 | J. Margaritha | WG | 6 | 479 | 4 | 3 | 10 | 6 | 108 | 9 | 78.7% | 6 | 1 | — | 22 | 11 | 5 | 6 | 0 | 0 | 3 | — | 0 | 0 | 4 | 7.72 | |
| 11 | T. Williams | WG | 5 | 463 | 4 | 0 | 16 | 9 | 123 | 8 | 73.2% | 6 | 2 | — | 27 | 7 | 10 | 6 | 2 | 0 | 1 | — | 0 | 0 | 1 | 7.66 | |
| 12 | D. Spring | CM | 5 | 434 | 4 | 0 | 5 | 4 | 151 | 4 | 78.1% | 10 | 11 | — | 23 | 2 | 6 | 8 | 2 | 0 | — | — | 0 | 0 | 1 | 7.60 | |
| 13 | O. Glasgow | WG | 5 | 429 | 4 | 1 | 16 | 7 | 133 | 7 | 84.2% | 8 | — | 1 | 27 | 7 | 11 | 8 | 1 | 0 | 3 | — | 0 | 1 | 0 | 7.82 | |
| 14 | K. Lebon | WG | 4 | 346 | 4 | 1 | 7 | 5 | 85 | 7 | 88.2% | 1 | 2 | — | 15 | 4 | 10 | 1 | 0 | 0 | — | — | 0 | 1 | 2 | 7.65 | |
| 15 | O. De Rosario | ST | 5 | 230 | 4 | 1 | 13 | 7 | 62 | 6 | 90.3% | 1 | — | — | 11 | 1 | 7 | 2 | 0 | 0 | 2 | — | 0 | 0 | 0 | 7.58 | |
| 16 | Junior Firpo | FB | 6 | 545 | 3 | 3 | 11 | 5 | 265 | 24 | 84.2% | 11 | 3 | 1 | 30 | 4 | 7 | 12 | 1 | 0 | 4 | — | 0 | 1 | 3 | 8.13 | |
| 17 | A. Applewhaite | FB | 6 | 535 | 3 | 0 | 9 | 6 | 244 | 2 | 80.3% | 10 | 7 | 2 | 24 | 4 | 5 | 5 | 1 | 0 | — | — | 0 | 0 | 2 | 7.13 | |
| 18 | T. Joseph | WG | 6 | 529 | 3 | 0 | 9 | 6 | 95 | 2 | 64.2% | 7 | 3 | — | 14 | 1 | 4 | 1 | 0 | 0 | — | — | 0 | 0 | 1 | 6.78 | |
| 19 | I. Jones | FB | 6 | 515 | 3 | 1 | 11 | 9 | 150 | 6 | 81.3% | 6 | — | 1 | 24 | 8 | 10 | 7 | 0 | 0 | 2 | — | 0 | 0 | 0 | 6.95 | |
| 20 | K. Crichlow | WG | 5 | 452 | 3 | 0 | 10 | 9 | 115 | 7 | 74.8% | 10 | 2 | — | 30 | 8 | 7 | 6 | 0 | 0 | — | — | 0 | 0 | 1 | 7.46 | |
| 21 | Ronaldo Junior Vásquez Herasme | WG | 6 | 442 | 3 | 1 | 19 | 10 | 174 | 13 | 89.1% | 2 | — | — | 15 | 5 | 6 | 7 | 1 | 0 | 2 | — | 0 | 0 | 3 | 7.77 | |
| 22 | C. Elva | ST | 6 | 431 | 3 | 0 | 8 | 4 | 82 | 2 | 69.5% | 3 | — | 2 | 21 | 4 | 8 | 5 | 0 | 0 | 1 | — | 0 | 0 | 0 | 7.13 | |
| 23 | C. Attys | CM | 5 | 325 | 3 | 3 | 7 | 3 | 206 | 6 | 93.7% | 8 | 4 | — | 23 | 4 | 10 | 10 | 0 | 0 | — | — | 0 | 0 | 3 | 7.78 | |
| 24 | L. Deedson | WG | 6 | 317 | 3 | 3 | 6 | 5 | 95 | 12 | 76.8% | 4 | 2 | — | 9 | 3 | 1 | 6 | 1 | 0 | 3 | — | 0 | 0 | 1 | 7.27 | |
| 25 | G. Kastaneer | ST | 5 | 259 | 3 | 1 | 8 | 5 | 37 | 2 | 70.3% | 2 | — | — | 14 | 1 | 3 | 5 | 0 | 0 | 1 | — | 0 | 0 | 2 | 7.12 |
| 1545.11 |
| 7 | 1534.76 |
| 8 | 1525.24 |
| 9 | 1509.32 |
| 10 | 1474.95 |
| 11 | 1432.72 |
| 12 | 1417.11 |
| 13 | 1409.66 |
| 14 | 1400.54 |
| 15 | 1391.22 |
| 16 | 1378.63 |
| 17 | 1374.75 |
| 18 | 1362.32 |
| 19 | 1335.04 |
| 20 | 1313.37 |
| 21 | 1312.26 |
| 22 | 1304.69 |
| 23 | 1272.41 |
| 24 | 1190.67 |
| 25 | 1176.74 |
| 26 | 1122.75 |
| 27 | 1120.85 |
| 28 | 1099.12 |
| 29 | 1088.82 |
| 30 | 1087.76 |
| 31 | 1029.56 |
| 32 | 990.94 |
| 33 | 936.51 |
| 34 | 918.11 |
| 35 | 897.23 |
| 36 | 795.39 |
| 37 | 749.56 |
| 38 | 737.15 |
| 39 | 731.98 |
| 40 | 729.38 |
| 41 | 693.89 |