Moldova
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 23 May 2026 | Cupa | Sheriff Tiraspol | 2–0 | Zimbru | FT |
| # | Team | Elo |
|---|---|---|
| 1 | 1361.11 | |
| 2 | 1288.22 | |
| 3 | 1273.5 | |
| 4 | 1122.95 | |
| 5 | 1051.35 | |
| 6 |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathas | CM | 3 | 251 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 2 | B. Fomba | CB | 3 | 270 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 3 | J. Asprilla | ST | 3 | 268 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 4 | Matteo Amoroso | CM | 3 | 192 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 5 | Zé Flores | CB | 3 | 190 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 6 | V. Bogaciuc | CM | 2 | 180 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 7 | L. Hermesh | CM | 2 | 147 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 8 | D. Klas | CM | 3 | 270 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 9 | A. Macriţchii | FB | 3 | 270 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 10 | M. Ștefan | CB | 3 | 270 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 11 | Rai | CB | 3 | 270 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 12 | A. Dosso | FB | 3 | 259 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 13 | B. Ciss | CB | 3 | 236 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 14 | D. Forov | FB | 3 | 224 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 15 | P. Ademo | CM | 3 | 223 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 16 | T. Sharkovskiy | WG | 3 | 209 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 17 | D. Kozlovskiy | ST | 3 | 207 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 18 | E. Tîmbur | GK | 2 | 180 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 19 | N. Zolotov | FB | 2 | 180 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 20 | Jessie Guera Djou | CM | 2 | 180 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 21 | F. Dujmović | GK | 2 | 180 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 22 | F. Takyi | FB | 2 | 180 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 23 | A. Odyntsov | GK | 2 | 180 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 24 | C. Cucoș | CB | 2 | 180 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 25 | D. Lisu | CM | 2 | 180 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — |
| 987.79 |
| 7 | 957.76 |
| 8 | 901.46 |
| 9 | 899.74 |
| 10 | 897.1 |
| 11 | 896.38 |
| 12 | 890.64 |
| 13 | 885.07 |
| 14 | 855.3 |
| 15 | 845.11 |
| 16 | 816.47 |
| 17 | 746.67 |
| 18 | 703.03 |
| 19 | — |
| 20 | — |
| 21 | — |
| 22 | — |
| 23 | — |
| 24 | — |