
Chart this club's Elo — free with an account.
Sign in free| Season | Started in | Ended in | Points |
|---|---|---|---|
| 2021/22 | UECL 3rd qualifying round | UECL 3rd qualifying round | 2.000 |
| Season | League | Tier | Pos | Cup |
|---|---|---|---|---|
| 2025-26 | Premier League | 1 | #8 | Cup — Quarter-finals |
| 2024-25 | Premier League | 1 | #7 | Cup — Regions Path - Quarter-finals - 2nd Round |
| 2023-24 | Premier League | 1 | #8 | Cup — Premier League Path - Group Stage - 5 |
| 2021-22 | Premier League | 1 | #15 | Cup — Quarter-finals |
| 2020-21 | Premier League | 1 | #4 | Cup — Group Stage - 3 |
| 2019-20 | Premier League | 1 | #10 | — |
| Date | Match | Competition | Odds (1 X 2) |
|---|---|---|---|
| 26 Jul 2026 | Rubin vs FC Krasnodar | Premier League | 1 18%X 25%2 57% |
| 01 Aug 2026 | Akron vs Rubin | Premier League | 1 26%X 27%2 46% |
| 04 Aug 2026 | Rodina Moskva |
Every rated match with the Elo change — free with an account.
Sign in free| 2018-19 |
| Premier League |
| 1 |
| #11 |
| — |
| 2017-18 | Premier League | 1 | #11 | — |
| 2016-17 | Premier League | 1 | #9 | — |
See the full rated squad — free with an account.
Sign in free| Cup |
1 16%X 24%2 61% |