
Chart this club's Elo — free with an account.
Sign in free| Season | Started in | Ended in | Points |
|---|---|---|---|
| 2026/27 | UECL Play-off round | Still in | 2.500 |
| 2025/26 | UEL League phase | UEL Final | 28.500 |
| 2023/24 | UEL Group stage | UEL Round of 16 | 13.000 |
| 2022/23 | UEL Group stage | UEL Round of 16 | 15.000 |
| 2017/18 | UEL 3rd qualifying round | UEL 3rd qualifying round | 1.000 |
| Season | League | Tier | Pos | Cup |
|---|---|---|---|---|
| 2026-27 | Bundesliga | 1 | #7 | — |
| 2025-26 | Bundesliga | 1 | #7 | DFB Pokal — Semi-finals |
| 2024-25 | Bundesliga | 1 | #5 | DFB Pokal — Round of 16 |
| 2023-24 | Bundesliga | 1 | #10 | DFB Pokal — 2nd Round |
| 2022-23 | Bundesliga | 1 | #5 | DFB Pokal — Semi-finals |
| 2021-22 | Bundesliga | 1 | #6 | DFB Pokal — Final |
| 2020-21 |
| Date | Match | Competition | Odds (1 X 2) |
|---|---|---|---|
| 23 Aug 2026 | Fortuna Düsseldorf vs SC Freiburg | DFB Pokal | 1 6%X 19%2 75% |
| 30 Aug 2026 | SC Freiburg vs Werder Bremen | Bundesliga | 1 56%X 25%2 19% |
| 05 Sept 2026 | SC Paderborn 07 |
Every rated match with the Elo change — free with an account.
Sign in free| Bundesliga |
| 1 |
| #10 |
| DFB Pokal — 2nd Round |
| 2019-20 | Bundesliga | 1 | #8 | DFB Pokal — 2nd Round |
| 2018-19 | Bundesliga | 1 | #13 | DFB Pokal — 2nd Round |
| 2017-18 | Bundesliga | 1 | #15 | DFB Pokal — 3rd Round |
See the full rated squad — free with an account.
Sign in free| Bundesliga |
1 13%X 23%2 64% |