
Chart this club's Elo — free with an account.
Sign in free| Season | Started in | Ended in | Points |
|---|---|---|---|
| 2026/27 | UEL League phase | Still in | 3.000 |
| 2024/25 | UEL League phase | UEL League phase | 7.000 |
| 2020/21 | UEL Group stage | UEL Round of 32 | 12.000 |
| 2018/19 | UCL Group stage | UCL Group stage | 7.000 |
| 2017/18 | UCL Play-off round | UEL Group stage | 4.000 |
| Season | League | Tier | Pos | Cup |
|---|---|---|---|---|
| 2026-27 | Bundesliga | 1 | #5 | — |
| 2025-26 | Bundesliga | 1 | #5 | DFB Pokal — 2nd Round |
| 2024-25 | Bundesliga | 1 | #15 | DFB Pokal — Round of 16 |
| 2023-24 | Bundesliga | 1 | #7 | DFB Pokal — 2nd Round |
| 2022-23 | Bundesliga | 1 | #12 | DFB Pokal — Round of 16 |
| 2021-22 | Bundesliga | 1 | #9 | DFB Pokal — Round of 16 |
| 2020-21 |
| Date | Match | Competition | Odds (1 X 2) |
|---|---|---|---|
| 22 Aug 2026 | Erzgebirge Aue vs 1899 Hoffenheim | DFB Pokal | 1 0%X 8%2 92% |
| 29 Aug 2026 | 1. FC Köln vs 1899 Hoffenheim | Bundesliga | 1 16%X 24%2 60% |
| 05 Sept 2026 | 1899 Hoffenheim |
Every rated match with the Elo change — free with an account.
Sign in free| Bundesliga |
| 1 |
| #11 |
| DFB Pokal — 2nd Round |
| 2019-20 | Bundesliga | 1 | #6 | DFB Pokal — 3rd Round |
| 2018-19 | Bundesliga | 1 | #9 | DFB Pokal — 2nd Round |
| 2017-18 | Bundesliga | 1 | #3 | DFB Pokal — 2nd Round |
See the full rated squad — free with an account.
Sign in free| Bundesliga |
1 18%X 25%2 57% |