
Chart this club's Elo — free with an account.
Sign in free| Season | League | Tier | Pos | Cup |
|---|---|---|---|---|
| 2026-27 | Bundesliga | 1 | #9 | — |
| 2025-26 | Bundesliga | 1 | #9 | DFB Pokal — 2nd Round |
| 2024-25 | Bundesliga | 1 | #12 | DFB Pokal — Quarter-finals |
| 2023-24 | Bundesliga | 1 | #11 | DFB Pokal — 1st Round |
| 2022-23 | Bundesliga | 1 | #15 | DFB Pokal — 2nd Round |
| 2021-22 | Bundesliga | 1 | #14 | DFB Pokal — 2nd Round |
| 2020-21 |
| Date | Match | Competition | Odds (1 X 2) |
|---|---|---|---|
| 22 Aug 2026 | Energie Cottbus vs FC Augsburg | DFB Pokal | 1 8%X 20%2 72% |
| 30 Aug 2026 | FC Augsburg vs FC Schalke 04 | Bundesliga | 1 56%X 25%2 19% |
| 06 Sept 2026 | Eintracht Frankfurt |
Every rated match with the Elo change — free with an account.
Sign in free| Bundesliga |
| 1 |
| #13 |
| DFB Pokal — 2nd Round |
| 2019-20 | Bundesliga | 1 | #15 | DFB Pokal — 1st Round |
| 2018-19 | Bundesliga | 1 | #15 | DFB Pokal — Quarter-finals |
| 2017-18 | Bundesliga | 1 | #12 | DFB Pokal — 1st Round |
See the full rated squad — free with an account.
Sign in free| Bundesliga |
1 38%X 29%2 32% |