
Chart this club's Elo — free with an account.
Sign in free| Season | Started in | Ended in | Points |
|---|---|---|---|
| 2023/24 | UCL Group stage | UCL Group stage | 6.000 |
| 2022/23 | UEL Group stage | UEL Round of 16 | 12.000 |
| 2021/22 | UECL Play-off round | UECL Group stage | 5.000 |
| Season | League | Tier | Pos | Cup |
|---|---|---|---|---|
| 2026-27 | Bundesliga | 1 | #11 | — |
| 2025-26 | Bundesliga | 1 | #11 | DFB Pokal — Round of 16 |
| 2024-25 | Bundesliga | 1 | #13 | DFB Pokal — 2nd Round |
| 2023-24 | Bundesliga | 1 | #15 | DFB Pokal — 2nd Round |
| 2022-23 | Bundesliga | 1 | #4 | DFB Pokal — Quarter-finals |
| 2021-22 | Bundesliga | 1 | #5 | DFB Pokal — Semi-finals |
| 2020-21 |
| Date | Match | Competition | Odds (1 X 2) |
|---|---|---|---|
| 23 Aug 2026 | Eintracht Braunschweig vs Union Berlin | DFB Pokal | 1 13%X 23%2 64% |
| 29 Aug 2026 | Union Berlin vs Eintracht Frankfurt | Bundesliga | 1 29%X 28%2 42% |
| 05 Sept 2026 |
Every rated match with the Elo change — free with an account.
Sign in free| Bundesliga |
| 1 |
| #7 |
| DFB Pokal — 2nd Round |
| 2019-20 | Bundesliga | 1 | #11 | DFB Pokal — Quarter-finals |
| 2018-19 | 2. Bundesliga | 2 | #3 | DFB Pokal — 2nd Round |
| 2017-18 | 2. Bundesliga | 2 | #8 | DFB Pokal — 2nd Round |
See the full rated squad — free with an account.
Sign in free| Bundesliga |
1 68%X 21%2 11% |