
Chart this club's Elo — free with an account.
Sign in free| Season | Started in | Ended in | Points |
|---|---|---|---|
| 2025/26 | UEL 2nd qualifying round | UEL League phase | 3.000 |
| 2019/20 | UEL 2nd qualifying round | UEL 2nd qualifying round | 1.500 |
| 2017/18 | UEL 2nd qualifying round | UEL Play-off round | 3.500 |
| Season | League | Tier | Pos | Cup |
|---|---|---|---|---|
| 2026-27 | Eredivisie | 1 | #11 | — |
| 2025-26 | Eredivisie | 1 | #6 | KNVB Beker — Round of 16 |
| 2024-25 | Eredivisie | 1 | #4 | KNVB Beker — Quarter-finals |
| 2023-24 | Eredivisie | 1 | #7 | KNVB Beker — 2nd Round |
| 2022-23 | Eredivisie | 1 | #7 | KNVB Beker — Quarter-finals |
| 2021-22 | Eredivisie | 1 | #7 | KNVB Beker — 2nd Round |
| 2020-21 |
| Date | Match | Competition | Odds (1 X 2) |
|---|---|---|---|
| 09 Aug 2026 | Groningen vs Utrecht | Eredivisie | 1 32%X 29%2 39% |
| 15 Aug 2026 | Utrecht vs AZ Alkmaar | Eredivisie | 1 41%X 29%2 30% |
| 22 Aug 2026 | Sparta Rotterdam |
Every rated match with the Elo change — free with an account.
Sign in free| Eredivisie |
| 1 |
| #6 |
| KNVB Beker — 2nd Round |
| 2019-20 | Eredivisie | 1 | #6 | — |
| 2018-19 | Eredivisie | 1 | #6 | — |
| 2017-18 | Eredivisie | 1 | #6 | — |
See the full rated squad — free with an account.
Sign in free| Eredivisie |
1 28%X 28%2 44% |