
Chart this club's Elo — free with an account.
Sign in free| Season | Started in | Ended in | Points |
|---|---|---|---|
| 2026/27 | UCL 2nd qualifying round | Still in | 2.500 |
| 2025/26 | UEL League phase | UEL Knockout play-offs | 7.500 |
| 2024/25 | UCL Play-off round | UCL League phase | 14.000 |
| 2023/24 | UCL 2nd qualifying round | UECL Round of 16 | 9.000 |
| 2022/23 | UCL 2nd qualifying round | UCL Group stage | 7.000 |
| 2021/22 | UCL 1st qualifying round | UEL Knockout play-offs | 9.000 |
| 2020/21 | UCL 2nd qualifying round | UEL Quarter-finals | 17.000 |
| 2019/20 | UCL 2nd qualifying round | UCL Group stage | 8.000 |
| Date | Match | Competition | Odds (1 X 2) |
|---|---|---|---|
| 21 Jul 2026 | FC Thun vs Dinamo Zagreb | UEFA Champions League | 1 14%X 23%2 63% |
| 28 Jul 2026 | Dinamo Zagreb vs FC Thun | UEFA Champions League | 1 77%X 18%2 5% |
| 01 Aug 2026 |
Every rated match with the Elo change — free with an account.
Sign in free| 2018/19 |
| UCL 2nd qualifying round |
| UEL Round of 16 |
| 14.000 |
| 2017/18 | UEL 3rd qualifying round | UEL Play-off round | 2.500 |
| 2019-20 | HNL | 1 | #1 | — |
| 2018-19 | HNL | 1 | #1 | — |
| 2017-18 | HNL | 1 | #1 | — |
See the full rated squad — free with an account.
Sign in free| HNL |
1 83%X 15%2 2% |