#18 in Europe · 26.215 over the five-year window ending 2022/23
Independently computed from match results. Not affiliated with, sponsored by, or endorsed by UEFA.
| Season | Points | Clubs | Coeff | 5-yr | Rank |
|---|---|---|---|---|---|
| 2015/16 | 57.500 | 5 | 11.500 | 11.500 | #5 |
| 2016/17 | 46.000 | 5 | 9.200 | 20.700 | #6 |
| 2017/18 | 63.000 | 5 | 12.600 | 33.300 | #6 |
| 2018/19 | 45.500 | 6 | 7.583 | 40.883 | #6 |
| 2019/20 | 28.000 | 6 | 4.666 | 45.549 | #7 |
| 2020/21 | 26.000 | 6 | 4.333 | 38.382 | #8 |
| 2021/22 | 26.500 | 5 | 5.300 | 34.482 | #10 |
| 2022/23 |
| 0.000 |
| 0 |
| 4.333 |
| 26.215 |
| #18 |
| 2023/24 | 0.000 | 0 | 4.333 | 22.965 | #22 |
| 2024/25 | 0.000 | 0 | 4.333 | 22.632 | #26 |
| 2025/26 | 0.000 | 0 | 4.333 | 22.632 | #28 |
| 2026/27 | 0.000 | 0 | 0.000 | 17.332 | #29 |