| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 22 Jul 2026 | Major League Soccer | Philadelphia Union | vs | New York Red Bulls | 1 46%X 27%2 26% | NS |
| 22 Jul 2026 | Major League Soccer | New England Revolution | vs | Toronto FC |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 18 Jul 2026 | Major League Soccer | Los Angeles Galaxy | 0–3 | Los Angeles FC | FT |
| 18 Jul 2026 | Major League Soccer | Nashville SC | 1–0 | Atlanta United FC | FT |
| 17 Jul 2026 | Major League Soccer | Seattle Sounders | 1–5 | Portland Timbers | FT |
| 17 Jul 2026 | Major League Soccer |
Upcoming shown soonest-first, results most-recent-first (up to 50 each). Only ingested fixtures appear — some competitions’ new-season schedules may not be loaded yet. Every match links to its own page.
| NS |
| 22 Jul 2026 | Major League Soccer | Columbus Crew | vs | New York City FC | 1 45%X 28%2 27% | NS |
| 22 Jul 2026 | Major League Soccer | FC Cincinnati | vs | Vancouver Whitecaps | 1 33%X 29%2 37% | NS |
| 22 Jul 2026 | Major League Soccer | Inter Miami | vs | Chicago Fire | 1 70%X 21%2 10% | NS |
| 23 Jul 2026 | Major League Soccer | Charlotte | vs | Atlanta United FC | 1 63%X 23%2 14% | NS |
| 23 Jul 2026 | Major League Soccer | Houston Dynamo | vs | DC United | 1 58%X 24%2 18% | NS |
| 23 Jul 2026 | Major League Soccer | Sporting Kansas City | vs | Minnesota United FC | 1 14%X 23%2 63% | NS |
| 23 Jul 2026 | Major League Soccer | Nashville SC | vs | CF Montreal | 1 76%X 18%2 5% | NS |
| 23 Jul 2026 | Major League Soccer | Austin | vs | Seattle Sounders | 1 19%X 25%2 56% | NS |
| 23 Jul 2026 | Major League Soccer | Colorado Rapids | vs | San Diego | 1 26%X 27%2 46% | NS |
| 23 Jul 2026 | Major League Soccer | Portland Timbers | vs | FC Dallas | 1 36%X 30%2 34% | NS |
| 23 Jul 2026 | Major League Soccer | San Jose Earthquakes | vs | Orlando City SC | 1 53%X 26%2 21% | NS |
| 23 Jul 2026 | Major League Soccer | Los Angeles Galaxy | vs | St. Louis City | 1 48%X 27%2 25% | NS |
| 23 Jul 2026 | Major League Soccer | Los Angeles FC | vs | Real Salt Lake | 1 63%X 23%2 14% | NS |
| 25 Jul 2026 | Major League Soccer | New York Red Bulls | vs | Charlotte | 1 42%X 29%2 30% | NS |
| 25 Jul 2026 | Major League Soccer | Columbus Crew | vs | FC Cincinnati | 1 43%X 28%2 29% | NS |
| 25 Jul 2026 | Major League Soccer | Orlando City SC | vs | Nashville SC | 1 18%X 25%2 57% | NS |
| 25 Jul 2026 | Major League Soccer | Philadelphia Union | vs | Seattle Sounders | 1 26%X 27%2 46% | NS |
| 25 Jul 2026 | Major League Soccer | New York City FC | vs | Chicago Fire | 1 47%X 27%2 25% | NS |
| 25 Jul 2026 | Major League Soccer | New England Revolution | vs | Atlanta United FC | 1 56%X 25%2 19% | NS |
| 25 Jul 2026 | Major League Soccer | CF Montreal | vs | Inter Miami | 1 9%X 20%2 71% | NS |
| 25 Jul 2026 | Major League Soccer | DC United | vs | Toronto FC | 1 41%X 29%2 30% | NS |
| 26 Jul 2026 | Major League Soccer | St. Louis City | vs | Colorado Rapids | 1 47%X 27%2 26% | NS |
| 26 Jul 2026 | Major League Soccer | Houston Dynamo | vs | Austin | 1 53%X 26%2 21% | NS |
| 26 Jul 2026 | Major League Soccer | Minnesota United FC | vs | Vancouver Whitecaps | 1 29%X 28%2 42% | NS |
| 26 Jul 2026 | Major League Soccer | San Diego | vs | FC Dallas | 1 44%X 28%2 28% | NS |
| 26 Jul 2026 | Major League Soccer | Los Angeles FC | vs | Sporting Kansas City | 1 81%X 16%2 3% | NS |
| 26 Jul 2026 | Major League Soccer | Portland Timbers | vs | Real Salt Lake | 1 39%X 29%2 32% | NS |
| 26 Jul 2026 | Major League Soccer | San Jose Earthquakes | vs | Los Angeles Galaxy | 1 55%X 25%2 20% | NS |
| 31 Jul 2026 | Major League Soccer | New York City FC | vs | Toronto FC | 1 64%X 23%2 13% | NS |
| 01 Aug 2026 | Major League Soccer | Philadelphia Union | vs | Atlanta United FC | 1 60%X 24%2 16% | NS |
| 01 Aug 2026 | Major League Soccer | FC Cincinnati | vs | San Jose Earthquakes | 1 48%X 27%2 25% | NS |
| 01 Aug 2026 | Major League Soccer | Inter Miami | vs | Columbus Crew | 1 68%X 21%2 10% | NS |
| 01 Aug 2026 | Major League Soccer | New York Red Bulls | vs | Orlando City SC | 1 43%X 28%2 29% | NS |
| 01 Aug 2026 | Major League Soccer | Vancouver Whitecaps | vs | Los Angeles FC | 1 45%X 28%2 27% | NS |
| 01 Aug 2026 | Major League Soccer | CF Montreal | vs | New England Revolution | 1 35%X 30%2 35% | NS |
| 01 Aug 2026 | Major League Soccer | DC United | vs | Nashville SC | 1 14%X 23%2 63% | NS |
| 02 Aug 2026 | Major League Soccer | Chicago Fire | vs | Charlotte | 1 50%X 27%2 24% | NS |
| 02 Aug 2026 | Major League Soccer | Sporting Kansas City | vs | Houston Dynamo | 1 19%X 25%2 56% | NS |
| 02 Aug 2026 | Major League Soccer | Minnesota United FC | vs | San Diego | 1 46%X 28%2 27% | NS |
| 02 Aug 2026 | Major League Soccer | St. Louis City | vs | Real Salt Lake | 1 37%X 30%2 33% | NS |
| 02 Aug 2026 | Major League Soccer | Colorado Rapids | vs | Austin | 1 41%X 29%2 30% | NS |
| 02 Aug 2026 | Major League Soccer | Los Angeles Galaxy | vs | FC Dallas | 1 37%X 30%2 33% | NS |
| 02 Aug 2026 | Major League Soccer | Portland Timbers | vs | Seattle Sounders | 1 26%X 27%2 47% | NS |
| 08 Aug 2026 | Major League Soccer | New England Revolution | vs | Houston Dynamo | 1 43%X 28%2 29% | NS |
| 15 Aug 2026 | Major League Soccer | Orlando City SC | vs | FC Cincinnati | 1 27%X 28%2 45% | NS |
| 15 Aug 2026 | Major League Soccer | Toronto FC | vs | New England Revolution | 1 39%X 29%2 32% | NS |
| 15 Aug 2026 | Major League Soccer | Atlanta United FC | vs | New York Red Bulls | 1 31%X 29%2 40% | NS |
| 15 Aug 2026 | Major League Soccer | CF Montreal | vs | DC United | 1 47%X 27%2 26% | NS |
| 3–2 |
| Sporting Kansas City |
| FT |
| 16 Jul 2026 | Major League Soccer | CF Montreal | 0–0 | Toronto FC | FT |
| 25 May 2026 | Major League Soccer | Los Angeles FC | 1–0 | Seattle Sounders | FT |
| 24 May 2026 | Major League Soccer | Inter Miami | 6–4 | Philadelphia Union | FT |
| 24 May 2026 | Major League Soccer | Columbus Crew | 2–0 | Atlanta United FC | FT |
| 24 May 2026 | Major League Soccer | Los Angeles Galaxy | 1–1 | Houston Dynamo | FT |
| 24 May 2026 | Major League Soccer | San Diego | 2–4 | Vancouver Whitecaps | FT |
| 24 May 2026 | Major League Soccer | Portland Timbers | 1–3 | San Jose Earthquakes | FT |
| 24 May 2026 | Major League Soccer | Colorado Rapids | 1–2 | FC Dallas | FT |
| 24 May 2026 | Major League Soccer | Nashville SC | 2–1 | New York City FC | FT |
| 24 May 2026 | Major League Soccer | Sporting Kansas City | 1–2 | New York Red Bulls | FT |
| 24 May 2026 | Major League Soccer | Chicago Fire | 2–1 | Toronto FC | FT |
| 23 May 2026 | Major League Soccer | FC Cincinnati | 6–2 | Orlando City SC | FT |
| 23 May 2026 | Major League Soccer | DC United | 4–4 | CF Montreal | FT |
| 23 May 2026 | Major League Soccer | Charlotte | 1–0 | New England Revolution | FT |
| 23 May 2026 | Major League Soccer | Minnesota United FC | 1–1 | Real Salt Lake | FT |
| 23 May 2026 | Major League Soccer | St. Louis City | 3–0 | Austin | FT |
| 18 May 2026 | Major League Soccer | Nashville SC | 3–2 | Los Angeles FC | FT |
| 17 May 2026 | Major League Soccer | Inter Miami | 2–0 | Portland Timbers | FT |
| 17 May 2026 | Major League Soccer | San Jose Earthquakes | 2–3 | FC Dallas | FT |
| 17 May 2026 | Major League Soccer | Real Salt Lake | 2–1 | Colorado Rapids | FT |
| 17 May 2026 | Major League Soccer | San Diego | 3–3 | FC Cincinnati | FT |
| 17 May 2026 | Major League Soccer | Seattle Sounders | 0–2 | Los Angeles Galaxy | FT |
| 17 May 2026 | Major League Soccer | Austin | 1–2 | Sporting Kansas City | FT |
| 17 May 2026 | Major League Soccer | Houston Dynamo | 1–0 | Vancouver Whitecaps | FT |
| 16 May 2026 | Major League Soccer | New England Revolution | 2–1 | Minnesota United FC | FT |
| 16 May 2026 | Major League Soccer | Charlotte | 3–1 | Toronto FC | FT |
| 16 May 2026 | Major League Soccer | DC United | 1–1 | St. Louis City | FT |
| 16 May 2026 | Major League Soccer | New York Red Bulls | 1–1 | New York City FC | FT |
| 16 May 2026 | Major League Soccer | Philadelphia Union | 1–1 | Columbus Crew | FT |
| 16 May 2026 | Major League Soccer | Orlando City SC | 1–1 | Atlanta United FC | FT |
| 16 May 2026 | Major League Soccer | CF Montreal | 0–2 | Chicago Fire | FT |
| 14 May 2026 | Major League Soccer | Seattle Sounders | 3–2 | San Jose Earthquakes | FT |
| 14 May 2026 | Major League Soccer | San Diego | 5–0 | Austin | FT |
| 14 May 2026 | Major League Soccer | Real Salt Lake | 3–0 | Houston Dynamo | FT |
| 14 May 2026 | Major League Soccer | FC Dallas | 2–3 | Vancouver Whitecaps | FT |
| 14 May 2026 | Major League Soccer | Minnesota United FC | 0–1 | Colorado Rapids | FT |
| 14 May 2026 | Major League Soccer | Sporting Kansas City | 3–1 | Los Angeles Galaxy | FT |
| 14 May 2026 | Major League Soccer | St. Louis City | 2–1 | Los Angeles FC | FT |
| 13 May 2026 | Major League Soccer | FC Cincinnati | 3–5 | Inter Miami | FT |
| 13 May 2026 | Major League Soccer | DC United | 1–3 | Chicago Fire | FT |
| 13 May 2026 | Major League Soccer | CF Montreal | 2–2 | Portland Timbers | FT |
| 13 May 2026 | Major League Soccer | New England Revolution | 0–3 | Nashville SC | FT |
| 13 May 2026 | Major League Soccer | New York Red Bulls | 3–2 | Columbus Crew | FT |
| 13 May 2026 | Major League Soccer | Orlando City SC | 4–3 | Philadelphia Union | FT |
| 13 May 2026 | Major League Soccer | Charlotte | 0–1 | New York City FC | FT |
| 11 May 2026 | Major League Soccer | Los Angeles FC | 1–4 | Houston Dynamo | FT |