| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 24 Jul 2026 | NB I | Nyiregyhaza | vs | Ujpest | 1 47%X 27%2 25% | NS |
| 25 Jul 2026 | NB I | Kisvarda FC | vs | Budapest Honved |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 16 May 2026 | NB I | Debreceni VSC | 2–1 | Ujpest | FT |
| 16 May 2026 | NB I | Ferencvarosi TC | 3–0 | Zalaegerszegi TE | FT |
| 16 May 2026 | NB I | Diosgyori VTK | 1–3 | Paks | FT |
| 16 May 2026 | NB I | Kisvarda FC |
Upcoming shown soonest-first, results most-recent-first (up to 50 each). Only ingested fixtures appear — some competitions’ new-season schedules may not be loaded yet. Every match links to its own page.
| NS |
| 26 Jul 2026 | NB I | Vasas | vs | Gyori ETO FC | 1 19%X 25%2 56% | NS |
| 26 Jul 2026 | NB I | Debreceni VSC | vs | Puskas Academy | 1 44%X 28%2 28% | NS |
| 26 Jul 2026 | NB I | Paks | vs | Ferencvarosi TC | 1 19%X 25%2 56% | NS |
| 27 Jul 2026 | NB I | MTK Budapest | vs | Zalaegerszegi TE | 1 38%X 29%2 33% | NS |
| 31 Jul 2026 | NB I | Puskas Academy | vs | Kisvarda FC | 1 64%X 23%2 13% | NS |
| 01 Aug 2026 | NB I | Budapest Honved | vs | MTK Budapest | 1 33%X 30%2 37% | NS |
| 02 Aug 2026 | NB I | Ujpest | vs | Debreceni VSC | 1 33%X 29%2 38% | NS |
| 02 Aug 2026 | NB I | Gyori ETO FC | vs | Nyiregyhaza | 1 70%X 21%2 9% | NS |
| 02 Aug 2026 | NB I | Ferencvarosi TC | vs | Vasas | 1 82%X 16%2 2% | NS |
| 03 Aug 2026 | NB I | Zalaegerszegi TE | vs | Paks | 1 35%X 30%2 35% | NS |
| 08 Aug 2026 | NB I | Vasas | vs | Zalaegerszegi TE | 1 37%X 30%2 33% | NS |
| 08 Aug 2026 | NB I | Gyori ETO FC | vs | Ferencvarosi TC | 1 28%X 28%2 44% | NS |
| 08 Aug 2026 | NB I | Debreceni VSC | vs | Nyiregyhaza | 1 56%X 25%2 19% | NS |
| 08 Aug 2026 | NB I | MTK Budapest | vs | Puskas Academy | 1 32%X 29%2 38% | NS |
| 08 Aug 2026 | NB I | Paks | vs | Budapest Honved | 1 71%X 20%2 9% | NS |
| 08 Aug 2026 | NB I | Kisvarda FC | vs | Ujpest | 1 39%X 29%2 32% | NS |
| 15 Aug 2026 | NB I | Ujpest | vs | MTK Budapest | 1 45%X 28%2 27% | NS |
| 15 Aug 2026 | NB I | Puskas Academy | vs | Paks | 1 41%X 29%2 30% | NS |
| 15 Aug 2026 | NB I | Zalaegerszegi TE | vs | Ferencvarosi TC | 1 13%X 22%2 65% | NS |
| 15 Aug 2026 | NB I | Budapest Honved | vs | Vasas | 1 34%X 30%2 36% | NS |
| 15 Aug 2026 | NB I | Nyiregyhaza | vs | Kisvarda FC | 1 53%X 26%2 21% | NS |
| 15 Aug 2026 | NB I | Debreceni VSC | vs | Gyori ETO FC | 1 29%X 28%2 43% | NS |
| 22 Aug 2026 | NB I | Kisvarda FC | vs | Debreceni VSC | 1 28%X 28%2 44% | NS |
| 22 Aug 2026 | NB I | Vasas | vs | Puskas Academy | 1 32%X 29%2 39% | NS |
| 22 Aug 2026 | NB I | MTK Budapest | vs | Nyiregyhaza | 1 44%X 28%2 28% | NS |
| 22 Aug 2026 | NB I | Ferencvarosi TC | vs | Budapest Honved | 1 86%X 13%2 0% | NS |
| 22 Aug 2026 | NB I | Gyori ETO FC | vs | Zalaegerszegi TE | 1 66%X 22%2 12% | NS |
| 22 Aug 2026 | NB I | Paks | vs | Ujpest | 1 62%X 23%2 15% | NS |
| 29 Aug 2026 | NB I | Nyiregyhaza | vs | Paks | 1 30%X 29%2 41% | NS |
| 29 Aug 2026 | NB I | Kisvarda FC | vs | Gyori ETO FC | 1 16%X 24%2 61% | NS |
| 29 Aug 2026 | NB I | Debreceni VSC | vs | MTK Budapest | 1 57%X 25%2 18% | NS |
| 29 Aug 2026 | NB I | Puskas Academy | vs | Ferencvarosi TC | 1 16%X 24%2 60% | NS |
| 29 Aug 2026 | NB I | Budapest Honved | vs | Zalaegerszegi TE | 1 28%X 28%2 44% | NS |
| 29 Aug 2026 | NB I | Ujpest | vs | Vasas | 1 46%X 28%2 27% | NS |
| 05 Sept 2026 | NB I | Zalaegerszegi TE | vs | Puskas Academy | 1 39%X 29%2 32% | NS |
| 05 Sept 2026 | NB I | Gyori ETO FC | vs | Budapest Honved | 1 79%X 17%2 4% | NS |
| 05 Sept 2026 | NB I | MTK Budapest | vs | Kisvarda FC | 1 52%X 26%2 22% | NS |
| 05 Sept 2026 | NB I | Paks | vs | Debreceni VSC | 1 50%X 26%2 23% | NS |
| 05 Sept 2026 | NB I | Ferencvarosi TC | vs | Ujpest | 1 82%X 16%2 2% | NS |
| 05 Sept 2026 | NB I | Vasas | vs | Nyiregyhaza | 1 43%X 28%2 29% | NS |
| 19 Sept 2026 | NB I | MTK Budapest | vs | Gyori ETO FC | 1 20%X 25%2 55% | NS |
| 19 Sept 2026 | NB I | Nyiregyhaza | vs | Ferencvarosi TC | 1 10%X 21%2 69% | NS |
| 19 Sept 2026 | NB I | Kisvarda FC | vs | Paks | 1 24%X 27%2 49% | NS |
| 19 Sept 2026 | NB I | Debreceni VSC | vs | Vasas | 1 58%X 24%2 17% | NS |
| 19 Sept 2026 | NB I | Puskas Academy | vs | Budapest Honved | 1 68%X 21%2 11% | NS |
| 19 Sept 2026 | NB I | Ujpest | vs | Zalaegerszegi TE | 1 38%X 29%2 33% | NS |
| 10 Oct 2026 | NB I | Zalaegerszegi TE | vs | Nyiregyhaza | 1 51%X 26%2 23% | NS |
| 10 Oct 2026 | NB I | Paks | vs | MTK Budapest | 1 62%X 23%2 15% | NS |
| 0–1 |
| Gyori ETO FC |
| FT |
| 15 May 2026 | NB I | Puskas Academy | 2–2 | MTK Budapest | FT |
| 15 May 2026 | NB I | Nyiregyhaza | 2–2 | Kazincbarcikai | FT |
| 03 May 2026 | NB I | Ujpest | 0–5 | Ferencvarosi TC | FT |
| 03 May 2026 | NB I | Paks | 5–2 | Debreceni VSC | FT |
| 02 May 2026 | NB I | Gyori ETO FC | 4–0 | Diosgyori VTK | FT |
| 02 May 2026 | NB I | Kazincbarcikai | 2–1 | Kisvarda FC | FT |
| 02 May 2026 | NB I | MTK Budapest | 1–1 | Nyiregyhaza | FT |
| 01 May 2026 | NB I | Zalaegerszegi TE | 1–3 | Puskas Academy | FT |
| 26 Apr 2026 | NB I | Debreceni VSC | 1–1 | Gyori ETO FC | FT |
| 26 Apr 2026 | NB I | Ferencvarosi TC | 2–0 | Paks | FT |
| 25 Apr 2026 | NB I | Nyiregyhaza | 2–1 | Zalaegerszegi TE | FT |
| 25 Apr 2026 | NB I | Puskas Academy | 2–0 | Ujpest | FT |
| 25 Apr 2026 | NB I | Kisvarda FC | 1–2 | Diosgyori VTK | FT |
| 24 Apr 2026 | NB I | Kazincbarcikai | 0–0 | MTK Budapest | FT |
| 19 Apr 2026 | NB I | Gyori ETO FC | 1–0 | Ferencvarosi TC | FT |
| 19 Apr 2026 | NB I | Paks | 1–0 | Puskas Academy | FT |
| 18 Apr 2026 | NB I | Diosgyori VTK | 0–5 | Debreceni VSC | FT |
| 18 Apr 2026 | NB I | MTK Budapest | 2–1 | Kisvarda FC | FT |
| 18 Apr 2026 | NB I | Zalaegerszegi TE | 4–0 | Kazincbarcikai | FT |
| 17 Apr 2026 | NB I | Ujpest | 7–2 | Nyiregyhaza | FT |
| 14 Apr 2026 | NB I | Ferencvarosi TC | 2–1 | Puskas Academy | FT |
| 13 Apr 2026 | NB I | Kisvarda FC | 0–0 | Debreceni VSC | FT |
| 11 Apr 2026 | NB I | Nyiregyhaza | 2–0 | Paks | FT |
| 11 Apr 2026 | NB I | MTK Budapest | 3–0 | Zalaegerszegi TE | FT |
| 11 Apr 2026 | NB I | Kazincbarcikai | 0–3 | Ujpest | FT |
| 10 Apr 2026 | NB I | Ferencvarosi TC | 3–1 | Diosgyori VTK | FT |
| 10 Apr 2026 | NB I | Puskas Academy | 1–4 | Gyori ETO FC | FT |
| 05 Apr 2026 | NB I | Gyori ETO FC | 1–0 | Nyiregyhaza | FT |
| 05 Apr 2026 | NB I | Debreceni VSC | 0–2 | Ferencvarosi TC | FT |
| 05 Apr 2026 | NB I | Diosgyori VTK | 1–2 | Puskas Academy | FT |
| 04 Apr 2026 | NB I | Ujpest | 2–2 | MTK Budapest | FT |
| 04 Apr 2026 | NB I | Paks | 5–1 | Kazincbarcikai | FT |
| 04 Apr 2026 | NB I | Zalaegerszegi TE | 2–0 | Kisvarda FC | FT |
| 22 Mar 2026 | NB I | Kisvarda FC | 1–1 | Ferencvarosi TC | FT |
| 22 Mar 2026 | NB I | Kazincbarcikai | 1–3 | Gyori ETO FC | FT |
| 22 Mar 2026 | NB I | Puskas Academy | 1–1 | Debreceni VSC | FT |
| 21 Mar 2026 | NB I | Zalaegerszegi TE | 2–0 | Ujpest | FT |
| 21 Mar 2026 | NB I | Nyiregyhaza | 3–1 | Diosgyori VTK | FT |
| 20 Mar 2026 | NB I | MTK Budapest | 0–2 | Paks | FT |
| 14 Mar 2026 | NB I | Debreceni VSC | 1–1 | Nyiregyhaza | FT |
| 14 Mar 2026 | NB I | Paks | 1–1 | Zalaegerszegi TE | FT |
| 14 Mar 2026 | NB I | Ujpest | 2–1 | Kisvarda FC | FT |
| 13 Mar 2026 | NB I | Gyori ETO FC | 0–0 | MTK Budapest | FT |
| 13 Mar 2026 | NB I | Diosgyori VTK | 0–4 | Kazincbarcikai | FT |
| 08 Mar 2026 | NB I | Nyiregyhaza | 1–3 | Ferencvarosi TC | FT |
| 08 Mar 2026 | NB I | Kazincbarcikai | 0–3 | Debreceni VSC | FT |