Upcoming shown soonest-first, results most-recent-first (up to 50 each). Only ingested fixtures appear — some competitions’ new-season schedules may not be loaded yet. Every match links to its own page.
| NS |
| 02 Aug 2026 | First League | Sutjeska | vs | Buducnost Podgorica | 1 52%X 26%2 22% | NS |
| 02 Aug 2026 | First League | Dečić | vs | Arsenal Tivat | 1 51%X 26%2 23% | NS |
| 02 Aug 2026 | First League | Mladost DG | vs | Otrant-Olympic | 1 45%X 28%2 27% | NS |
| 09 Aug 2026 | First League | Otrant-Olympic | vs | Petrovac | 1 35%X 30%2 35% | NS |
| 09 Aug 2026 | First League | Buducnost Podgorica | vs | Dečić | 1 55%X 25%2 20% | NS |
| 09 Aug 2026 | First League | Mornar | vs | Arsenal Tivat | 1 68%X 21%2 11% | NS |
| 09 Aug 2026 | First League | Jezero | vs | Mladost DG | 1 50%X 26%2 23% | NS |
| 09 Aug 2026 | First League | Bokelj | vs | Sutjeska | 1 26%X 27%2 47% | NS |
| 16 Aug 2026 | First League | Petrovac | vs | Jezero | 1 51%X 26%2 23% | NS |
| 16 Aug 2026 | First League | Sutjeska | vs | Otrant-Olympic | 1 68%X 21%2 11% | NS |
| 16 Aug 2026 | First League | Arsenal Tivat | vs | Buducnost Podgorica | 1 31%X 29%2 40% | NS |
| 16 Aug 2026 | First League | Dečić | vs | Bokelj | 1 50%X 26%2 23% | NS |
| 16 Aug 2026 | First League | Mladost DG | vs | Mornar | 1 21%X 26%2 53% | NS |
| 23 Aug 2026 | First League | Bokelj | vs | Arsenal Tivat | 1 46%X 28%2 27% | NS |
| 23 Aug 2026 | First League | Mornar | vs | Buducnost Podgorica | 1 55%X 25%2 20% | NS |
| 23 Aug 2026 | First League | Mladost DG | vs | Petrovac | 1 35%X 30%2 35% | NS |
| 23 Aug 2026 | First League | Otrant-Olympic | vs | Dečić | 1 37%X 30%2 33% | NS |
| 23 Aug 2026 | First League | Jezero | vs | Sutjeska | 1 27%X 28%2 45% | NS |
| 30 Aug 2026 | First League | Dečić | vs | Jezero | 1 49%X 27%2 24% | NS |
| 30 Aug 2026 | First League | Buducnost Podgorica | vs | Bokelj | 1 60%X 24%2 17% | NS |
| 30 Aug 2026 | First League | Arsenal Tivat | vs | Otrant-Olympic | 1 48%X 27%2 25% | NS |
| 30 Aug 2026 | First League | Petrovac | vs | Mornar | 1 29%X 28%2 42% | NS |
| 30 Aug 2026 | First League | Sutjeska | vs | Mladost DG | 1 68%X 21%2 11% | NS |
| 06 Sept 2026 | First League | Mornar | vs | Bokelj | 1 68%X 21%2 11% | NS |
| 06 Sept 2026 | First League | Petrovac | vs | Sutjeska | 1 32%X 29%2 39% | NS |
| 06 Sept 2026 | First League | Mladost DG | vs | Dečić | 1 37%X 30%2 33% | NS |
| 06 Sept 2026 | First League | Otrant-Olympic | vs | Buducnost Podgorica | 1 29%X 28%2 43% | NS |
| 06 Sept 2026 | First League | Jezero | vs | Arsenal Tivat | 1 48%X 27%2 25% | NS |
| 09 Sept 2026 | First League | Bokelj | vs | Otrant-Olympic | 1 48%X 27%2 25% | NS |
| 09 Sept 2026 | First League | Dečić | vs | Petrovac | 1 43%X 28%2 29% | NS |
| 09 Sept 2026 | First League | Buducnost Podgorica | vs | Jezero | 1 58%X 24%2 18% | NS |
| 09 Sept 2026 | First League | Sutjeska | vs | Mornar | 1 42%X 28%2 29% | NS |
| 09 Sept 2026 | First League | Arsenal Tivat | vs | Mladost DG | 1 48%X 27%2 25% | NS |
| 13 Sept 2026 | First League | Sutjeska | vs | Dečić | 1 61%X 23%2 15% | NS |
| 13 Sept 2026 | First League | Mornar | vs | Otrant-Olympic | 1 70%X 21%2 10% | NS |
| 13 Sept 2026 | First League | Petrovac | vs | Arsenal Tivat | 1 53%X 26%2 21% | NS |
| 13 Sept 2026 | First League | Jezero | vs | Bokelj | 1 47%X 27%2 26% | NS |
| 13 Sept 2026 | First League | Mladost DG | vs | Buducnost Podgorica | 1 29%X 28%2 43% | NS |
| 19 Sept 2026 | First League | Arsenal Tivat | vs | Sutjeska | 1 26%X 27%2 47% | NS |
| 19 Sept 2026 | First League | Otrant-Olympic | vs | Jezero | 1 41%X 29%2 31% | NS |
| 19 Sept 2026 | First League | Buducnost Podgorica | vs | Petrovac | 1 53%X 26%2 21% | NS |
| 19 Sept 2026 | First League | Dečić | vs | Mornar | 1 27%X 28%2 45% | NS |
| 19 Sept 2026 | First League | Bokelj | vs | Mladost DG | 1 49%X 27%2 24% | NS |
| 10 Oct 2026 | First League | Buducnost Podgorica | vs | Sutjeska | 1 38%X 29%2 32% | NS |
| 10 Oct 2026 | First League | Otrant-Olympic | vs | Mladost DG | 1 46%X 28%2 27% | NS |
| 10 Oct 2026 | First League | Bokelj | vs | Petrovac | 1 38%X 29%2 33% | NS |
| 10 Oct 2026 | First League | Arsenal Tivat | vs | Dečić | 1 40%X 29%2 31% | NS |
| 10 Oct 2026 | First League | Mornar | vs | Jezero | 1 66%X 22%2 12% | NS |
| 3–0 |
| Iskra |
| FT |
| 24 May 2026 | First League | Jezero | 0–2 | Mornar | FT |
| 24 May 2026 | First League | Arsenal Tivat | 1–4 | Mladost DG | FT |
| 24 May 2026 | First League | Petrovac | 1–1 | Buducnost Podgorica | FT |
| 24 May 2026 | First League | Bokelj | 1–0 | Dečić | FT |
| 24 May 2026 | First League | Sutjeska | 1–3 | Jedinstvo | FT |
| 20 May 2026 | First League | Dečić | 1–2 | Arsenal Tivat | FT |
| 20 May 2026 | First League | Mornar | 1–1 | Petrovac | FT |
| 20 May 2026 | First League | Jedinstvo | 2–0 | Jezero | FT |
| 20 May 2026 | First League | Buducnost Podgorica | 2–1 | Bokelj | FT |
| 20 May 2026 | First League | Mladost DG | 0–1 | Sutjeska | FT |
| 16 May 2026 | First League | Jezero | 2–2 | Mladost DG | FT |
| 16 May 2026 | First League | Bokelj | 3–0 | Arsenal Tivat | FT |
| 16 May 2026 | First League | Buducnost Podgorica | 0–0 | Mornar | FT |
| 16 May 2026 | First League | Petrovac | 1–0 | Jedinstvo | FT |
| 16 May 2026 | First League | Sutjeska | 3–0 | Dečić | FT |
| 10 May 2026 | First League | Mornar | 0–0 | Bokelj | FT |
| 10 May 2026 | First League | Dečić | 3–0 | Jezero | FT |
| 10 May 2026 | First League | Jedinstvo | 0–0 | Buducnost Podgorica | FT |
| 10 May 2026 | First League | Mladost DG | 1–0 | Petrovac | FT |
| 09 May 2026 | First League | Arsenal Tivat | 1–1 | Sutjeska | FT |
| 02 May 2026 | First League | Mornar | 3–0 | Jedinstvo | FT |
| 02 May 2026 | First League | Bokelj | 2–3 | Sutjeska | FT |
| 02 May 2026 | First League | Jezero | 0–0 | Arsenal Tivat | FT |
| 02 May 2026 | First League | Buducnost Podgorica | 0–1 | Mladost DG | FT |
| 02 May 2026 | First League | Petrovac | 1–1 | Dečić | FT |
| 26 Apr 2026 | First League | Jedinstvo | 1–1 | Bokelj | FT |
| 26 Apr 2026 | First League | Dečić | 0–0 | Buducnost Podgorica | FT |
| 26 Apr 2026 | First League | Arsenal Tivat | 3–1 | Petrovac | FT |
| 26 Apr 2026 | First League | Mladost DG | 1–2 | Mornar | FT |
| 26 Apr 2026 | First League | Sutjeska | 1–1 | Jezero | FT |
| 18 Apr 2026 | First League | Petrovac | 0–1 | Sutjeska | FT |
| 18 Apr 2026 | First League | Mornar | 1–0 | Dečić | FT |
| 18 Apr 2026 | First League | Buducnost Podgorica | 0–2 | Arsenal Tivat | FT |
| 18 Apr 2026 | First League | Jedinstvo | 2–1 | Mladost DG | FT |
| 18 Apr 2026 | First League | Bokelj | 0–2 | Jezero | FT |
| 12 Apr 2026 | First League | Dečić | 4–2 | Jedinstvo | FT |
| 12 Apr 2026 | First League | Arsenal Tivat | 0–1 | Mornar | FT |
| 12 Apr 2026 | First League | Jezero | 1–1 | Petrovac | FT |
| 12 Apr 2026 | First League | Mladost DG | 0–1 | Bokelj | FT |
| 12 Apr 2026 | First League | Sutjeska | 2–0 | Buducnost Podgorica | FT |
| 08 Apr 2026 | First League | Mornar | 2–1 | Sutjeska | FT |
| 08 Apr 2026 | First League | Jedinstvo | 0–2 | Arsenal Tivat | FT |
| 08 Apr 2026 | First League | Buducnost Podgorica | 2–0 | Jezero | FT |
| 08 Apr 2026 | First League | Bokelj | 0–1 | Petrovac | FT |
| 08 Apr 2026 | First League | Mladost DG | 2–1 | Dečić | FT |
| 04 Apr 2026 | First League | Mladost DG | 1–2 | Arsenal Tivat | FT |