| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 24 Jul 2026 | Premier Division | St Patrick's Athl. | vs | Dundalk | 1 66%X 22%2 12% | NS |
| 25 Jul 2026 | Premier Division | Galway United | vs | Waterford |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 11 Jul 2026 | Premier Division | Galway United | 3–2 | Sligo Rovers | FT |
| 10 Jul 2026 | Premier Division | Waterford | 1–1 | St Patrick's Athl. | FT |
| 10 Jul 2026 | Premier Division | Dundalk | 1–2 | Drogheda United | FT |
| 03 Jul 2026 | Premier Division |
Upcoming shown soonest-first, results most-recent-first (up to 50 each). Only ingested fixtures appear — some competitions’ new-season schedules may not be loaded yet. Every match links to its own page.
| NS |
| 25 Jul 2026 | Premier Division | Sligo Rovers | vs | Drogheda United | 1 39%X 29%2 32% | NS |
| 31 Jul 2026 | Premier Division | Dundalk | vs | Sligo Rovers | 1 54%X 26%2 21% | NS |
| 31 Jul 2026 | Premier Division | Drogheda United | vs | Shamrock Rovers | 1 17%X 24%2 59% | NS |
| 02 Aug 2026 | Premier Division | Waterford | vs | Shelbourne | 1 26%X 27%2 47% | NS |
| 02 Aug 2026 | Premier Division | St Patrick's Athl. | vs | Derry City | 1 57%X 25%2 18% | NS |
| 02 Aug 2026 | Premier Division | Bohemians | vs | Galway United | 1 68%X 21%2 11% | NS |
| 07 Aug 2026 | Premier Division | Derry City | vs | Sligo Rovers | 1 63%X 23%2 14% | NS |
| 07 Aug 2026 | Premier Division | Shelbourne | vs | St Patrick's Athl. | 1 40%X 29%2 31% | NS |
| 07 Aug 2026 | Premier Division | Galway United | vs | Drogheda United | 1 48%X 27%2 25% | NS |
| 07 Aug 2026 | Premier Division | Waterford | vs | Bohemians | 1 21%X 26%2 54% | NS |
| 07 Aug 2026 | Premier Division | Shamrock Rovers | vs | Dundalk | 1 73%X 20%2 7% | NS |
| 21 Aug 2026 | Premier Division | Dundalk | vs | Galway United | 1 45%X 28%2 27% | NS |
| 21 Aug 2026 | Premier Division | Drogheda United | vs | St Patrick's Athl. | 1 23%X 26%2 50% | NS |
| 21 Aug 2026 | Premier Division | Bohemians | vs | Derry City | 1 59%X 24%2 17% | NS |
| 21 Aug 2026 | Premier Division | Shamrock Rovers | vs | Shelbourne | 1 60%X 24%2 16% | NS |
| 22 Aug 2026 | Premier Division | Sligo Rovers | vs | Waterford | 1 41%X 29%2 30% | NS |
| 28 Aug 2026 | Premier Division | Galway United | vs | Shelbourne | 1 29%X 28%2 43% | NS |
| 28 Aug 2026 | Premier Division | Bohemians | vs | Sligo Rovers | 1 74%X 19%2 7% | NS |
| 28 Aug 2026 | Premier Division | St Patrick's Athl. | vs | Waterford | 1 69%X 21%2 10% | NS |
| 28 Aug 2026 | Premier Division | Derry City | vs | Shamrock Rovers | 1 26%X 27%2 47% | NS |
| 28 Aug 2026 | Premier Division | Drogheda United | vs | Dundalk | 1 43%X 28%2 29% | NS |
| 04 Sept 2026 | Premier Division | Shelbourne | vs | Drogheda United | 1 64%X 23%2 14% | NS |
| 04 Sept 2026 | Premier Division | Waterford | vs | Derry City | 1 31%X 29%2 40% | NS |
| 04 Sept 2026 | Premier Division | Dundalk | vs | St Patrick's Athl. | 1 25%X 27%2 48% | NS |
| 04 Sept 2026 | Premier Division | Shamrock Rovers | vs | Bohemians | 1 53%X 26%2 21% | NS |
| 05 Sept 2026 | Premier Division | Sligo Rovers | vs | Galway United | 1 37%X 30%2 34% | NS |
| 11 Sept 2026 | Premier Division | St Patrick's Athl. | vs | Shamrock Rovers | 1 35%X 30%2 35% | NS |
| 11 Sept 2026 | Premier Division | Shelbourne | vs | Derry City | 1 52%X 26%2 22% | NS |
| 11 Sept 2026 | Premier Division | Galway United | vs | Bohemians | 1 23%X 27%2 50% | NS |
| 11 Sept 2026 | Premier Division | Waterford | vs | Dundalk | 1 41%X 29%2 30% | NS |
| 11 Sept 2026 | Premier Division | Drogheda United | vs | Sligo Rovers | 1 52%X 26%2 22% | NS |
| 18 Sept 2026 | Premier Division | Derry City | vs | Galway United | 1 56%X 25%2 19% | NS |
| 18 Sept 2026 | Premier Division | Dundalk | vs | Shelbourne | 1 29%X 28%2 43% | NS |
| 18 Sept 2026 | Premier Division | Bohemians | vs | Drogheda United | 1 69%X 21%2 10% | NS |
| 18 Sept 2026 | Premier Division | Shamrock Rovers | vs | Waterford | 1 76%X 19%2 6% | NS |
| 19 Sept 2026 | Premier Division | Sligo Rovers | vs | St Patrick's Athl. | 1 19%X 25%2 56% | NS |
| 25 Sept 2026 | Premier Division | Galway United | vs | Shelbourne | 1 29%X 28%2 43% | NS |
| 09 Oct 2026 | Premier Division | Waterford | vs | Galway United | 1 41%X 29%2 30% | NS |
| 09 Oct 2026 | Premier Division | Shelbourne | vs | Sligo Rovers | 1 69%X 21%2 10% | NS |
| 09 Oct 2026 | Premier Division | Dundalk | vs | Bohemians | 1 23%X 27%2 50% | NS |
| 09 Oct 2026 | Premier Division | Derry City | vs | St Patrick's Athl. | 1 33%X 30%2 37% | NS |
| 09 Oct 2026 | Premier Division | Shamrock Rovers | vs | Drogheda United | 1 74%X 19%2 7% | NS |
| 16 Oct 2026 | Premier Division | St Patrick's Athl. | vs | Shelbourne | 1 51%X 26%2 23% | NS |
| 16 Oct 2026 | Premier Division | Galway United | vs | Shamrock Rovers | 1 18%X 25%2 57% | NS |
| 16 Oct 2026 | Premier Division | Drogheda United | vs | Derry City | 1 33%X 29%2 38% | NS |
| 16 Oct 2026 | Premier Division | Bohemians | vs | Waterford | 1 71%X 20%2 9% | NS |
| 17 Oct 2026 | Premier Division | Sligo Rovers | vs | Dundalk | 1 37%X 30%2 34% | NS |
| 23 Oct 2026 | Premier Division | Derry City | vs | Dundalk | 1 56%X 25%2 19% | NS |
| 2–1 |
| Dundalk |
| FT |
| 03 Jul 2026 | Premier Division | Sligo Rovers | 1–2 | Shamrock Rovers | FT |
| 03 Jul 2026 | Premier Division | Drogheda United | 0–2 | Bohemians | FT |
| 03 Jul 2026 | Premier Division | Derry City | 2–4 | Waterford | FT |
| 03 Jul 2026 | Premier Division | St Patrick's Athl. | 3–0 | Galway United | FT |
| 27 Jun 2026 | Premier Division | Sligo Rovers | 2–2 | Shelbourne | FT |
| 26 Jun 2026 | Premier Division | Bohemians | 2–0 | St Patrick's Athl. | FT |
| 26 Jun 2026 | Premier Division | Dundalk | 2–3 | Waterford | FT |
| 26 Jun 2026 | Premier Division | Derry City | 2–0 | Drogheda United | FT |
| 26 Jun 2026 | Premier Division | Shamrock Rovers | 3–1 | Galway United | FT |
| 22 Jun 2026 | Premier Division | Shamrock Rovers | 1–1 | Derry City | FT |
| 22 Jun 2026 | Premier Division | Shelbourne | 0–3 | Bohemians | FT |
| 19 Jun 2026 | Premier Division | Bohemians | 1–2 | Dundalk | FT |
| 19 Jun 2026 | Premier Division | St Patrick's Athl. | 2–0 | Sligo Rovers | FT |
| 19 Jun 2026 | Premier Division | Galway United | 2–1 | Derry City | FT |
| 19 Jun 2026 | Premier Division | Waterford | 0–2 | Shamrock Rovers | FT |
| 19 Jun 2026 | Premier Division | Drogheda United | 2–2 | Shelbourne | FT |
| 12 Jun 2026 | Premier Division | Shelbourne | 2–1 | Shamrock Rovers | FT |
| 12 Jun 2026 | Premier Division | Galway United | 0–1 | Dundalk | FT |
| 12 Jun 2026 | Premier Division | Waterford | 4–0 | Sligo Rovers | FT |
| 12 Jun 2026 | Premier Division | St Patrick's Athl. | 2–0 | Drogheda United | FT |
| 12 Jun 2026 | Premier Division | Derry City | 4–1 | Bohemians | FT |
| 29 May 2026 | Premier Division | Shamrock Rovers | 1–0 | St Patrick's Athl. | FT |
| 29 May 2026 | Premier Division | Sligo Rovers | 1–3 | Bohemians | FT |
| 29 May 2026 | Premier Division | Dundalk | 2–1 | Derry City | FT |
| 29 May 2026 | Premier Division | Drogheda United | 3–3 | Waterford | FT |
| 29 May 2026 | Premier Division | Shelbourne | 1–1 | Galway United | FT |
| 25 May 2026 | Premier Division | Bohemians | 1–2 | Shamrock Rovers | FT |
| 25 May 2026 | Premier Division | Derry City | 0–0 | Shelbourne | FT |
| 22 May 2026 | Premier Division | Shamrock Rovers | 1–2 | Sligo Rovers | FT |
| 22 May 2026 | Premier Division | Drogheda United | 1–1 | Dundalk | FT |
| 22 May 2026 | Premier Division | Derry City | 0–0 | St Patrick's Athl. | FT |
| 22 May 2026 | Premier Division | Galway United | 2–4 | Bohemians | FT |
| 22 May 2026 | Premier Division | Shelbourne | 2–1 | Waterford | FT |
| 18 May 2026 | Premier Division | Waterford | 2–1 | Drogheda United | FT |
| 16 May 2026 | Premier Division | Sligo Rovers | 1–4 | Galway United | FT |
| 15 May 2026 | Premier Division | Dundalk | 1–0 | Shamrock Rovers | FT |
| 15 May 2026 | Premier Division | St Patrick's Athl. | 0–1 | Shelbourne | FT |
| 15 May 2026 | Premier Division | Waterford | 2–2 | Derry City | FT |
| 15 May 2026 | Premier Division | Bohemians | 2–1 | Drogheda United | FT |
| 08 May 2026 | Premier Division | St Patrick's Athl. | 4–1 | Waterford | FT |
| 08 May 2026 | Premier Division | Drogheda United | 1–0 | Derry City | FT |
| 08 May 2026 | Premier Division | Shelbourne | 0–0 | Sligo Rovers | FT |
| 08 May 2026 | Premier Division | Galway United | 1–3 | Shamrock Rovers | FT |
| 08 May 2026 | Premier Division | Dundalk | 1–3 | Bohemians | FT |
| 04 May 2026 | Premier Division | Shamrock Rovers | 4–1 | Drogheda United | FT |
| 04 May 2026 | Premier Division | Derry City | 1–1 | Galway United | FT |