| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 23 May 2026 | Championship | Hull City | vs | Southampton | CANC |
| 23 May 2026 | Championship | Hull City | 1–0 | Middlesbrough | FT |
| 12 May 2026 | Championship | Southampton | 2–1 | Middlesbrough | AET |
| 11 May 2026 | Championship | Millwall |
Upcoming shown soonest-first, results most-recent-first (up to 50 each). Only ingested fixtures appear — some competitions’ new-season schedules may not be loaded yet. Every match links to its own page.
| NS |
| 15 Aug 2026 | Championship | Middlesbrough | vs | Lincoln | 1 46%X 27%2 26% | NS |
| 15 Aug 2026 | Championship | Norwich | vs | West Brom | 1 57%X 25%2 18% | NS |
| 15 Aug 2026 | Championship | Stoke City | vs | Swansea | 1 30%X 28%2 42% | NS |
| 15 Aug 2026 | Championship | Charlton | vs | Derby | 1 31%X 29%2 40% | NS |
| 15 Aug 2026 | Championship | Portsmouth | vs | QPR | 1 51%X 26%2 23% | NS |
| 15 Aug 2026 | Championship | Bristol City | vs | Millwall | 1 30%X 29%2 41% | NS |
| 15 Aug 2026 | Championship | Sheffield Utd | vs | Birmingham | 1 44%X 28%2 28% | NS |
| 16 Aug 2026 | Championship | Watford | vs | Southampton | 1 14%X 23%2 63% | NS |
| 16 Aug 2026 | Championship | Burnley | vs | West Ham | 1 27%X 28%2 46% | NS |
| 17 Aug 2026 | Championship | Cardiff | vs | Wrexham | 1 36%X 30%2 34% | NS |
| 22 Aug 2026 | Championship | Birmingham | vs | Bristol City | 1 52%X 26%2 22% | NS |
| 22 Aug 2026 | Championship | Millwall | vs | Norwich | 1 51%X 26%2 23% | NS |
| 22 Aug 2026 | Championship | Lincoln | vs | Portsmouth | 1 55%X 25%2 20% | NS |
| 22 Aug 2026 | Championship | West Ham | vs | Charlton | 1 84%X 15%2 1% | NS |
| 22 Aug 2026 | Championship | Preston | vs | Wolves | 1 17%X 24%2 59% | NS |
| 22 Aug 2026 | Championship | QPR | vs | Bolton | 1 49%X 27%2 24% | NS |
| 22 Aug 2026 | Championship | Swansea | vs | Sheffield Utd | 1 46%X 28%2 27% | NS |
| 22 Aug 2026 | Championship | Southampton | vs | Stoke City | 1 77%X 18%2 5% | NS |
| 22 Aug 2026 | Championship | Derby | vs | Cardiff | 1 54%X 26%2 21% | NS |
| 22 Aug 2026 | Championship | Blackburn | vs | Middlesbrough | 1 32%X 29%2 38% | NS |
| 22 Aug 2026 | Championship | Wrexham | vs | Watford | 1 62%X 23%2 15% | NS |
| 23 Aug 2026 | Championship | West Brom | vs | Burnley | 1 23%X 26%2 50% | NS |
| 28 Aug 2026 | Championship | Wrexham | vs | Birmingham | 1 46%X 27%2 26% | NS |
| 29 Aug 2026 | Championship | Wolves | vs | Stoke City | 1 77%X 18%2 5% | NS |
| 29 Aug 2026 | Championship | Derby | vs | Swansea | 1 46%X 28%2 26% | NS |
| 29 Aug 2026 | Championship | Middlesbrough | vs | West Brom | 1 58%X 25%2 18% | NS |
| 29 Aug 2026 | Championship | Watford | vs | West Ham | 1 7%X 19%2 74% | NS |
| 29 Aug 2026 | Championship | Southampton | vs | Millwall | 1 58%X 24%2 17% | NS |
| 29 Aug 2026 | Championship | Bolton | vs | Lincoln | 1 28%X 28%2 45% | NS |
| 29 Aug 2026 | Championship | Norwich | vs | Burnley | 1 33%X 29%2 38% | NS |
| 29 Aug 2026 | Championship | Charlton | vs | Preston | 1 43%X 28%2 29% | NS |
| 29 Aug 2026 | Championship | Cardiff | vs | Sheffield Utd | 1 38%X 29%2 33% | NS |
| 29 Aug 2026 | Championship | Bristol City | vs | Portsmouth | 1 44%X 28%2 28% | NS |
| 29 Aug 2026 | Championship | Blackburn | vs | QPR | 1 49%X 27%2 24% | NS |
| 01 Sept 2026 | Championship | Swansea | vs | Watford | 1 61%X 24%2 16% | NS |
| 01 Sept 2026 | Championship | West Ham | vs | Wolves | 1 60%X 24%2 16% | NS |
| 01 Sept 2026 | Championship | Birmingham | vs | Southampton | 1 25%X 27%2 47% | NS |
| 01 Sept 2026 | Championship | Preston | vs | Bristol City | 1 40%X 29%2 31% | NS |
| 01 Sept 2026 | Championship | Sheffield Utd | vs | Bolton | 1 60%X 24%2 16% | NS |
| 01 Sept 2026 | Championship | Portsmouth | vs | Derby | 1 39%X 29%2 32% | NS |
| 01 Sept 2026 | Championship | Lincoln | vs | Blackburn | 1 57%X 25%2 18% | NS |
| 01 Sept 2026 | Championship | Stoke City | vs | Norwich | 1 26%X 27%2 47% | NS |
| 02 Sept 2026 | Championship | Millwall | vs | Wrexham | 1 53%X 26%2 21% | NS |
| 02 Sept 2026 | Championship | West Brom | vs | Charlton | 1 52%X 26%2 22% | NS |
| 02 Sept 2026 | Championship | QPR | vs | Cardiff | 1 42%X 29%2 30% | NS |
| 02 Sept 2026 | Championship | Burnley | vs | Middlesbrough | 1 57%X 25%2 18% | NS |
| 05 Sept 2026 | Championship | Preston | vs | Blackburn | 1 41%X 29%2 30% | NS |
| 05 Sept 2026 | Championship | Stoke City | vs | Charlton | 1 43%X 28%2 29% | NS |
| 0–2 |
| Hull City |
| FT |
| 09 May 2026 | Championship | Middlesbrough | 0–0 | Southampton | FT |
| 08 May 2026 | Championship | Hull City | 0–0 | Millwall | FT |
| 02 May 2026 | Championship | Hull City | 2–1 | Norwich | FT |
| 02 May 2026 | Championship | Ipswich | 3–0 | QPR | FT |
| 02 May 2026 | Championship | Watford | 0–4 | Coventry | FT |
| 02 May 2026 | Championship | Wrexham | 2–2 | Middlesbrough | FT |
| 02 May 2026 | Championship | Sheffield Wednesday | 2–1 | West Brom | FT |
| 02 May 2026 | Championship | Derby | 1–2 | Sheffield Utd | FT |
| 02 May 2026 | Championship | Blackburn | 0–1 | Leicester | FT |
| 02 May 2026 | Championship | Millwall | 2–0 | Oxford United | FT |
| 02 May 2026 | Championship | Bristol City | 2–0 | Stoke City | FT |
| 02 May 2026 | Championship | Preston | 1–3 | Southampton | FT |
| 02 May 2026 | Championship | Portsmouth | 1–1 | Birmingham | FT |
| 02 May 2026 | Championship | Swansea | 3–1 | Charlton | FT |
| 28 Apr 2026 | Championship | Southampton | 2–2 | Ipswich | FT |
| 26 Apr 2026 | Championship | Coventry | 3–1 | Wrexham | FT |
| 25 Apr 2026 | Championship | Stoke City | 1–3 | Portsmouth | FT |
| 25 Apr 2026 | Championship | Norwich | 1–1 | Swansea | FT |
| 25 Apr 2026 | Championship | Sheffield Utd | 2–3 | Preston | FT |
| 25 Apr 2026 | Championship | Birmingham | 2–1 | Bristol City | FT |
| 25 Apr 2026 | Championship | QPR | 2–3 | Derby | FT |
| 25 Apr 2026 | Championship | Oxford United | 4–1 | Sheffield Wednesday | FT |
| 25 Apr 2026 | Championship | Charlton | 2–1 | Hull City | FT |
| 25 Apr 2026 | Championship | West Brom | 0–0 | Ipswich | FT |
| 25 Apr 2026 | Championship | Middlesbrough | 5–1 | Watford | FT |
| 24 Apr 2026 | Championship | Leicester | 1–1 | Millwall | FT |
| 22 Apr 2026 | Championship | Charlton | 1–2 | Ipswich | FT |
| 22 Apr 2026 | Championship | Sheffield Utd | 1–3 | Blackburn | FT |
| 22 Apr 2026 | Championship | Middlesbrough | 1–0 | Sheffield Wednesday | FT |
| 22 Apr 2026 | Championship | Birmingham | 2–1 | Preston | FT |
| 21 Apr 2026 | Championship | Oxford United | 0–1 | Wrexham | FT |
| 21 Apr 2026 | Championship | Coventry | 5–1 | Portsmouth | FT |
| 21 Apr 2026 | Championship | Stoke City | 1–3 | Millwall | FT |
| 21 Apr 2026 | Championship | QPR | 1–2 | Swansea | FT |
| 21 Apr 2026 | Championship | West Brom | 3–0 | Watford | FT |
| 21 Apr 2026 | Championship | Leicester | 2–2 | Hull City | FT |
| 21 Apr 2026 | Championship | Southampton | 2–2 | Bristol City | FT |
| 21 Apr 2026 | Championship | Norwich | 2–1 | Derby | FT |
| 19 Apr 2026 | Championship | Ipswich | 2–2 | Middlesbrough | FT |
| 18 Apr 2026 | Championship | Watford | 0–2 | Sheffield Utd | FT |
| 18 Apr 2026 | Championship | Hull City | 1–1 | Birmingham | FT |
| 18 Apr 2026 | Championship | Sheffield Wednesday | 1–1 | Charlton | FT |
| 18 Apr 2026 | Championship | Wrexham | 2–0 | Stoke City | FT |
| 18 Apr 2026 | Championship | Swansea | 1–2 | Southampton | FT |
| 18 Apr 2026 | Championship | Bristol City | 2–4 | Norwich | FT |
| 18 Apr 2026 | Championship | Preston | 0–2 | West Brom | FT |