| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 17 Jul 2026 | Serie A | Mirassol | 2–1 | Gremio | FT |
| 17 Jul 2026 | Serie A | Fluminense | 1–1 | RB Bragantino | FT |
| 17 Jul 2026 | Serie A | Bahia | 2–0 | Chapecoense-sc | FT |
| 16 Jul 2026 | Serie A | Botafogo |
Upcoming shown soonest-first, results most-recent-first (up to 50 each). Only ingested fixtures appear — some competitions’ new-season schedules may not be loaded yet. Every match links to its own page.
| NS |
| 23 Jul 2026 | Serie A | Chapecoense-sc | vs | Flamengo | 1 4%X 18%2 78% | NS |
| 23 Jul 2026 | Serie A | Internacional | vs | Cruzeiro | 1 32%X 29%2 39% | NS |
| 23 Jul 2026 | Serie A | Sao Paulo | vs | Atletico Paranaense | 1 50%X 27%2 24% | NS |
| 23 Jul 2026 | Serie A | Botafogo | vs | Vitoria | 1 58%X 24%2 18% | NS |
| 23 Jul 2026 | Serie A | Corinthians | vs | Remo | 1 68%X 21%2 11% | NS |
| 25 Jul 2026 | Serie A | Santos | vs | Chapecoense-sc | 1 68%X 21%2 11% | NS |
| 25 Jul 2026 | Serie A | Atletico Paranaense | vs | Internacional | 1 45%X 28%2 27% | NS |
| 25 Jul 2026 | Serie A | Vasco DA Gama | vs | Mirassol | 1 33%X 29%2 38% | NS |
| 26 Jul 2026 | Serie A | Bahia | vs | Corinthians | 1 37%X 30%2 33% | NS |
| 26 Jul 2026 | Serie A | Cruzeiro | vs | Botafogo | 1 46%X 28%2 27% | NS |
| 26 Jul 2026 | Serie A | RB Bragantino | vs | Coritiba | 1 60%X 24%2 16% | NS |
| 26 Jul 2026 | Serie A | Flamengo | vs | Sao Paulo | 1 71%X 20%2 9% | NS |
| 26 Jul 2026 | Serie A | Gremio | vs | Fluminense | 1 33%X 29%2 38% | NS |
| 26 Jul 2026 | Serie A | Palmeiras | vs | Atletico-MG | 1 72%X 20%2 8% | NS |
| 26 Jul 2026 | Serie A | Remo | vs | Vitoria | 1 30%X 29%2 42% | NS |
| 29 Jul 2026 | Serie A | Sao Paulo | vs | Santos | 1 51%X 26%2 22% | NS |
| 29 Jul 2026 | Serie A | Chapecoense-sc | vs | Vasco DA Gama | 1 27%X 28%2 46% | NS |
| 29 Jul 2026 | Serie A | Botafogo | vs | Gremio | 1 58%X 24%2 18% | NS |
| 29 Jul 2026 | Serie A | Atletico-MG | vs | RB Bragantino | 1 42%X 29%2 30% | NS |
| 29 Jul 2026 | Serie A | Internacional | vs | Flamengo | 1 18%X 24%2 58% | NS |
| 29 Jul 2026 | Serie A | Mirassol | vs | Remo | 1 65%X 22%2 13% | NS |
| 30 Jul 2026 | Serie A | Fluminense | vs | Bahia | 1 58%X 24%2 18% | NS |
| 30 Jul 2026 | Serie A | Vitoria | vs | Palmeiras | 1 18%X 25%2 57% | NS |
| 30 Jul 2026 | Serie A | Corinthians | vs | Atletico Paranaense | 1 55%X 25%2 20% | NS |
| 31 Jul 2026 | Serie A | Coritiba | vs | Cruzeiro | 1 24%X 27%2 49% | NS |
| 08 Aug 2026 | Serie A | Gremio | vs | Sao Paulo | 1 43%X 28%2 29% | NS |
| 08 Aug 2026 | Serie A | Remo | vs | Atletico-MG | 1 29%X 28%2 43% | NS |
| 08 Aug 2026 | Serie A | Coritiba | vs | Chapecoense-sc | 1 62%X 23%2 14% | NS |
| 09 Aug 2026 | Serie A | Botafogo | vs | Fluminense | 1 45%X 28%2 27% | NS |
| 09 Aug 2026 | Serie A | Cruzeiro | vs | Mirassol | 1 53%X 26%2 21% | NS |
| 09 Aug 2026 | Serie A | Bahia | vs | Vasco DA Gama | 1 53%X 26%2 21% | NS |
| 09 Aug 2026 | Serie A | Palmeiras | vs | Internacional | 1 74%X 19%2 7% | NS |
| 09 Aug 2026 | Serie A | Santos | vs | Atletico Paranaense | 1 44%X 28%2 28% | NS |
| 09 Aug 2026 | Serie A | RB Bragantino | vs | Corinthians | 1 42%X 28%2 29% | NS |
| 09 Aug 2026 | Serie A | Flamengo | vs | Vitoria | 1 73%X 20%2 7% | NS |
| 15 Aug 2026 | Serie A | Fluminense | vs | Palmeiras | 1 27%X 28%2 45% | NS |
| 15 Aug 2026 | Serie A | Atletico-MG | vs | Gremio | 1 47%X 27%2 26% | NS |
| 15 Aug 2026 | Serie A | Atletico Paranaense | vs | RB Bragantino | 1 38%X 29%2 32% | NS |
| 16 Aug 2026 | Serie A | Sao Paulo | vs | Coritiba | 1 58%X 24%2 18% | NS |
| 16 Aug 2026 | Serie A | Chapecoense-sc | vs | Bahia | 1 21%X 26%2 54% | NS |
| 16 Aug 2026 | Serie A | Vasco DA Gama | vs | Santos | 1 41%X 29%2 31% | NS |
| 16 Aug 2026 | Serie A | Mirassol | vs | Flamengo | 1 22%X 26%2 52% | NS |
| 16 Aug 2026 | Serie A | Vitoria | vs | Botafogo | 1 33%X 29%2 38% | NS |
| 16 Aug 2026 | Serie A | Corinthians | vs | Cruzeiro | 1 40%X 29%2 31% | NS |
| 17 Aug 2026 | Serie A | Internacional | vs | Remo | 1 60%X 24%2 16% | NS |
| 22 Aug 2026 | Serie A | Fluminense | vs | Remo | 1 71%X 20%2 9% | NS |
| 22 Aug 2026 | Serie A | Internacional | vs | Atletico-MG | 1 43%X 28%2 29% | NS |
| 22 Aug 2026 | Serie A | Cruzeiro | vs | Flamengo | 1 28%X 28%2 44% | NS |
| 2–1 |
| Santos |
| FT |
| 16 Jul 2026 | Serie A | Vitoria | 1–0 | Vasco DA Gama | FT |
| 31 May 2026 | Serie A | Remo | 1–0 | Sao Paulo | FT |
| 31 May 2026 | Serie A | Cruzeiro | 1–1 | Fluminense | FT |
| 31 May 2026 | Serie A | Vasco DA Gama | 0–1 | Atletico-MG | FT |
| 31 May 2026 | Serie A | Palmeiras | 1–0 | Chapecoense-sc | FT |
| 31 May 2026 | Serie A | RB Bragantino | 3–1 | Internacional | FT |
| 30 May 2026 | Serie A | Santos | 3–1 | Vitoria | FT |
| 30 May 2026 | Serie A | Gremio | 1–3 | Corinthians | FT |
| 30 May 2026 | Serie A | Bahia | 2–1 | Botafogo | FT |
| 30 May 2026 | Serie A | Atletico Paranaense | 1–0 | Mirassol | FT |
| 30 May 2026 | Serie A | Flamengo | 3–0 | Coritiba | FT |
| 25 May 2026 | Serie A | Coritiba | 3–2 | Bahia | FT |
| 24 May 2026 | Serie A | Vasco DA Gama | 0–3 | RB Bragantino | FT |
| 24 May 2026 | Serie A | Corinthians | 1–0 | Atletico-MG | FT |
| 24 May 2026 | Serie A | Cruzeiro | 2–1 | Chapecoense-sc | FT |
| 24 May 2026 | Serie A | Remo | 1–2 | Atletico Paranaense | FT |
| 24 May 2026 | Serie A | Flamengo | 0–3 | Palmeiras | FT |
| 23 May 2026 | Serie A | Mirassol | 1–0 | Fluminense | FT |
| 23 May 2026 | Serie A | Gremio | 3–2 | Santos | FT |
| 23 May 2026 | Serie A | Vitoria | 2–0 | Internacional | FT |
| 23 May 2026 | Serie A | Sao Paulo | 1–1 | Botafogo | FT |
| 17 May 2026 | Serie A | Atletico Paranaense | 1–1 | Flamengo | FT |
| 17 May 2026 | Serie A | RB Bragantino | 2–0 | Vitoria | FT |
| 17 May 2026 | Serie A | Chapecoense-sc | 2–3 | Remo | FT |
| 17 May 2026 | Serie A | Botafogo | 3–1 | Corinthians | FT |
| 17 May 2026 | Serie A | Bahia | 1–1 | Gremio | FT |
| 17 May 2026 | Serie A | Santos | 0–3 | Coritiba | FT |
| 17 May 2026 | Serie A | Palmeiras | 1–1 | Cruzeiro | FT |
| 16 May 2026 | Serie A | Fluminense | 2–1 | Sao Paulo | FT |
| 16 May 2026 | Serie A | Internacional | 4–1 | Vasco DA Gama | FT |
| 16 May 2026 | Serie A | Atletico-MG | 3–1 | Mirassol | FT |
| 10 May 2026 | Serie A | Vasco DA Gama | 1–0 | Atletico Paranaense | FT |
| 10 May 2026 | Serie A | Gremio | 0–1 | Flamengo | FT |
| 10 May 2026 | Serie A | Mirassol | 1–1 | Chapecoense-sc | FT |
| 10 May 2026 | Serie A | Corinthians | 3–2 | Sao Paulo | FT |
| 10 May 2026 | Serie A | Santos | 2–0 | RB Bragantino | FT |
| 10 May 2026 | Serie A | Remo | 1–1 | Palmeiras | FT |
| 10 May 2026 | Serie A | Atletico-MG | 1–1 | Botafogo | FT |
| 10 May 2026 | Serie A | Bahia | 1–2 | Cruzeiro | FT |
| 09 May 2026 | Serie A | Fluminense | 2–2 | Vitoria | FT |
| 09 May 2026 | Serie A | Coritiba | 2–2 | Internacional | FT |
| 03 May 2026 | Serie A | Mirassol | 2–1 | Corinthians | FT |
| 03 May 2026 | Serie A | Chapecoense-sc | 1–2 | RB Bragantino | FT |
| 03 May 2026 | Serie A | Internacional | 2–0 | Fluminense | FT |
| 03 May 2026 | Serie A | Flamengo | 2–2 | Vasco DA Gama | FT |
| 03 May 2026 | Serie A | Sao Paulo | 2–2 | Bahia | FT |