| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 23 May 2026 | Eerste Divisie | FC Volendam | 1–2 | Willem II | PEN |
| 20 May 2026 | Eerste Divisie | Willem II | 1–2 | FC Volendam | FT |
| 16 May 2026 | Eerste Divisie | Willem II | 2–0 | Almere City FC | FT |
| 13 May 2026 | Eerste Divisie | Almere City FC |
Upcoming shown soonest-first, results most-recent-first (up to 50 each). Only ingested fixtures appear — some competitions’ new-season schedules may not be loaded yet. Every match links to its own page.
| NS |
| 07 Aug 2026 | Eerste Divisie | VVV Venlo | vs | Heracles | 1 24%X 27%2 50% | NS |
| 07 Aug 2026 | Eerste Divisie | Emmen | vs | Roda | 1 36%X 30%2 34% | NS |
| 07 Aug 2026 | Eerste Divisie | FC OSS | vs | NAC Breda | 1 19%X 25%2 56% | NS |
| 08 Aug 2026 | Eerste Divisie | Den Bosch | vs | Almere City FC | 1 29%X 28%2 43% | NS |
| 09 Aug 2026 | Eerste Divisie | MVV | vs | Jong Utrecht | 1 40%X 29%2 31% | NS |
| 09 Aug 2026 | Eerste Divisie | Helmond Sport | vs | De Graafschap | 1 22%X 26%2 52% | NS |
| 10 Aug 2026 | Eerste Divisie | Jong PSV U21 | vs | FC Volendam | 1 17%X 24%2 58% | NS |
| 10 Aug 2026 | Eerste Divisie | Jong AZ | vs | FC Eindhoven | 1 48%X 27%2 25% | NS |
| 14 Aug 2026 | Eerste Divisie | NAC Breda | vs | VVV Venlo | 1 71%X 20%2 8% | NS |
| 14 Aug 2026 | Eerste Divisie | Heracles | vs | Den Bosch | 1 65%X 22%2 12% | NS |
| 14 Aug 2026 | Eerste Divisie | Roda | vs | Helmond Sport | 1 63%X 23%2 14% | NS |
| 14 Aug 2026 | Eerste Divisie | Almere City FC | vs | Jong PSV U21 | 1 64%X 23%2 14% | NS |
| 14 Aug 2026 | Eerste Divisie | FC Eindhoven | vs | MVV | 1 53%X 26%2 21% | NS |
| 14 Aug 2026 | Eerste Divisie | Waalwijk | vs | Dordrecht | 1 61%X 23%2 15% | NS |
| 15 Aug 2026 | Eerste Divisie | FC Volendam | vs | FC OSS | 1 75%X 19%2 6% | NS |
| 17 Aug 2026 | Eerste Divisie | Jong Ajax | vs | Emmen | 1 33%X 30%2 37% | NS |
| 17 Aug 2026 | Eerste Divisie | De Graafschap | vs | Jong AZ | 1 62%X 23%2 15% | NS |
| 17 Aug 2026 | Eerste Divisie | Jong Utrecht | vs | Vitesse | 1 28%X 28%2 44% | NS |
| 21 Aug 2026 | Eerste Divisie | Emmen | vs | Jong AZ | 1 46%X 28%2 27% | NS |
| 21 Aug 2026 | Eerste Divisie | Vitesse | vs | Almere City FC | 1 39%X 29%2 32% | NS |
| 21 Aug 2026 | Eerste Divisie | Dordrecht | vs | Roda | 1 40%X 29%2 31% | NS |
| 21 Aug 2026 | Eerste Divisie | MVV | vs | FC Volendam | 1 12%X 22%2 67% | NS |
| 21 Aug 2026 | Eerste Divisie | Den Bosch | vs | FC Eindhoven | 1 50%X 27%2 24% | NS |
| 21 Aug 2026 | Eerste Divisie | Helmond Sport | vs | Waalwijk | 1 20%X 25%2 55% | NS |
| 22 Aug 2026 | Eerste Divisie | NAC Breda | vs | Jong Ajax | 1 78%X 18%2 5% | NS |
| 23 Aug 2026 | Eerste Divisie | VVV Venlo | vs | De Graafschap | 1 28%X 28%2 44% | NS |
| 24 Aug 2026 | Eerste Divisie | Jong Utrecht | vs | Heracles | 1 21%X 26%2 53% | NS |
| 24 Aug 2026 | Eerste Divisie | Jong PSV U21 | vs | FC OSS | 1 47%X 27%2 26% | NS |
| 28 Aug 2026 | Eerste Divisie | Waalwijk | vs | Jong PSV U21 | 1 65%X 22%2 13% | NS |
| 28 Aug 2026 | Eerste Divisie | Roda | vs | NAC Breda | 1 27%X 28%2 45% | NS |
| 28 Aug 2026 | Eerste Divisie | Jong AZ | vs | MVV | 1 55%X 25%2 19% | NS |
| 28 Aug 2026 | Eerste Divisie | FC Volendam | vs | Dordrecht | 1 71%X 20%2 9% | NS |
| 28 Aug 2026 | Eerste Divisie | Den Bosch | vs | Vitesse | 1 33%X 30%2 37% | NS |
| 28 Aug 2026 | Eerste Divisie | FC OSS | vs | Jong Utrecht | 1 49%X 27%2 24% | NS |
| 28 Aug 2026 | Eerste Divisie | Jong Ajax | vs | Helmond Sport | 1 43%X 28%2 29% | NS |
| 29 Aug 2026 | Eerste Divisie | De Graafschap | vs | Almere City FC | 1 44%X 28%2 28% | NS |
| 30 Aug 2026 | Eerste Divisie | FC Eindhoven | vs | Heracles | 1 23%X 26%2 51% | NS |
| 30 Aug 2026 | Eerste Divisie | VVV Venlo | vs | Emmen | 1 44%X 28%2 28% | NS |
| 31 Aug 2026 | Eerste Divisie | Jong PSV U21 | vs | Jong Ajax | 1 57%X 25%2 19% | NS |
| 31 Aug 2026 | Eerste Divisie | Jong AZ | vs | Jong Utrecht | 1 50%X 26%2 23% | NS |
| 04 Sept 2026 | Eerste Divisie | Emmen | vs | FC Volendam | 1 18%X 24%2 58% | NS |
| 04 Sept 2026 | Eerste Divisie | Heracles | vs | De Graafschap | 1 51%X 26%2 23% | NS |
| 04 Sept 2026 | Eerste Divisie | Vitesse | vs | FC OSS | 1 60%X 24%2 16% | NS |
| 04 Sept 2026 | Eerste Divisie | Helmond Sport | vs | VVV Venlo | 1 37%X 30%2 33% | NS |
| 04 Sept 2026 | Eerste Divisie | Almere City FC | vs | Jong Ajax | 1 72%X 20%2 8% | NS |
| 04 Sept 2026 | Eerste Divisie | Waalwijk | vs | NAC Breda | 1 37%X 30%2 33% | NS |
| 05 Sept 2026 | Eerste Divisie | Dordrecht | vs | Jong AZ | 1 50%X 27%2 24% | NS |
| 06 Sept 2026 | Eerste Divisie | MVV | vs | Roda | 1 28%X 28%2 45% | NS |
| 0–1 |
| Willem II |
| FT |
| 09 May 2026 | Eerste Divisie | De Graafschap | 2–2 | Almere City FC | FT |
| 09 May 2026 | Eerste Divisie | Willem II | 1–1 | Waalwijk | FT |
| 06 May 2026 | Eerste Divisie | Almere City FC | 3–1 | De Graafschap | FT |
| 05 May 2026 | Eerste Divisie | Waalwijk | 0–1 | Willem II | FT |
| 02 May 2026 | Eerste Divisie | Almere City FC | 3–0 | Den Bosch | FT |
| 01 May 2026 | Eerste Divisie | Waalwijk | 1–1 | Roda | PEN |
| 29 Apr 2026 | Eerste Divisie | Den Bosch | 2–3 | Almere City FC | FT |
| 28 Apr 2026 | Eerste Divisie | Roda | 1–1 | Waalwijk | FT |
| 24 Apr 2026 | Eerste Divisie | VVV Venlo | 3–1 | Almere City FC | FT |
| 24 Apr 2026 | Eerste Divisie | FC Eindhoven | 1–0 | Helmond Sport | FT |
| 24 Apr 2026 | Eerste Divisie | Emmen | 1–0 | De Graafschap | FT |
| 24 Apr 2026 | Eerste Divisie | Dordrecht | 1–2 | Willem II | FT |
| 24 Apr 2026 | Eerste Divisie | MVV | 0–2 | FC OSS | FT |
| 24 Apr 2026 | Eerste Divisie | Waalwijk | 4–1 | Jong PSV U21 | FT |
| 24 Apr 2026 | Eerste Divisie | Jong AZ | 2–0 | Roda | FT |
| 24 Apr 2026 | Eerste Divisie | Cambuur | 2–1 | Vitesse | FT |
| 24 Apr 2026 | Eerste Divisie | Den Bosch | 1–3 | ADO Den Haag | FT |
| 24 Apr 2026 | Eerste Divisie | Jong Ajax | 0–2 | Jong Utrecht | FT |
| 20 Apr 2026 | Eerste Divisie | Den Bosch | 1–1 | Jong Utrecht | FT |
| 17 Apr 2026 | Eerste Divisie | Helmond Sport | 2–0 | VVV Venlo | FT |
| 17 Apr 2026 | Eerste Divisie | ADO Den Haag | 5–1 | Waalwijk | FT |
| 17 Apr 2026 | Eerste Divisie | Jong Utrecht | 3–0 | FC Eindhoven | FT |
| 17 Apr 2026 | Eerste Divisie | Willem II | 3–0 | Jong AZ | FT |
| 17 Apr 2026 | Eerste Divisie | De Graafschap | 3–1 | Cambuur | FT |
| 17 Apr 2026 | Eerste Divisie | Vitesse | 0–0 | MVV | FT |
| 17 Apr 2026 | Eerste Divisie | Jong PSV U21 | 0–1 | Jong Ajax | FT |
| 17 Apr 2026 | Eerste Divisie | Roda | 2–2 | Emmen | FT |
| 17 Apr 2026 | Eerste Divisie | Almere City FC | 4–1 | Dordrecht | FT |
| 17 Apr 2026 | Eerste Divisie | FC OSS | 4–2 | Den Bosch | FT |
| 13 Apr 2026 | Eerste Divisie | Jong AZ | 0–2 | Jong PSV U21 | FT |
| 13 Apr 2026 | Eerste Divisie | Jong Ajax | 1–2 | FC OSS | FT |
| 13 Apr 2026 | Eerste Divisie | Jong Utrecht | 0–3 | Vitesse | FT |
| 12 Apr 2026 | Eerste Divisie | Willem II | 2–1 | Almere City FC | FT |
| 12 Apr 2026 | Eerste Divisie | Dordrecht | 1–0 | ADO Den Haag | FT |
| 11 Apr 2026 | Eerste Divisie | VVV Venlo | 3–3 | De Graafschap | FT |
| 10 Apr 2026 | Eerste Divisie | MVV | 0–0 | Helmond Sport | FT |
| 10 Apr 2026 | Eerste Divisie | Waalwijk | 5–0 | Emmen | FT |
| 10 Apr 2026 | Eerste Divisie | Den Bosch | 1–1 | Cambuur | FT |
| 10 Apr 2026 | Eerste Divisie | FC Eindhoven | 1–3 | Roda | FT |
| 06 Apr 2026 | Eerste Divisie | Jong PSV U21 | 1–0 | VVV Venlo | FT |
| 06 Apr 2026 | Eerste Divisie | ADO Den Haag | 4–0 | FC Eindhoven | FT |
| 06 Apr 2026 | Eerste Divisie | Emmen | 2–1 | MVV | FT |
| 06 Apr 2026 | Eerste Divisie | Roda | 0–1 | Willem II | FT |
| 06 Apr 2026 | Eerste Divisie | Cambuur | 1–1 | Dordrecht | FT |
| 06 Apr 2026 | Eerste Divisie | FC OSS | 3–1 | Jong Utrecht | FT |
| 06 Apr 2026 | Eerste Divisie | De Graafschap | 5–0 | Jong AZ | FT |