World · 2026
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 2139 | 85.4 | €1.22bn | 1 | |
| 2 | 2071 | 83.3 | €662.3m | 3 | |
| 3 | 2031 | 85.1 | €1.22bn | 4 | |
| 4 | 2013 | 85 | €1.31bn | 2 | |
| 5 | 1944 | 83.3 | €734.3m | 7 | |
| 6 | 1944 | 83.8 | €873.2m | 6 | |
| 7 | 1937 | 84.6 | €954.6m | 5 | |
| 8 | 1916 | 78.1 | €272.5m | 13 | |
| 9 | 1909 | 82.7 | €610.2m | 8 | |
| 10 | 1906 | 84.9 | €940.5m | 12 | |
| 11 | 1887 | 79.4 | €580.1m | 11 | |
| 12 | 1880 | 77.6 | €247.6m | 14 | |
| 13 | 1872 | 82.3 | €616.6m | 10 | |
| 14 | 1866 | 80 | €375.5m | 17 | |
| 15 | 1858 | 80.8 | €677.3m | 31 | |
| 16 | 1849 | 80.6 | €434.9m | 9 | |
| 17 | 1828 | 79.3 | €361.5m | 19 | |
| 18 | 1822 | 81.2 | €461.7m | 20 | |
| 19 | 1797 | 80 | €511.8m | 16 | |
| 20 | 1796 | 78.7 | €358.7m | 15 | |
| 21 | 1791 | 75.8 | €317.0m | 24 | |
| 22 | 1784 | 79.6 | €427.5m | — | |
| 23 | 1777 | 79.6 | €357.7m | 22 | |
| 24 | 1764 | 80.1 | €464.2m | 18 | |
| 25 | 1756 | 73.5 | €111.8m | 33 | |
| 26 | 1753 | 79.4 | €472.8m | 44 | |
| 27 | 1747 | 78.2 | €315.0m | 45 | |
| 28 | 1742 | 73.7 | €109.2m | 35 | |
| 29 | 1742 | 71.9 | €46.2m | 21 | |
| 30 | 1741 | 75.5 | €199.2m | 28 | |
| 31 | 1737 | 78.2 | €306.6m | 40 | |
| 32 | 1733 | 75.5 | €204.2m | 26 | |
| 33 | 1725 | 74.8 | €165.1m | 37 | |
| 34 | 1724 | 74.5 | €152.6m | 25 | |
| 35 | 1719 | 78 | €261.5m | 34 | |
| 36 | 1718 | 79 | €389.5m | 32 | |
| 37 | 1713 | 76.3 | €281.3m | 30 | |
| 38 | 1710 | 75.4 | €270.5m | 41 | |
| 39 | 1709 | 77.2 | €194.1m | 43 | |
| 40 | 1707 | 78 | €256.5m | 36 | |
| 41 | 1704 | 75.4 | €180.6m | 23 | |
| 42 | 1696 | 79.2 | €391.6m | 38 | |
| 43 | 1692 | 73.6 | €114.4m | 57 | |
| 44 | 1680 | 77.6 | €200.0m | — | |
| 45 | 1671 | 73.2 | €125.6m | 49 | |
| 46 | 1668 | 70.7 | €65.6m | 48 | |
| 47 | 1666 | 74.3 | €165.3m | 50 | |
| 48 | 1666 | 75.3 | €139.1m | 42 | |
| 49 | 1659 | 74 | €122.0m | 51 | |
| 50 | 1658 | 73.8 | €240.7m | 68 | |
| 51 | 1658 | 76.2 | €187.7m | 60 | |
| 52 | 1656 | 75.6 | €172.9m | 91 | |
| 53 | 1654 | 74.1 | €57.6m | 29 | |
| 54 | 1648 | 76.8 | €235.1m | 61 | |
| 55 | 1637 | 77.3 | €249.9m | 75 | |
| 56 | 1620 | 74.3 | €112.8m | 66 | |
| 57 | 1616 | 72.8 | €81.9m | 70 | |
| 58 | 1614 | 68.8 | €39.3m | 47 | |
| 59 | 1612 | 76.2 | €201.7m | 76 | |
| 60 | 1600 | 70.2 | €63.6m | 55 | |
| 61 | 1594 | 75 | €125.5m | 59 | |
| 62 | 1594 | 74.4 | €148.8m | 73 | |
| 63 | 1590 | 70.4 | €58.2m | 63 | |
| 64 | 1585 | 72.4 | €102.7m | 46 | |
| 65 | 1584 | 73.1 | €153.0m | 72 | |
| 66 | 1581 | 75.4 | €202.4m | 56 | |
| 67 | 1576 | 72.4 | €83.1m | 71 | |
| 68 | 1565 | 71.5 | €31.4m | 77 | |
| 69 | 1561 | 72.2 | €158.4m | 64 | |
| 70 | 1554 | 70.1 | €73.0m | 54 | |
| 71 | 1549 | 74 | €42.2m | 69 | |
| 72 | 1544 | 70 | €33.3m | 67 | |
| 73 | 1541 | 74.6 | €193.6m | 74 | |
| 74 | 1536 | 68 | €39.7m | 65 | |
| 75 | 1531 | 72.4 | €74.5m | 87 | |
| 76 | 1526 | 71.4 | €52.7m | 58 | |
| 77 | 1525 | 70.8 | €74.1m | 83 | |
| 78 | 1519 | 70.3 | €32.6m | 53 | |
| 79 | 1516 | 73.6 | €45.0m | 62 | |
| 80 | 1515 | 67 | €21.5m | 100 | |
| 81 | 1512 | 70.6 | €56.3m | 96 | |
| 82 | 1505 | 71.5 | €23.5m | 98 | |
| 83 | 1499 | 70.3 | €60.2m | 80 | |
| 84 | 1489 | 70.4 | €44.7m | — | |
| 85 | 1488 | 72.5 | €75.0m | 89 | |
| 86 | 1480 | 71.2 | €9.8m | 112 | |
| 87 | 1480 | 70.6 | €71.9m | 86 | |
| 88 | 1476 | 70.8 | €30.8m | 95 | |
| 89 | 1468 | 71.8 | €77.9m | 81 | |
| 90 | 1467 | 70 | €53.9m | 84 | |
| 91 | 1467 | 70 | €31.0m | 93 | |
| 92 | 1463 | 70.2 | €14.0m | 108 | |
| 93 | 1461 | — | — | — | |
| 94 | 1459 | — | — | — | |
| 95 | 1453 | 71.3 | €41.0m | 120 | |
| 96 | 1452 | 69.7 | €46.6m | 105 | |
| 97 | 1450 | 71 | €10.1m | 78 | |
| 98 | 1448 | 67 | €24.2m | 118 | |
| 99 | 1447 | 70.9 | €96.5m | 115 | |
| 100 | 1445 | — | — | — | |
| 101 | 1443 | — | — | — | |
| 102 | 1443 | 67.8 | €33.5m | 103 | |
| 103 | 1443 | 70.3 | €33.0m | 122 | |
| 104 | 1442 | — | — | — | |
| 105 | 1440 | 69 | €22.9m | 117 | |
| 106 | 1437 | — | — | — | |
| 107 | 1436 | 59.9 | €7.4m | — | |
| 108 | 1436 | 67.2 | €54.5m | — | |
| 109 | 1435 | — | — | — | |
| 110 | 1433 | 70 | €5.8m | 111 | |
| 111 | 1432 | — | — | — | |
| 112 | 1429 | — | — | — | |
| 113 | 1428 | — | — | — | |
| 114 | 1428 | 66.6 | €33.5m | — | |
| 115 | 1428 | 57.5 | €3.2m | — | |
| 116 | 1427 | — | — | — | |
| 117 | 1426 | — | — | — | |
| 118 | 1426 | 70.4 | €16.5m | 82 | |
| 119 | 1425 | — | — | — | |
| 120 | 1424 | — | — | — | |
| 121 | 1424 | — | — | — | |
| 122 | 1422 | — | — | — | |
| 123 | 1422 | 70.4 | €23.9m | 102 | |
| 124 | 1420 | — | — | — | |
| 125 | 1420 | — | — | — | |
| 126 | 1419 | — | — | — | |
| 127 | 1419 | — | — | — | |
| 128 | 1418 | — | — | — | |
| 129 | 1418 | 71.2 | €20.6m | 107 | |
| 130 | 1417 | 69.9 | €21.4m | 144 | |
| 131 | 1417 | 64.5 | €11.6m | — | |
| 132 | 1416 | — | — | — | |
| 133 | 1415 | — | — | — | |
| 134 | 1415 | 70 | €7.0m | 116 | |
| 135 | 1415 | — | — | — | |
| 136 | 1415 | — | — | — | |
| 137 | 1415 | — | — | — | |
| 138 | 1414 | — | — | — | |
| 139 | 1414 | 67.1 | €44.7m | — | |
| 140 | 1414 | — | — | — | |
| 141 | 1413 | — | — | — | |
| 142 | 1413 | 63.2 | €29.2m | — | |
| 143 | 1413 | — | — | — | |
| 144 | 1413 | — | — | — | |
| 145 | 1413 | 71.1 | €41.4m | 85 | |
| 146 | 1413 | — | — | — | |
| 147 | 1413 | — | — | — | |
| 148 | 1412 | 58.9 | €4.8m | — | |
| 149 | 1412 | 64.8 | €16.8m | 136 | |
| 150 | 1412 | — | — | — | |
| 151 | 1411 | — | — | — | |
| 152 | 1411 | 69.6 | €15.8m | — | |
| 153 | 1411 | 65.4 | €15.1m | — | |
| 154 | 1411 | — | — | — | |
| 155 | 1410 | — | — | — | |
| 156 | 1410 | 57.5 | €11.1m | — | |
| 157 | 1410 | 63.4 | €6.6m | — | |
| 158 | 1410 | — | — | — | |
| 159 | 1410 | — | — | — | |
| 160 | 1410 | — | — | — | |
| 161 | 1410 | 66.4 | €6.5m | 127 | |
| 162 | 1409 | — | — | — | |
| 163 | 1409 | — | — | — | |
| 164 | 1409 | — | — | — | |
| 165 | 1409 | — | — | — | |
| 166 | 1409 | 64.6 | €154.0m | — | |
| 167 | 1409 | — | — | — | |
| 168 | 1409 | — | — | — | |
| 169 | 1409 | — | — | — | |
| 170 | 1408 | — | — | — | |
| 171 | 1408 | — | — | — | |
| 172 | 1408 | 73.4 | €216.4m | — | |
| 173 | 1408 | 62.4 | €25.8m | — | |
| 174 | 1407 | — | — | — | |
| 175 | 1407 | — | — | — | |
| 176 | 1407 | — | — | — | |
| 177 | 1407 | — | — | — | |
| 178 | 1406 | — | — | — | |
| 179 | 1406 | — | — | — | |
| 180 | 1406 | 69.7 | €1.3m | 153 | |
| 181 | 1405 | — | — | — | |
| 182 | 1405 | 64.9 | €10.0m | — | |
| 183 | 1405 | — | — | — | |
| 184 | 1405 | 58.1 | €5.7m | — | |
| 185 | 1405 | — | — | — | |
| 186 | 1405 | — | — | — | |
| 187 | 1405 | — | — | — | |
| 188 | 1405 | — | — | — | |
| 189 | 1405 | — | — | — | |
| 190 | 1405 | 66.8 | €5.4m | — | |
| 191 | 1405 | — | — | — | |
| 192 | 1405 | — | — | — | |
| 193 | 1404 | — | — | — | |
| 194 | 1404 | — | — | — | |
| 195 | 1404 | 70.7 | €37.8m | 97 | |
| 196 | 1404 | — | — | — | |
| 197 | 1404 | — | — | — | |
| 198 | 1404 | — | — | — | |
| 199 | 1404 | — | — | — | |
| 200 | 1403 | — | — | — | |
| 201 | 1403 | 56.5 | €629k | — | |
| 202 | 1403 | — | — | — | |
| 203 | 1403 | — | — | — | |
| 204 | 1403 | — | — | — | |
| 205 | 1402 | 69.4 | €148.4m | — | |
| 206 | 1402 | — | — | — | |
| 207 | 1402 | 59.4 | €11.4m | — | |
| 208 | 1402 | — | — | — | |
| 209 | 1402 | 62.5 | €250k | — | |
| 210 | 1402 | — | — | — | |
| 211 | 1401 | — | — | — | |
| 212 | 1401 | 59.5 | €5.0m | — | |
| 213 | 1401 | — | — | — | |
| 214 | 1401 | — | — | — | |
| 215 | 1401 | — | — | — | |
| 216 | 1400 | — | — | — | |
| 217 | 1400 | — | — | — | |
| 218 | 1400 | — | — | — | |
| 219 | 1400 | — | — | — | |
| 220 | 1400 | — | — | — | |
| 221 | 1400 | — | — | — | |
| 222 | 1400 | — | — | — | |
| 223 | 1400 | — | — | — | |
| 224 | 1400 | — | — | — | |
| 225 | 1400 | — | — | — | |
| 226 | 1400 | — | — | — | |
| 227 | 1399 | 69.8 | €41.6m | 110 | |
| 228 | 1399 | — | — | — | |
| 229 | 1399 | — | — | — | |
| 230 | 1398 | — | — | — | |
| 231 | 1398 | — | — | — | |
| 232 | 1398 | 68.2 | €19.1m | 94 | |
| 233 | 1398 | — | — | — | |
| 234 | 1398 | — | — | — | |
| 235 | 1397 | — | — | — | |
| 236 | 1397 | — | — | — | |
| 237 | 1397 | — | — | — | |
| 238 | 1397 | — | — | — | |
| 239 | 1397 | — | — | — | |
| 240 | 1397 | — | — | — | |
| 241 | 1397 | — | — | — | |
| 242 | 1396 | — | — | — | |
| 243 | 1396 | 68.6 | — | — | |
| 244 | 1396 | — | — | — | |
| 245 | 1396 | 59.6 | €25k | — | |
| 246 | 1396 | — | — | — | |
| 247 | 1396 | 62.4 | €2.0m | — | |
| 248 | 1395 | 58.4 | €263k | — | |
| 249 | 1395 | — | — | — | |
| 250 | 1395 | — | — | — | |
| 251 | 1395 | — | — | — | |
| 252 | 1395 | — | — | — | |
| 253 | 1395 | 61.6 | €13.4m | — | |
| 254 | 1395 | 65.9 | — | — | |
| 255 | 1395 | — | — | — | |
| 256 | 1395 | — | — | — | |
| 257 | 1395 | — | — | — | |
| 258 | 1395 | — | — | — | |
| 259 | 1395 | — | — | — | |
| 260 | 1395 | — | — | — | |
| 261 | 1395 | — | — | — | |
| 262 | 1395 | — | — | — | |
| 263 | 1394 | 69.4 | €18.0m | 141 | |
| 264 | 1394 | — | — | — | |
| 265 | 1394 | — | — | — | |
| 266 | 1394 | — | — | — | |
| 267 | 1393 | 69.7 | €83.0m | — | |
| 268 | 1393 | — | — | — | |
| 269 | 1393 | — | — | — | |
| 270 | 1393 | — | — | — | |
| 271 | 1393 | — | — | — | |
| 272 | 1393 | 69.5 | €5.7m | 147 | |
| 273 | 1393 | — | — | — | |
| 274 | 1393 | — | — | — | |
| 275 | 1392 | — | — | — | |
| 276 | 1392 | — | — | — | |
| 277 | 1392 | — | — | — | |
| 278 | 1392 | — | — | — | |
| 279 | 1392 | 66.8 | €25k | — | |
| 280 | 1392 | — | — | — | |
| 281 | 1391 | — | — | — | |
| 282 | 1391 | — | — | — | |
| 283 | 1391 | — | — | — | |
| 284 | 1391 | 69.2 | €5.0m | 126 | |
| 285 | 1391 | — | — | — | |
| 286 | 1390 | 61.9 | €26.3m | — | |
| 287 | 1390 | — | — | — | |
| 288 | 1390 | — | — | — | |
| 289 | 1390 | — | — | — | |
| 290 | 1390 | — | — | — | |
| 291 | 1390 | 54.7 | €1.0m | — | |
| 292 | 1390 | — | — | — | |
| 293 | 1389 | 69.4 | €81.7m | 119 | |
| 294 | 1388 | — | — | — | |
| 295 | 1388 | — | — | — | |
| 296 | 1388 | — | — | — | |
| 297 | 1387 | — | — | — | |
| 298 | 1387 | — | — | — | |
| 299 | 1387 | 63.6 | — | — | |
| 300 | 1387 | — | — | — | |
| 301 | 1387 | — | — | — | |
| 302 | 1386 | — | — | — | |
| 303 | 1386 | — | — | — | |
| 304 | 1386 | — | — | — | |
| 305 | 1385 | 64.7 | €815k | — | |
| 306 | 1385 | — | — | — | |
| 307 | 1385 | — | — | — | |
| 308 | 1385 | — | — | — | |
| 309 | 1385 | — | — | — | |
| 310 | 1385 | 56.1 | €348k | — | |
| 311 | 1385 | — | — | — | |
| 312 | 1385 | 53.8 | €645k | — | |
| 313 | 1385 | 52.8 | €605k | — | |
| 314 | 1385 | — | — | — | |
| 315 | 1385 | — | — | — | |
| 316 | 1385 | — | — | — | |
| 317 | 1384 | 65 | €12.3m | 101 | |
| 318 | 1384 | — | — | — | |
| 319 | 1384 | — | — | — | |
| 320 | 1384 | — | — | — | |
| 321 | 1384 | — | — | — | |
| 322 | 1383 | — | — | — | |
| 323 | 1383 | 59.1 | €1.2m | — | |
| 324 | 1382 | 57.9 | €1.7m | — | |
| 325 | 1382 | 61.3 | €9.5m | — | |
| 326 | 1381 | — | — | — | |
| 327 | 1380 | — | — | — | |
| 328 | 1380 | 69 | €29.4m | 125 | |
| 329 | 1379 | — | — | — | |
| 330 | 1379 | — | — | — | |
| 331 | 1378 | 66.2 | €39.8m | — | |
| 332 | 1378 | 68.8 | €17.6m | 90 | |
| 333 | 1378 | — | — | — | |
| 334 | 1377 | 67 | €6.7m | 104 | |
| 335 | 1376 | — | — | — | |
| 336 | 1375 | 69.9 | €12.1m | 88 | |
| 337 | 1375 | 69.4 | €28.7m | 142 | |
| 338 | 1375 | 66.4 | €16.4m | — | |
| 339 | 1374 | — | — | — | |
| 340 | 1372 | — | — | — | |
| 341 | 1372 | — | — | — | |
| 342 | 1371 | — | — | — | |
| 343 | 1371 | 67 | €20.1m | 124 | |
| 344 | 1369 | 69.5 | €26.5m | 92 | |
| 345 | 1369 | — | — | — | |
| 346 | 1368 | — | — | — | |
| 347 | 1368 | — | — | — | |
| 348 | 1366 | — | — | — | |
| 349 | 1365 | 68.6 | €1.3m | 139 | |
| 350 | 1364 | — | — | — | |
| 351 | 1363 | 66.9 | €4.9m | 132 | |
| 352 | 1358 | 73.7 | €135.2m | 140 | |
| 353 | 1355 | 69.7 | €67.1m | 130 | |
| 354 | 1351 | 62.8 | €4.1m | 114 | |
| 355 | 1347 | — | — | — | |
| 356 | 1347 | 70.1 | €46.0m | 128 | |
| 357 | 1341 | 67.7 | €13.1m | 99 | |
| 358 | 1334 | 67 | €39.3m | — | |
| 359 | 1329 | 66.8 | €4.0m | 113 | |
| 360 | 1325 | 67.2 | €3.0m | 106 | |
| 361 | 1322 | 67.6 | €4.8m | 135 | |
| 362 | 1305 | 68.1 | €1.3m | — | |
| 363 | 1292 | 66.8 | €37.5m | 145 | |
| 364 | 1279 | 66.4 | €20.2m | 156 | |
| 365 | 1275 | 65.2 | €22.6m | 166 | |
| 366 | 1236 | 66 | €30.7m | — | |
| 367 | 1190 | 63.2 | €4.0m | 155 | |
| 368 | 1175 | 58.9 | €4.9m | — | |
| 369 | 1150 | 63.1 | €6.4m | 134 | |
| 370 | 1134 | 60.7 | €1.0m | 165 | |
| 371 | 1121 | 61.7 | €3.4m | 168 | |
| 372 | 1118 | 60.2 | €265k | 163 | |
| 373 | 1115 | 66.6 | €40.8m | 143 | |
| 374 | 1107 | 60.1 | €1.5m | 158 | |
| 375 | 1105 | 59.6 | €243k | 152 | |
| 376 | 1095 | 61.9 | €6.9m | 174 | |
| 377 | 1069 | 60.3 | €3.9m | 146 | |
| 378 | 995 | 59.4 | €4.7m | 200 | |
| 379 | 991 | 57.1 | €458k | 192 | |
| 380 | 967 | 56.3 | €354k | 161 | |
| 381 | 964 | 55.9 | €405k | 160 | |
| 382 | 935 | 57.6 | €5.6m | 184 | |
| 383 | 897 | 55.9 | €1.6m | 162 | |
| 384 | 891 | 54.3 | €323k | 180 | |
| 385 | 889 | 54.5 | €4.3m | 199 | |
| 386 | 877 | 55.8 | €581k | 204 | |
| 387 | 838 | 55.1 | €290k | 171 | |
| 388 | 825 | 53.3 | €1.2m | 197 | |
| 389 | 811 | 56.5 | €1.5m | 210 | |
| 390 | 796 | 51 | €250k | 196 | |
| 391 | 770 | 56.2 | €819k | 188 | |
| 392 | 752 | 57 | €3.6m | 186 | |
| 393 | 729 | 49.7 | €150k | 208 | |
| 394 | 725 | 55.1 | €765k | 202 | |
| 395 | 0 | — | — | — | |
| 396 | 0 | — | — | — | |
| 397 | 0 | — | — | — | |
| 398 | 0 | 57 | €307k | — |
Squad OVR & value: top 25 players by OVR from the side's last 10 games. FIFA rank updated daily.
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Osmajić | ST | 4 | 231 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 2 | M. Taremi | ST | 4 | 340 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 3 | J. Vélez | CM | 4 | 317 | 4 | 0 | 7 | 6 | 41 | 3 | 82.9% | 4 | 1 | — | 6 | 1 | 1 | 7 | 0 | 0 | 1 | — | 0 | 0 | 0 | 7.43 | |
| 4 | A. Gouiri | ST | 4 | 247 | 4 | 0 | — | — | 33 | — | 90.9% | — | — | — | 2 | — | 1 | — | 0 | 0 | 2 | — | 0 | 0 | 3 | 6.50 | |
| 5 | D. Lukebakio | WG | 3 | 120 | 4 | 0 | 4 | 4 | 41 | 2 | 80.5% | 1 | — | — | 7 | 3 | 2 | 2 | 0 | 0 | 1 | — | 0 | 0 | 0 | 8.07 | |
| 6 | F. Wirtz | WG | 4 | 304 | 3 | 2 | 9 | 6 | 209 | 8 | 88.0% | 7 | 1 | — | 11 | 4 | — | 2 | 0 | 0 | — | — | 0 | 0 | 1 | 7.95 | |
| 7 | K. Kvaratskhelia | WG | 3 | 270 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 8 | K. Denkey | ST | 3 | 256 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 9 | M. Sabitzer | CM | 3 | 252 | 3 | 2 | 5 | 5 | 92 | 5 | 80.4% | 4 | 2 | — | 7 | — | 3 | — | 1 | 0 | — | — | 0 | 1 | 2 | 8.40 | |
| 10 | M. Olise | WG | 4 | 234 | 3 | 1 | 6 | 5 | 150 | 7 | 88.0% | 4 | 1 | — | 16 | 8 | 4 | 1 | 0 | 0 | — | — | 0 | 0 | 0 | 7.83 | |
| 11 | D. Ndoye | WG | 4 | 213 | 3 | 0 | 9 | 6 | 78 | 1 | 78.2% | 2 | — | — | 7 | 1 | 3 | 2 | 0 | 0 | 2 | — | 0 | 0 | 0 | 7.20 | |
| 12 | D. Undav | ST | 3 | 135 | 3 | 1 | 6 | 5 | 27 | 3 | 70.4% | — | 1 | — | 2 | — | 1 | 1 | 0 | 0 | 1 | — | 0 | 0 | 1 | 7.53 | |
| 13 | B. Gutiérrez | CM | 7 | 421 | 2 | 1 | 10 | 6 | 175 | 15 | 89.1% | 7 | — | — | 21 | 8 | 2 | 6 | 0 | 0 | 1 | — | 0 | 0 | 2 | 7.37 | |
| 14 | J. Vásquez | CB | 4 | 327 | 2 | 0 | 2 | 2 | 270 | — | 92.2% | 5 | 6 | — | 15 | — | 5 | 6 | 0 | 0 | — | — | 0 | 0 | 2 | 7.33 | |
| 15 | C. Gakpo | WG | 4 | 298 | 2 | 0 | 6 | 5 | 81 | 8 | 82.7% | 1 | 1 | — | 13 | 4 | 7 | 2 | 0 | 0 | — | — | 0 | 2 | 0 | 7.85 | |
| 16 | Z. Vipotnik | ST | 4 | 286 | 2 | 0 | 3 | 2 | 22 | 1 | 81.8% | — | — | — | 4 | 1 | 2 | 2 | 0 | 0 | — | — | 0 | 0 | 0 | 6.50 | |
| 17 | A. Adams | ST | 4 | 284 | 2 | 0 | 2 | 1 | 16 | — | 81.3% | — | — | — | 1 | — | — | 2 | 0 | 0 | 1 | — | 0 | 0 | 0 | 7.50 | |
| 18 | N. Giacopetti | ST | 4 | 280 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 19 | M. Simon | WG | 4 | 272 | 2 | 1 | — | — | 11 | — | 72.7% | — | — | — | 1 | — | 1 | — | 0 | 0 | — | — | 0 | 0 | 0 | 6.20 | |
| 20 | J. Ramos | CB | 4 | 255 | 2 | 0 | 2 | 1 | 56 | — | 98.2% | — | 1 | — | 3 | 2 | 1 | 2 | 0 | 0 | — | — | 0 | 0 | 0 | 6.90 | |
| 21 | J. David | ST | 4 | 245 | 2 | 0 | 5 | 4 | 64 | 5 | 79.7% | 2 | — | — | 9 | 3 | 3 | — | 0 | 0 | 1 | — | 0 | 2 | 2 | 7.23 | |
| 22 | N. El Aynaoui | CM | 3 | 244 | 2 | 0 | 4 | 3 | 152 | 2 | 90.8% | 4 | 4 | — | 15 | 1 | 5 | 5 | 1 | 0 | — | — | 0 | 0 | 0 | 7.37 | |
| 23 | T. Moffi | ST | 4 | 237 | 2 | 2 | — | — | 6 | — | 66.7% | — | — | — | — | — | — | 1 | 0 | 0 | — | — | 0 | 0 | 2 | 6.20 | |
| 24 | C. De Ketelaere | AM | 4 | 228 | 2 | 0 | 2 | 2 | 50 | 2 | 74.0% | 5 | 2 | — | 14 | 3 | — | 3 | 1 | 0 | 1 | — | 0 | 1 | 2 | 7.23 | |
| 25 | K. Barria | ST | 5 | 216 | 2 | 0 | — | — | 16 | 1 | 37.5% | 2 | — | 1 | 9 | — | 3 | 1 | 0 | 0 | 2 | — | 0 | 0 | 0 | 6.60 |
min. 3 apps · 120 min