Wales · 2026-27 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1317 | 61.2 | €3.2m | €134k | |
| 2 | 1156 | 54.8 | €966k | €60k | |
| 3 | 1082 | 53.3 | €947k | €79k | |
| 4 | 1069 | 58.9 | €1.9m | €83k | |
| 5 | 1048 | 55.3 | €839k | €47k | |
| 6 | 1036 | 54.4 | €833k | €46k | |
| 7 | 1005 | 56.8 | €947k | €59k | |
| 8 | 987 | 55.3 | €806k | €50k | |
| 9 | 979 | 53 | €882k | €49k | |
| 10 | 946 | 47.2 | €411k | €37k | |
| 11 | 857 | 56 | €25k | €25k | |
| 12 | 672 | — | — | — |
Elo power rating — a strength estimate, distinct from league points above.
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 31 Jul 2026 | Premier League | Barry Town | vs | Cambrian & Clydach | — | NS |
| 31 Jul 2026 | Premier League | Colwyn Bay | vs | Trefelin | — | NS |
| 31 Jul 2026 | Premier League | Briton Ferry | vs | Ammanford AFC | — | NS |
| 31 Jul 2026 | Premier League | Llandudno | vs | Flint Town United | 1 32%X 29%2 39% | NS |
| 01 Aug 2026 | Premier League | Cardiff MET | vs | Holywell | — | NS |
| 01 Aug 2026 | Premier League | Haverfordwest County AFC | vs | Airbus UK | 1 86%X 14%2 0% | NS |
| 02 Aug 2026 | Premier League | Penybont | vs | The New Saints | 1 12%X 22%2 67% | NS |
| 02 Aug 2026 | Premier League | GAP Connah S Quay FC | vs | Caernarfon Town | 1 59%X 24%2 17% | NS |
| # | Player | Pos | Club | OVR | Rating | Value |
|---|---|---|---|---|---|---|
| 1 | Bradley Jamie Ethan Young | ST | Caernarfon Town | 65 | 1160 | €522k |
| 2 | D. Williams | CM | The New Saints | 64 | 1146 | €341k |
| 3 | B. Clark | CM | The New Saints | 64 | 1141 | €340k |
| 4 | D. Davies | CB |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| — |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 64 |
| 1127 |
| €102k |
| 5 | R. Brobbel | WG | The New Saints | 64 | 1126 | €88k |
| 6 | N. Shepperd | GK | The New Saints | 64 | 1126 | €300k |
| 7 | H. Franklin | ST | GAP Connah S Quay FC | 63 | 1123 | €345k |
| 8 | R. Holden | WG | The New Saints | 63 | 1121 | €233k |
| 9 | H. McGahey | CB | Flint Town United | 63 | 1118 | €117k |
| 10 | O. Hulbert | CM | Barry Town | 63 | 1113 | €361k |
| 11 | J. Williams | WG | The New Saints | 63 | 1111 | €70k |
| 12 | J. Bodenham | CB | The New Saints | 63 | 1111 | €297k |
| 13 | L. Robles | WG | Colwyn Bay | 63 | 1101 | €213k |
| 14 | L. Smith | CM | The New Saints | 63 | 1095 | €192k |
| 15 | R. Hughes | CM | The New Saints | 62 | 1090 | €277k |
| 16 | C. Roberts | GK | Caernarfon Town | 62 | 1086 | €45k |
| 17 | N. Edwards | CM | Caernarfon Town | 62 | 1084 | €100k |
| 18 | G. Ratcliffe | GK | Barry Town | 62 | 1082 | €177k |
| 19 | R. Sears | CB | Caernarfon Town | 62 | 1078 | €171k |
| 20 | B. Nash | CB | Caernarfon Town | 62 | 1075 | €199k |
| 21 | B. Wilson | ST | The New Saints | 62 | 1073 | €236k |
| 22 | J. Marshall | FB | The New Saints | 62 | 1072 | €126k |
| 23 | M. Jones | FB | Caernarfon Town | 62 | 1064 | €187k |
| 24 | C. Sainty | CM | Barry Town | 62 | 1063 | €102k |
| 25 | D. Redmond | CM | The New Saints | 62 | 1062 | €29k |
| 26 | K. Davies | CB | Barry Town | 61 | 1056 | €107k |
| 27 | D. Poole | WG | GAP Connah S Quay FC | 61 | 1055 | €81k |
| 28 | D. Gosset | CM | Caernarfon Town | 61 | 1042 | €56k |
| 29 | C. Bratley | CM | GAP Connah S Quay FC | 61 | 1040 | €59k |
| 30 | N. Wood | WG | Penybont | 61 | 1034 | €103k |