Italy · 2026-27
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1713 | 78.4 | €209.9m | €8.7m | |
| 2 | 1642 | 76.4 | €238.1m | €6.8m | |
| 3 | 1618 | 75.7 | €133.3m | €5.8m | |
| 4 | 1608 | 75.5 | €199.6m | €6.2m | |
| 5 | 1566 | 73.2 | €111.2m | €3.0m | |
| 6 | 1547 | 73.8 | €129.3m | €5.4m | |
| 7 | 1525 | 68.6 | €44.3m | €2.5m | |
| 8 | 1499 | 74.4 | €83.4m | €3.6m | |
| 9 | 1491 | 71.7 | €40.7m | €2.0m | |
| 10 | 1463 | 73.6 | €117.6m | €4.2m | |
| 11 | 1457 | 72.8 | €56.7m | €2.2m | |
| 12 | 1420 | 68.7 | €26.0m | €1.5m | |
| 13 | 1408 | 72.5 | €95.2m | €3.4m | |
| 14 | 1361 | 65.9 | €19.4m | €1.2m | |
| 15 | 1351 | 67.1 | €22.2m | €1.5m | |
| 16 | 1346 | 67.5 | €21.7m | €1.3m | |
| 17 | 1323 | 64.3 | €2.0m | €663k | |
| 18 | 1320 | 67.3 | €21.3m | €1.2m | |
| 19 | 1313 | 68.3 | €18.2m | €958k | |
| 20 | 1305 | 70.7 | €37.4m | €2.0m | |
| 21 | 1301 | 67.1 | €16.9m | €1.2m | |
| 22 | 1299 | 65 | €465k | €465k | |
| 23 | 1290 | 67.1 | €14.0m | €1.0m | |
| 24 | 1289 | 66.5 | €13.6m | €714k | |
| 25 | 1284 | 66.9 | €13.0m | €763k | |
| 26 | 1269 | 68 | €3.7m | €1.2m | |
| 27 | 1252 | 62.3 | €7.5m | €440k | |
| 28 | 0 | — | — | — | |
| 29 | 0 | — | — | — | |
| 30 | 0 | — | — | — | |
| 31 | 0 | — | — | — | |
| 32 | 0 | — | — | — |
Squad strength across the field — Elo, OVR and market value, distinct from cup progress.