Belgium · 2026-27 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1800 | 79.1 | €304.8m | €12.7m | |
| 2 | 1744 | 75.4 | €194.9m | €7.5m | |
| 3 | 1597 | 74.7 | €145.5m | €5.0m | |
| 4 | 1553 | 70.4 | €65.8m | €4.1m | |
| 5 | 1513 | 73.8 | €108.7m | €5.4m | |
| 6 | 1494 | 71.7 | €85.6m | €4.3m | |
| 7 | 1488 | 72.1 | €79.2m | €3.0m | |
| 8 | 1485 | 74.1 | €105.1m | €4.8m | |
| 9 | 1462 | 66.4 | €35.9m | €2.1m | |
| 10 | 1460 | 70.6 | €73.5m | €3.5m | |
| 11 | 1458 | 66.2 | €35.4m | €2.4m | |
| 12 | 1428 | 66.8 | €9.3m | €665k | |
| 13 | 1425 | 67.2 | €35.6m | €2.1m | |
| 14 | 1413 | 68 | €43.7m | €2.2m | |
| 15 | 1390 | 69.8 | €44.7m | €2.4m | |
| 16 | 1325 | 65.4 | €10.6m | €589k | |
| 17 | 1312 | 68.2 | €38.9m | €1.4m | |
| 18 | 1270 | 67.5 | €34.6m | €1.5m |
Elo power rating — a strength estimate, distinct from league points above.
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 07 Aug 2026 | Jupiler Pro League | Club Brugge KV | vs | Kortrijk | 1 91%X 9%2 0% | NS |
| 08 Aug 2026 | Jupiler Pro League | Charleroi | vs | OH Leuven | 1 61%X 24%2 16% | NS |
| 08 Aug 2026 | Jupiler Pro League | Standard Liege | vs | Cercle Brugge | 1 55%X 25%2 20% | NS |
| 08 Aug 2026 | Jupiler Pro League | KVC Westerlo | vs | Union St. Gilloise | 1 11%X 22%2 67% | NS |
| 08 Aug 2026 | Jupiler Pro League | St. Truiden | vs | Lommel United | 1 80%X 17%2 3% | NS |
| 09 Aug 2026 | Jupiler Pro League | Gent | vs | KV Mechelen | 1 49%X 27%2 24% | NS |
| 09 Aug 2026 | Jupiler Pro League | Zulte Waregem | vs | Genk | 1 21%X 26%2 54% | NS |
| 09 Aug 2026 | Jupiler Pro League | Anderlecht | vs | RAAL La Louvière | 1 72%X 20%2 8% | NS |
| 09 Aug 2026 | Jupiler Pro League | Antwerp | vs | SK Beveren | 1 51%X 26%2 23% | NS |
| # | Player | Pos | Club | OVR | Rating | Value |
|---|---|---|---|---|---|---|
| 1 | C. Tzolis | WG | Club Brugge KV | 86 | 1933 | €64.2m |
| 2 | B. Mechele | CB | Club Brugge KV | 82 | 1765 | €5.2m |
| 3 | A. Khalaili | FB | Union St. Gilloise | 82 | 1762 | €36.2m |
| 4 | H. Vanaken | AM | Club Brugge KV |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| — |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 82 |
| 1748 |
| €6.1m |
| 5 | Y. Sommer | GK | Club Brugge KV | 82 | 1744 | €2.8m |
| 6 | K. Mac Allister | CB | Union St. Gilloise | 81 | 1703 | €16.1m |
| 7 | J. Kayembe | FB | Genk | 80 | 1687 | €5.9m |
| 8 | N. Tresoldi | ST | Club Brugge KV | 80 | 1668 | €29.8m |
| 9 | J. Ordoñez | CB | Club Brugge KV | 80 | 1666 | €20.9m |
| 10 | Carlos Forbs | WG | Club Brugge KV | 80 | 1664 | €27.2m |
| 11 | R. Sykes | CB | Union St. Gilloise | 80 | 1662 | €17.8m |
| 12 | L. Pétrot | CB | Anderlecht | 79 | 1654 | €10.4m |
| 13 | J. Seys | FB | Club Brugge KV | 79 | 1649 | €21.9m |
| 14 | M. Smets | CB | Genk | 79 | 1644 | €15.3m |
| 15 | Z. El Ouahdi | FB | Genk | 79 | 1643 | €18.6m |
| 16 | A. Zorgane | CM | Union St. Gilloise | 79 | 1640 | €13.4m |
| 17 | K. Sabbe | FB | Club Brugge KV | 79 | 1640 | €20.3m |
| 18 | B. Heynen | CM | Genk | 79 | 1639 | €9.5m |
| 19 | D. Roef | GK | Gent | 79 | 1632 | €5.3m |
| 20 | H. Siquet | FB | Club Brugge KV | 79 | 1631 | €17.2m |
| 21 | R. Onyedika | CM | Club Brugge KV | 79 | 1629 | €15.1m |
| 22 | J. Ito | WG | Genk | 79 | 1622 | €3.1m |
| 23 | R. Ito | AM | St. Truiden | 78 | 1611 | €13.4m |
| 24 | K. Scherpen | GK | Union St. Gilloise | 78 | 1605 | €10.0m |
| 25 | J. Steuckers | WG | Genk | 78 | 1601 | €13.0m |
| 26 | A. Ait El Hadj | AM | Union St. Gilloise | 78 | 1592 | €16.1m |
| 27 | C. Burgess | CB | Gent | 78 | 1585 | €2.3m |
| 28 | S. Taniguchi | CB | St. Truiden | 77 | 1580 | €1.8m |
| 29 | H. Vetlesen | WG | Club Brugge KV | 77 | 1574 | €10.1m |
| 30 | P. Guiagon | WG | Charleroi | 77 | 1573 | €11.8m |