World
| Team | Elo | OVR | Value | Status |
|---|---|---|---|---|
| 1496 | 69.3 | €49.2m | out | |
| 1826 | 79.2 | €337.1m | out | |
| 1559 | 72.9 | €53.8m | out | |
| 1621 | 75.2 | €115.7m | out | |
| 1920 | 82.3 | €522.6m | out | |
| 2013 | 84.8 | €1.34bn | out | |
| 1794 | 81 | €501.2m | out | |
| 1397 | 71.4 | €48.4m | out |
| Team | Elo | OVR | Value | Status |
|---|---|---|---|---|
| 1768 | 75.9 | €99.5m | out | |
| 1624 | 74.2 | €130.3m | out | |
| 2095 | 84.5 | €961.0m | out | |
| 1870 |
| Team | Elo | OVR | Value | Status |
|---|---|---|---|---|
| 1497 | 71.5 | €66.0m | out | |
| 1944 | 85.5 | €1.18bn | out |
| Team | Elo | OVR | Value | Status |
|---|---|---|---|---|
| 1823 | 81.9 | €887.9m | champion | |
| 2013 | 86 | €1.08bn | out |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | DWD | |
| 2 | 3 | 1 | 2 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 13 Jul 2025 | FIFA Club World Cup | Chelsea | 3–0 | Paris Saint Germain | FT |
| # | Team | Elo |
|---|---|---|
| 1 | 2094.9 | |
| 2 | 2012.85 | |
| 3 | 2012.77 | |
| 4 | 1943.52 | |
| 5 | 1920.47 | |
| 6 |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcos Leonardo | ST | 5 | 469 | 4 | 0 | 12 | 5 | 64 | 3 | 76.6% | 1 | — | — | 18 | 2 | 11 | 4 | 1 | 0 | 3 | — | 0 | 0 | 2 | 7.20 | |
| 2 | Gonzalo García | ST | 6 | 450 | 4 | 1 | 9 | 7 | 103 | 4 | 78.6% | 6 | 1 | 1 | 22 | 3 | 7 | 3 | 0 | 0 | — | — | 0 | 0 | 2 | 7.15 | |
| 3 | S. Guirassy | ST | 5 | 437 | 4 | 0 | 15 | 11 | 96 | 4 | 78.1% | 1 | 1 | 1 | 21 | 3 | 7 | 6 | 1 | 0 | 3 | — | 0 | 1 | 2 | 7.14 | |
| 4 | C. Palmer | AM | 6 | 556 | 3 | 2 | 12 | 7 | 212 | 12 | 86.8% | 5 | 2 | — | 25 | 12 | 8 | 4 | 1 | 0 | 1 | — | 0 | 0 | 3 | 7.90 | |
| 5 | Pedro Neto | WG | 6 | 533 | 3 | 0 | 6 | 4 | 187 | 11 | 92.5% | 5 | 2 | — | 31 | 18 | 7 | 3 | 2 | 0 | — | — | 0 | 0 | 3 | 7.65 | |
| 6 | Fabián Ruiz | CM | 7 | 461 | 3 | 1 | 6 | 4 | 377 | 4 | 89.7% | 12 | 2 | — | 19 | 1 | 4 | 1 | 1 | 0 | 2 | — | 0 | 0 | 4 | 7.47 | |
| 7 | G. Berterame | ST | 4 | 317 | 3 | 0 | 5 | 3 | 54 | 6 | 72.2% | 3 | 2 | — | 9 | 3 | 1 | 1 | 0 | 0 | 1 | — | 0 | 0 | 2 | 7.50 | |
| 8 | H. Kane | ST | 4 | 314 | 3 | 1 | 6 | 3 | 73 | 5 | 76.7% | 4 | 1 | — | 17 | 3 | 9 | 6 | 1 | 0 | 5 | — | 0 | 0 | 0 | 7.50 | |
| 9 | E. Haaland | ST | 4 | 255 | 3 | 1 | 14 | 9 | 40 | 6 | 77.5% | 1 | 1 | — | 7 | 2 | 1 | 3 | 0 | 0 | — | — | 0 | 1 | 1 | 7.25 | |
| 10 | K. Yıldız | WG | 4 | 251 | 3 | 1 | 7 | 3 | 92 | 6 | 88.0% | 2 | 3 | — | 10 | 4 | 4 | 2 | 0 | 0 | — | — | 0 | 0 | 1 | 7.80 | |
| 11 | W. Abou Ali | ST | 3 | 199 | 3 | 0 | 6 | 4 | 36 | 2 | 80.6% | 3 | 1 | 1 | 6 | — | 1 | — | 0 | 0 | 4 | — | 0 | 1 | 1 | 7.63 | |
| 12 | João Pedro | ST | 3 | 163 | 3 | 0 | 6 | 4 | 43 | 3 | 69.8% | 2 | 1 | — | 9 | 3 | 2 | 4 | 0 | 0 | 3 | — | 0 | 0 | 2 | 7.53 | |
| 13 | P. Foden | CM | 4 | 149 | 3 | 1 | 6 | 6 | 100 | 3 | 92.0% | — | — | — | 4 | 1 | 3 | 1 | 0 | 0 | — | — | 0 | 0 | 1 | 7.43 | |
| 14 | A. Hakimi | FB | 7 | 593 | 2 | 2 | 10 | 5 | 508 | 11 | 89.4% | 6 | 5 | 1 | 20 | 6 | 5 | 7 | 0 | 0 | — | — | 0 | 0 | 5 | 7.63 | |
| 15 | F. Valverde | WG | 6 | 523 | 2 | 0 | 15 | 9 | 310 | 7 | 90.6% | 4 | 8 | 2 | 17 | 6 | 2 | 4 | 0 | 0 | — | — | 0 | 0 | 2 | 7.30 | |
| 16 | João Neves | CM | 7 | 515 | 2 | 1 | 4 | 3 | 359 | 5 | 95.0% | 22 | 4 | — | 36 | 2 | 8 | 6 | 2 | 1 | — | — | 0 | 0 | 5 | 7.33 | |
| 17 | Hércules | CM | 6 | 393 | 2 | 0 | 7 | 4 | 146 | — | 85.6% | 11 | 6 | 1 | 16 | 2 | 1 | 2 | 0 | 0 | — | — | 0 | 0 | 2 | 7.07 | |
| 18 | Igor Jesus | ST | 4 | 386 | 2 | 0 | 9 | 5 | 100 | 2 | 70.0% | 3 | — | — | 25 | 2 | 4 | 4 | 0 | 0 | — | — | 0 | 0 | 1 | 7.25 | |
| 19 | Lautaro Martínez | ST | 4 | 343 | 2 | 0 | 14 | 5 | 101 | 2 | 85.1% | 3 | 2 | 1 | 25 | 4 | 10 | 5 | 1 | 0 | 4 | — | 0 | 0 | 1 | 7.53 | |
| 20 | Á. Di María | AM | 3 | 284 | 2 | 0 | 6 | 5 | 97 | 2 | 78.4% | 3 | 1 | — | 12 | 6 | 3 | 1 | 0 | 0 | 3 | — | 0 | 2 | 1 | 7.23 | |
| 21 | J. Doku | WG | 3 | 246 | 2 | 0 | 10 | 6 | 113 | 3 | 86.7% | 5 | — | — | 28 | 15 | 7 | 3 | 0 | 0 | 1 | — | 0 | 0 | 1 | 8.03 | |
| 22 | I. Rayners | ST | 3 | 244 | 2 | 0 | 3 | 2 | 39 | 1 | 82.1% | 1 | — | — | 5 | 1 | 3 | 2 | 0 | 0 | 5 | — | 0 | 0 | 2 | 6.93 | |
| 23 | Pablo Barrios | CM | 3 | 244 | 2 | 0 | 3 | 3 | 146 | 1 | 93.2% | 6 | 3 | — | 13 | 2 | 3 | 1 | 0 | 0 | — | — | 0 | 0 | 1 | 7.70 | |
| 24 | R. Kolo Muani | WG | 3 | 234 | 2 | 1 | 6 | 3 | 43 | 6 | 79.1% | 1 | 2 | — | 9 | 3 | 3 | 2 | 0 | 0 | 2 | — | 0 | 0 | 1 | 7.37 | |
| 25 | Samu | ST | 3 | 225 | 2 | 0 | 8 | 4 | 34 | 3 | 76.5% | — | — | — | 12 | 3 | 6 | 4 | 0 | 0 | 1 | — | 0 | 1 | 1 | 6.87 |
| 81.4 |
| €423.0m |
| out |
| 0 |
| 4 |
| 3 |
| +1 |
| 5 |
DWD |
| 3 | 3 | 0 | 2 | 1 | 5 | 6 | −1 | 2 | DLD |
| 4 | 3 | 0 | 2 | 1 | 4 | 6 | −2 | 2 | DLD |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | 1 | +5 | 6 | WLW | |
| 2 | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | LWW | |
| 3 | 3 | 2 | 0 | 1 | 4 | 5 | −1 | 6 | WWL | |
| 4 | 3 | 0 | 0 | 3 | 2 | 7 | −5 | 0 | LLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 | WWD | |
| 2 | 3 | 2 | 0 | 1 | 12 | 2 | +10 | 6 | LWW | |
| 3 | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 | DLD | |
| 4 | 3 | 0 | 1 | 2 | 1 | 17 | −16 | 1 | DLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | DWW | |
| 2 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | WLW | |
| 3 | 3 | 1 | 0 | 2 | 1 | 5 | −4 | 3 | LWL | |
| 4 | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 | DLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | WWD | |
| 2 | 3 | 1 | 2 | 0 | 5 | 1 | +4 | 5 | WDD | |
| 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | LDW | |
| 4 | 3 | 0 | 0 | 3 | 2 | 9 | −7 | 0 | LLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | WWD | |
| 2 | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | DWD | |
| 3 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | DLW | |
| 4 | 3 | 0 | 0 | 3 | 2 | 6 | −4 | 0 | LLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13 | 2 | +11 | 9 | WWW | |
| 2 | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 | LWW | |
| 3 | 3 | 1 | 0 | 2 | 2 | 12 | −10 | 3 | WLL | |
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | −6 | 0 | LLL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | 7 | WWD | |
| 2 | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | WDD | |
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | −2 | 4 | LDW | |
| 4 | 3 | 0 | 0 | 3 | 2 | 7 | −5 | 0 | LLL |
| 1870.32 |
| 7 | 1835.58 |
| 8 | 1826.21 |
| 9 | 1822.9 |
| 10 | 1793.96 |
| 11 | 1791.96 |
| 12 | 1768.2 |
| 13 | 1623.67 |
| 14 | 1621.07 |
| 15 | 1558.69 |
| 16 | 1534.76 |
| 17 | 1500.11 |
| 18 | 1497.32 |
| 19 | 1496.44 |
| 20 | 1489.38 |
| 21 | 1486.79 |
| 22 | 1480.79 |
| 23 | 1476.8 |
| 24 | 1470.71 |
| 25 | 1469.29 |
| 26 | 1457.42 |
| 27 | 1415.29 |
| 28 | 1397.38 |
| 29 | 1373.78 |
| 30 | 1306.37 |
| 31 | 1263.48 |
| 32 | 1006.53 |