
Chart this club's Elo — free with an account.
Sign in free| Season | Started in | Ended in | Points |
|---|---|---|---|
| 2025/26 | UCL League phase | UCL Round of 16 | 23.250 |
| 2024/25 | UECL Play-off round | UECL Winners | 30.000 |
| 2022/23 | UCL Group stage | UCL Quarter-finals | 21.000 |
| 2021/22 | UCL Group stage | UCL Quarter-finals | 25.000 |
| 2020/21 | UCL Group stage | UCL Winners | 33.000 |
| 2019/20 | UCL Group stage | UCL Round of 16 | 17.000 |
| 2018/19 | UEL Group stage | UEL Winners | 30.000 |
| 2017/18 | UCL Group stage | UCL Round of 16 | 18.000 |
| Season | League | Tier | Pos | Cup |
|---|---|---|---|---|
| 2026-27 | Premier League | 1 | #6 | — |
| 2025-26 | Premier League | 1 | #10 | FA Cup — Final · League Cup — Semi-finals |
| 2024-25 | Premier League | 1 | #4 | FA Cup — 4th Round · League Cup — Round of 16 |
| 2023-24 | Premier League | 1 | #6 | FA Cup — Semi-finals · League Cup — Final |
| 2022-23 | Premier League | 1 | #12 | FA Cup — 3rd Round · League Cup — 3rd Round |
| 2021-22 | Premier League | 1 | #3 |
| Date | Match | Competition | Odds (1 X 2) |
|---|---|---|---|
| 24 Aug 2026 | Fulham vs Chelsea | Premier League | 1 40%X 29%2 31% |
| 30 Aug 2026 | Chelsea vs Brighton | Premier League | 1 42%X 28%2 29% |
| 06 Sept 2026 | Arsenal |
Every rated match with the Elo change — free with an account.
Sign in free| FA Cup — Final · League Cup — Final |
| 2020-21 | Premier League | 1 | #4 | FA Cup — Final · League Cup — 8th Finals |
| 2019-20 | Premier League | 1 | #4 | FA Cup — Final · League Cup — 8th Finals |
| 2018-19 | Premier League | 1 | #3 | FA Cup — 5th Round · League Cup — Final |
| 2017-18 | Premier League | 1 | #5 | FA Cup — Winners · League Cup — Semi-finals |
See the full rated squad — free with an account.
Sign in free| Premier League |
1 76%X 18%2 5% |