England · 2026-27 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 2066 | 84.5 | €908.9m | €32.5m | |
| 2 | 2013 | 84.8 | €1.34bn | €36.1m | |
| 3 | 1937 | 80.5 | €417.5m | €11.3m | |
| 4 | 1925 | 81.9 | €622.8m | €21.5m | |
| 5 | 1889 | 82.2 | €640.4m | €21.3m | |
| 6 | 1871 | 80.9 | €489.6m | €17.5m | |
| 7 | 1846 | 82.2 | €565.9m | €21.0m | |
| 8 | 1842 | 80.8 | €569.0m | €15.8m | |
| 9 | 1825 | 81.1 | €548.9m | €18.3m | |
| 10 | 1825 | 80.6 | €500.6m | €17.9m | |
| 11 | 1823 | 81.9 | €887.9m | €24.0m | |
| 12 | 1793 | 80.6 | €413.6m | €13.8m | |
| 13 | 1790 | 81.1 | €339.6m | €13.1m | |
| 14 | 1783 | 81.5 | €517.5m | €17.8m | |
| 15 | 1778 | 79.9 | €406.2m | €16.9m | |
| 16 | 1775 | 82.5 | €873.6m | €21.3m | |
| 17 | 1709 | 78.6 | €355.8m | €11.9m | |
| 18 | 1643 | 76.4 | €146.3m | €6.1m | |
| 19 | 1619 | 76.3 | €150.0m | €5.0m | |
| 20 | 1523 | 72.4 | €56.9m | €2.3m |
Elo power rating — a strength estimate, distinct from league points above.
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 21 Aug 2026 | Premier League | Arsenal | vs | Coventry | 1 89%X 11%2 0% | NS |
| 22 Aug 2026 | Premier League | Hull City | vs | Manchester United | 1 4%X 17%2 79% | NS |
| 22 Aug 2026 | Premier League | Everton | vs | Crystal Palace | 1 43%X 28%2 29% | NS |
| 22 Aug 2026 | Premier League | Ipswich | vs | Sunderland | 1 32%X 29%2 39% | NS |
| 22 Aug 2026 | Premier League | Nottingham Forest | vs | Leeds | 1 52%X 26%2 22% | NS |
| 22 Aug 2026 | Premier League | Brentford | vs | Tottenham | 1 53%X 26%2 21% | NS |
| 23 Aug 2026 | Premier League | Manchester City | vs | Bournemouth | 1 66%X 22%2 12% | NS |
| 23 Aug 2026 | Premier League | Brighton | vs | Aston Villa | 1 31%X 29%2 40% | NS |
| 23 Aug 2026 | Premier League | Newcastle | vs | Liverpool | 1 39%X 29%2 32% | NS |
| 24 Aug 2026 | Premier League | Fulham | vs | Chelsea | 1 40%X 29%2 31% | NS |
| # | Player | Pos | Club | OVR | Rating | Value |
|---|---|---|---|---|---|---|
| 1 | E. Haaland | ST | Manchester City | 91 | 2195 | €170.6m |
| 2 | D. Rice | CM | Arsenal | 90 | 2157 | €110.9m |
| 3 | Bruno Fernandes | AM | Manchester United | 90 | 2148 | €40.1m |
| 4 | D. Szoboszlai | AM | Liverpool |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| — |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 89 |
| 2082 |
| €121.0m |
| 5 | Pedro Porro | FB | Tottenham | 89 | 2068 | €89.8m |
| 6 | Rodri | CM | Manchester City | 89 | 2067 | €39.0m |
| 7 | David Raya | GK | Arsenal | 88 | 2049 | €52.2m |
| 8 | J. van Hecke | CB | Tottenham | 88 | 2044 | €80.7m |
| 9 | Gabriel Magalhães | CB | Arsenal | 88 | 2043 | €65.2m |
| 10 | R. Cherki | AM | Manchester City | 88 | 2040 | €104.1m |
| 11 | J. Doku | WG | Manchester City | 88 | 2035 | €91.8m |
| 12 | B. Saka | WG | Arsenal | 88 | 2020 | €65.0m |
| 13 | E. Fernández | CM | Chelsea | 88 | 2016 | €87.9m |
| 14 | M. Guéhi | CB | Manchester City | 88 | 2013 | €84.7m |
| 15 | Rúben Dias | CB | Manchester City | 88 | 2013 | €44.9m |
| 16 | E. Anderson | CM | Manchester City | 88 | 2008 | €105.8m |
| 17 | Matheus Nunes | FB | Manchester City | 88 | 2005 | €80.7m |
| 18 | F. Wirtz | WG | Liverpool | 88 | 1999 | €82.4m |
| 19 | C. Romero | CB | Tottenham | 87 | 1983 | €47.5m |
| 20 | J. Garner | CM | Everton | 87 | 1972 | €79.8m |
| 21 | R. James | FB | Chelsea | 87 | 1968 | €67.5m |
| 22 | E. Konsa | CB | Aston Villa | 87 | 1968 | €46.5m |
| 23 | G. Donnarumma | GK | Manchester City | 87 | 1965 | €45.2m |
| 24 | V. van Dijk | CB | Liverpool | 87 | 1964 | €7.5m |
| 25 | O. Boscagli | CB | Brighton | 87 | 1961 | €47.6m |
| 26 | N. Mazraoui | FB | Manchester United | 87 | 1961 | €50.6m |
| 27 | Y. Tielemans | CM | Aston Villa | 87 | 1960 | €37.8m |
| 28 | Bruno Guimarães | CM | Newcastle | 87 | 1959 | €53.1m |
| 29 | R. Aït-Nouri | FB | Manchester City | 87 | 1950 | €57.1m |
| 30 | M. Caicedo | CM | Chelsea | 87 | 1949 | €65.7m |