Iceland · 2026 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 13 | 1 | 1 | 49 | 11 | +38 | 40 | LWWWW | |
| 2 | 16 | 11 | 2 | 3 | 58 | 36 | +22 | 35 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1392 | 65.7 | €10.1m | €440k | |
| 2 | 1239 | 62.4 | €4.5m | €224k | |
| 3 | 1131 | 60.6 | €2.5m | €140k | |
| 4 | 1130 | 59.2 | €2.1m | €112k | |
| 5 | 1126 | 56.9 | €1.4m | €79k | |
| 6 | 1084 | 59.5 | €1.6m | €96k | |
| 7 | 1047 | 57.8 | €1.5m | €79k | |
| 8 | 1032 | 56.8 | €1.5m | €88k | |
| 9 | 1003 | 56 | €1.1m | €60k | |
| 10 | 1000 | 56.3 | €1.1m | €67k | |
| 11 | 930 | 52.3 | €857k | €50k | |
| 12 | 876 | 56.1 | €880k | €52k |
Elo power rating — a strength estimate, distinct from league points above.
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 18 Jul 2026 | Úrvalsdeild | Thor Akureyri | 2–1 | Vikingur Reykjavik | — | FT |
| 18 Jul 2026 | Úrvalsdeild | Valur Reykjavik | 2–3 | Fram Reykjavik | — | FT |
| 19 Jul 2026 | Úrvalsdeild | IBV Vestmannaeyjar | 2–2 | KA Akureyri | — | FT |
| 19 Jul 2026 | Úrvalsdeild | KR Reykjavik | 5–0 | Stjarnan | — | FT |
| 20 Jul 2026 | Úrvalsdeild | Keflavik | vs | IA Akranes | 1 34%X 30%2 36% | NS |
| 20 Jul 2026 | Úrvalsdeild | FH hafnarfjordur | vs | Breidablik | 1 18%X 25%2 57% | NS |
| # | Player | Pos | Club | OVR | Rating | Value |
|---|---|---|---|---|---|---|
| 1 | E. Ómarsson | ST | Vikingur Reykjavik | 70 | 1337 | €779k |
| 2 | Ibrahim Turay | CM | Stjarnan | 69 | 1303 | — |
| 3 | V. Ingimundarson | WG | Vikingur Reykjavik | 68 | 1265 | €1.3m |
| 4 | D. Hafsteinsson | CM |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Ómarsson | ST | 13 | 942 | 12 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 2 | A. Sigurðarson | CM | 13 | 1,139 | 11 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 3 | K. Kristinsson | ST | 10 | 789 | 9 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 4 | Ó. Borgþórsson | WG | 13 | 1,045 | 8 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 5 | T. Haraldsson | WG | 13 | 1,170 | 7 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 6 | E. Atlason | ST | 11 | 741 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 7 | A. Jónasson | WG | 10 | 627 | 7 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 8 | K. Chopart | CM | 12 | 1,068 | 6 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 9 | L. Rae | CM | 13 | 1,053 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 10 | M. P. Ellertsson | CM | 12 | 1,019 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 11 | G. Sigurðsson | CM | 11 | 852 | 6 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 12 | E. Saebjornsson | CM | 12 | 787 | 6 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 13 | V. Ingimundarson | WG | 13 | 1,077 | 5 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 14 | S. Ljubicic | ST | 11 | 965 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 15 | H. Guðjónsson | WG | 12 | 885 | 5 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 16 | A. Bjarnason | ST | 10 | 508 | 5 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 17 | A. Cosic | CM | 13 | 1,098 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 18 | V. Jónsson | CM | 12 | 997 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 19 | T. Róbertsson | CM | 11 | 939 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 20 | R. Hlynsson | CM | 11 | 904 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 21 | Hallgrímur Steingrímsson | WG | 10 | 854 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 22 | A. Traustason | CM | 11 | 722 | 4 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 23 | B. Warén | WG | 9 | 595 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 24 | T. Thorbjornsson | CM | 12 | 1,046 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 25 | Á. Þorsteinsson | WG | 12 | 1,042 | 3 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — |
WWDLW |
| 3 | 15 | 10 | 3 | 2 | 41 | 28 | +13 | 33 | WWDWL |
| 4 | 14 | 7 | 4 | 3 | 34 | 26 | +8 | 25 | WWLWD |
| 5 | 16 | 6 | 1 | 9 | 26 | 32 | −6 | 19 | LLLWD |
| 6 | 15 | 4 | 4 | 7 | 26 | 33 | −7 | 16 | DLWDW |
| 7 | 14 | 4 | 4 | 6 | 19 | 26 | −7 | 16 | LDWDL |
| 8 | 15 | 4 | 3 | 8 | 28 | 36 | −8 | 15 | LDWLD |
| 9 | 14 | 4 | 3 | 7 | 19 | 28 | −9 | 15 | LLLLW |
| 10 | 15 | 4 | 2 | 9 | 24 | 32 | −8 | 14 | DWLLL |
| 11 | 14 | 2 | 5 | 7 | 20 | 31 | −11 | 11 | WDDDW |
| 12 | 15 | 3 | 2 | 10 | 17 | 42 | −25 | 11 | WLDLD |
| 68 |
| 1264 |
| €1.3m |
| 5 | A. Traustason | CM | KR Reykjavik | 68 | 1262 | €263k |
| 6 | K. Gunnarsson | FB | Vikingur Reykjavik | 68 | 1256 | €1.3m |
| 7 | H. Guðjónsson | WG | Vikingur Reykjavik | 67 | 1247 | €1.1m |
| 8 | I. Turay | WG | Stjarnan | 67 | 1239 | — |
| 9 | G. Sigurðsson | CM | Vikingur Reykjavik | 67 | 1237 | €94k |
| 10 | G. Vatnhamar | CB | Vikingur Reykjavik | 67 | 1235 | €310k |
| 11 | O. Ekroth | CB | Vikingur Reykjavik | 67 | 1223 | €204k |
| 12 | Ó. Borgþórsson | WG | Vikingur Reykjavik | 66 | 1217 | €964k |
| 13 | D. Dankerlui | FB | Stjarnan | 66 | 1202 | €337k |
| 14 | V. Einarsson | CM | Breidablik | 66 | 1196 | €423k |
| 15 | T. Ibrahimagic | FB | Vikingur Reykjavik | 66 | 1196 | €788k |
| 16 | A. Þrándarson | CM | Vikingur Reykjavik | 65 | 1186 | €145k |
| 17 | H. Gunnlaugsson | CM | Breidablik | 65 | 1185 | €171k |
| 18 | V. Andrason | CM | Vikingur Reykjavik | 65 | 1177 | €482k |
| 19 | N. Hansen | ST | Vikingur Reykjavik | 65 | 1173 | €136k |
| 20 | B. Ingason | ST | Stjarnan | 65 | 1171 | €305k |
| 21 | V. Margeirsson | CB | Breidablik | 65 | 1168 | €176k |
| 22 | D. Ingvarsson | FB | Breidablik | 65 | 1168 | €417k |
| 23 | Ó. Ómarsson | WG | Breidablik | 65 | 1162 | €677k |
| 24 | A. Bjarnason | WG | Breidablik | 65 | 1161 | €220k |
| 25 | K. Kristinsson | ST | Breidablik | 65 | 1160 | €494k |
| 26 | A. Sigurðarson | CM | KR Reykjavik | 65 | 1159 | €138k |
| 27 | A. Einarsson | GK | Breidablik | 64 | 1156 | €190k |
| 28 | E. Agnarsson | WG | Vikingur Reykjavik | 64 | 1146 | €344k |
| 29 | M. Akoto | CB | KR Reykjavik | 64 | 1143 | €268k |
| 30 | G. Eyjólfsson | CM | IA Akranes | 64 | 1140 | €90k |