World · 2016
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1768 | 75.7 | €88.2m | €3.4m | |
| 2 | 1726 | 73.8 | €74.3m | €3.1m | |
| 3 | 1721 | 76.2 | €101.3m | €3.9m | |
| 4 | 1563 | 69.6 | €34.8m | €1.1m | |
| 5 | 1546 | 73.2 | €67.9m | €2.3m | |
| 6 | 1535 | 69.6 | €26.0m | €1.3m | |
| 7 | 1515 | 71.7 | €34.8m | €1.2m | |
| 8 | 1513 | 67 | €18.1m | €422k | |
| 9 | 1493 | 70.9 | €17.4m | €869k | |
| 10 | 1465 | 68.7 | €16.7m | €725k | |
| 11 | 1447 | 67.7 | €7.1m | €323k | |
| 12 | 1433 | — | — | — | |
| 13 | 1427 | 66.2 | €8.8m | €400k | |
| 14 | 1425 | 69.2 | €11.5m | €546k | |
| 15 | 1423 | 71.1 | €33.0m | €1.1m | |
| 16 | 1419 | 68.6 | €10.7m | €427k | |
| 17 | 1401 | 68.7 | €11.8m | €455k | |
| 18 | 1375 | 67.8 | €16.6m | €828k | |
| 19 | 1374 | 68.7 | €11.2m | €534k | |
| 20 | 1354 | 68 | €24.1m | €1.1m | |
| 21 | 1352 | 65.5 | €6.9m | €223k | |
| 22 | 1351 | 63.7 | €5.2m | €218k | |
| 23 | 1340 | — | — | — | |
| 24 | 1338 | 66.2 | €12.8m | €555k | |
| 25 | 1327 | 67.5 | €15.1m | €559k | |
| 26 | 1319 | 63.3 | €4.9m | €308k | |
| 27 | 1292 | 63.4 | €7.1m | €420k | |
| 28 | 1274 | 62.3 | €6.1m | €289k | |
| 29 | 1257 | 61.7 | €6.4m | €399k | |
| 30 | 1234 | 56.3 | €819k | €43k | |
| 31 | 1215 | 62 | €3.4m | €227k | |
| 32 | 1211 | 59.9 | €640k | €58k | |
| 33 | 1193 | — | — | — | |
| 34 | 1177 | — | — | — | |
| 35 | 1172 | — | — | — | |
| 36 | 1164 | — | — | — | |
| 37 | 1144 | 60.9 | €2.1m | €140k | |
| 38 | 1116 | — | — | — | |
| 39 | 1100 | — | — | — | |
| 40 | 1096 | — | — | — | |
| 41 | 1073 | 60.1 | €2.2m | €85k | |
| 42 | 1016 | 57.1 | €1.3m | €78k | |
| 43 | 1005 | — | — | — | |
| 44 | 941 | 49.2 | €548k | €32k |
Squad strength across the field — Elo, OVR and market value, distinct from cup progress.
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romarinho | WG | 11 | 924 | 8 | 2 | 32 | 19 | 196 | 14 | — | — | 13 | — | 31 | 5 | 14 | 3 | 1 | 0 | — | — | — | 0 | 3 | 7.36 | |
| 2 | Douglas | ST | 8 | 617 | 5 | — | 22 | 14 | 76 | 5 | — | — | 2 | — | 27 | 0 | 7 | 6 | 0 | 0 | — | — | — | 1 | 2 | 7.03 | |
| 3 | A. Hamed Allah | ST | 6 | 516 | 5 | 3 | 13 | 7 | 91 | 8 | — | — | 2 | — | 37 | 6 | 17 | 11 | 0 | 0 | — | — | — | 0 | 2 | 7.30 | |
| 4 | Lei Wu | ST | 6 | 539 | 4 | 2 | 32 | 12 | 127 | 11 | — | — | 5 | — | 21 | 6 | 8 | 3 | 1 | 0 | — | — | — | 0 | 2 | 7.35 | |
| 5 | Diego Tardelli Martins | WG | 5 | 446 | 4 | 1 | 18 | 7 | 117 | 3 | — | — | 3 | — | 12 | 5 | 5 | 3 | 1 | 0 | — | — | — | 0 | 1 | 7.08 | |
| 6 | Omar Abdulrahman | CM | 8 | 717 | 3 | 3 | 21 | 8 | 392 | 36 | — | — | 6 | — | 57 | 10 | 36 | 10 | 0 | 0 | — | — | — | 0 | 2 | 8.08 | |
| 7 | Ai Kesen | WG | 6 | 530 | 3 | 1 | 24 | 8 | 158 | 9 | — | — | 3 | — | 46 | 5 | 17 | 10 | 1 | 0 | — | — | — | 0 | 2 | 7.38 | |
| 8 | Alain Kaluyituka Dioko | CM | 6 | 505 | 3 | — | 22 | 9 | 63 | 2 | — | — | 0 | — | 4 | 1 | 0 | 8 | 0 | 0 | — | — | — | 0 | 2 | 6.93 | |
| 9 | Farzad Jalal Hatami | CM | 6 | 495 | 3 | 1 | 18 | 6 | 98 | 5 | — | — | 5 | — | 35 | 1 | 8 | 21 | 2 | 0 | — | — | — | 0 | 3 | 7.13 | |
| 10 | E. Pahlevan | WG | 6 | 450 | 3 | — | 7 | 3 | 169 | 7 | — | — | 13 | — | 26 | 8 | 7 | 8 | 0 | 0 | — | — | — | 0 | 4 | 7.33 | |
| 11 | B. Rahmani | CM | 5 | 441 | 3 | 1 | 12 | 5 | 144 | 9 | — | — | 3 | — | 30 | 5 | 5 | 11 | 0 | 0 | — | — | — | 0 | 3 | 7.36 | |
| 12 | Ryoichi Maeda | ST | 6 | 427 | 3 | — | 11 | 5 | 92 | 2 | — | — | 1 | — | 32 | 1 | 15 | 16 | 0 | 0 | — | — | — | 0 | 1 | 7.05 | |
| 13 | Salem Saleh | ST | 8 | 314 | 3 | 1 | 9 | 5 | 58 | 5 | — | — | 0 | — | 21 | 1 | 11 | 4 | 0 | 0 | — | — | — | 0 | 0 | 6.95 | |
| 14 | Y. Muto | ST | 4 | 306 | 3 | — | 11 | 6 | 69 | 4 | — | — | 1 | — | 12 | 3 | 6 | 2 | 0 | 0 | — | — | — | 0 | 3 | 7.40 | |
| 15 | Nilmar Honorato da Silva | WG | 4 | 274 | 3 | — | 7 | 4 | 27 | 1 | — | — | 4 | — | 17 | 4 | 4 | 8 | 1 | 0 | — | — | — | 0 | 2 | 7.15 | |
| 16 | Aílton José Almeida | ST | 3 | 199 | 3 | — | 13 | 7 | 51 | 6 | — | — | 2 | — | 16 | 4 | 9 | 3 | 0 | 0 | — | — | — | 0 | 1 | 7.67 | |
| 17 | J. Pitroipa | CM | 8 | 659 | 2 | 3 | 12 | 4 | 137 | 12 | — | — | 5 | — | 50 | 16 | 25 | 11 | 0 | 0 | — | — | — | 1 | 3 | 6.94 | |
| 18 | S. Rashidov | WG | 9 | 629 | 2 | 2 | 22 | 7 | 111 | 10 | — | — | 8 | — | 34 | 13 | 9 | 8 | 0 | 0 | — | — | — | 1 | 0 | 6.79 | |
| 19 | M. Morishige | CB | 6 | 540 | 2 | — | 6 | 2 | 182 | 1 | — | — | 9 | — | 22 | 0 | 2 | 3 | 1 | 0 | — | — | — | 0 | 1 | 7.27 | |
| 20 | Ismaeel Mohammad | WG | 6 | 528 | 2 | 2 | 8 | 4 | 93 | 9 | — | — | 7 | — | 18 | 1 | 3 | 6 | 1 | 0 | — | — | — | 0 | 2 | 7.05 | |
| 21 | Nam Tae-Hee | ST | 6 | 527 | 2 | — | 13 | 5 | 261 | 12 | — | — | 6 | — | 26 | 13 | 5 | 2 | 0 | 0 | — | — | — | 1 | 2 | 7.25 | |
| 22 | K. Mizunuma | WG | 6 | 459 | 2 | — | 8 | 6 | 110 | 6 | — | — | 2 | — | 18 | 5 | 6 | 11 | 0 | 0 | — | — | — | 0 | 1 | 6.93 | |
| 23 | Jô | ST | 4 | 359 | 2 | 2 | 12 | 5 | 114 | 7 | — | — | 1 | — | 28 | 1 | 6 | 2 | 0 | 0 | — | — | — | 1 | 2 | 7.40 | |
| 24 | Besart Berisha | AM | 4 | 346 | 2 | — | 11 | 4 | 110 | 4 | — | — | 1 | — | 13 | 4 | 7 | 9 | 0 | 0 | — | — | — | 2 | 0 | 6.90 | |
| 25 | Ricardo Goulart | WG | 4 | 336 | 2 | — | 17 | 6 | 125 | 9 | — | — | 4 | — | 22 | 3 | 12 | 2 | 0 | 0 | — | — | — | 1 | 1 | 7.33 |
min. 3 apps · 120 min