World · 2026-27
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1546 | 73.2 | €67.9m | €2.3m | |
| 2 | 1417 | 67.7 | €11.9m | €476k | |
| 3 | 1401 | 68.7 | €11.8m | €455k | |
| 4 | 1375 | 67.8 | €16.6m | €828k | |
| 5 | 1354 | 68 | €24.1m | €1.1m | |
| 6 | 1257 | 61.7 | €6.4m | €399k | |
| 7 | 1247 | 59.8 | €2.4m | €108k | |
| 8 | 0 | — | — | — |
Squad strength across the field — Elo, OVR and market value, distinct from cup progress.