Greece · 2026-27 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1719 | 77 | €174.4m | €5.3m | |
| 2 | 1671 | 75.7 | €102.7m | €4.1m | |
| 3 | 1635 | 74.5 | €86.1m | €3.3m | |
| 4 | 1590 | 75.1 | €77.0m | €3.2m | |
| 5 | 1464 | 70.2 | €32.5m | €1.5m | |
| 6 | 1443 | 67.3 | €20.3m | €1.4m | |
| 7 | 1400 | 68.6 | €21.1m | €1.8m | |
| 8 | 1366 | 66.8 | €4.9m | €824k | |
| 9 | 1357 | 68.6 | €27.0m | €1.3m | |
| 10 | 1334 | 66.6 | €20.5m | €1.6m | |
| 11 | 1334 | 68.3 | €15.4m | €701k | |
| 12 | 1317 | 67 | €8.6m | €778k | |
| 13 | 1310 | 65.7 | €13.3m | €831k | |
| 14 | 1258 | 66.3 | €13.3m | €1.0m |
Elo power rating — a strength estimate, distinct from league points above.
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 22 Aug 2026 | Super League 1 | Olympiakos Piraeus | vs | Atromitos | 1 82%X 16%2 2% | NS |
| 22 Aug 2026 | Super League 1 | AEK Athens FC | vs | Iraklis 1908 | 1 85%X 15%2 1% | NS |
| 22 Aug 2026 | Super League 1 | Panathinaikos | vs | Kifisia | 1 77%X 18%2 5% | NS |
| 22 Aug 2026 | Super League 1 | PAOK | vs | Levadiakos | 1 71%X 20%2 8% | NS |
| 22 Aug 2026 | Super League 1 | Panetolikos | vs | Asteras Tripolis | 1 42%X 29%2 30% | NS |
| 22 Aug 2026 | Super League 1 | OFI | vs | Volos NFC | 1 60%X 24%2 16% | NS |
| 22 Aug 2026 | Super League 1 | Kalamata | vs | Aris Thessalonikis | 1 31%X 29%2 40% | NS |
| # | Player | Pos | Club | OVR | Rating | Value |
|---|---|---|---|---|---|---|
| 1 | S. de Vrij | CB | Panathinaikos | 81 | 1704 | €3.2m |
| 2 | P. Retsos | CB | Olympiakos Piraeus | 80 | 1692 | €15.2m |
| 3 | Pablo Maffeo | FB | Olympiakos Piraeus | 80 | 1665 | €13.1m |
| 4 | A. Živković | WG | PAOK |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| — |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 80 |
| 1663 |
| €7.3m |
| 5 | D. Calabria | FB | Panathinaikos | 80 | 1658 | €8.6m |
| 6 | Gabriel Strefezza | ST | Olympiakos Piraeus | 79 | 1653 | €9.7m |
| 7 | B. Varga | ST | AEK Athens FC | 79 | 1652 | €5.6m |
| 8 | Rodinei | FB | Olympiakos Piraeus | 79 | 1642 | €2.8m |
| 9 | K. Tzolakis | GK | Olympiakos Piraeus | 78 | 1620 | €10.1m |
| 10 | K. Fortounis | ST | Olympiakos Piraeus | 78 | 1619 | €3.0m |
| 11 | G. Konstantelias | AM | PAOK | 78 | 1618 | €14.2m |
| 12 | G. Michailidis | CB | PAOK | 78 | 1617 | €12.0m |
| 13 | L. Rota | FB | AEK Athens FC | 78 | 1615 | €9.2m |
| 14 | L. Pirola | CB | Olympiakos Piraeus | 78 | 1611 | €12.0m |
| 15 | M. Taremi | ST | Olympiakos Piraeus | 78 | 1607 | €1.9m |
| 16 | O. Pineda | CM | AEK Athens FC | 78 | 1599 | €5.2m |
| 17 | R. Marin | CM | AEK Athens FC | 78 | 1596 | €4.1m |
| 18 | S. Onyemaechi | FB | Olympiakos Piraeus | 78 | 1595 | €11.0m |
| 19 | R. Yaremchuk | ST | Olympiakos Piraeus | 78 | 1589 | €5.8m |
| 20 | Filipe Relvas | CB | AEK Athens FC | 78 | 1586 | €12.4m |
| 21 | S. Hezze | CM | Olympiakos Piraeus | 78 | 1585 | €12.8m |
| 22 | O. Zubkov | WG | AEK Athens FC | 77 | 1582 | €5.4m |
| 23 | T. Strakosha | GK | AEK Athens FC | 77 | 1580 | €4.7m |
| 24 | David Carmo | CB | Olympiakos Piraeus | 77 | 1574 | €10.6m |
| 25 | A. Bakasetas | CM | Panathinaikos | 77 | 1574 | €1.9m |
| 26 | R. Cabella | WG | Olympiakos Piraeus | 77 | 1568 | €822k |
| 27 | Gelson Martins | WG | Olympiakos Piraeus | 77 | 1567 | €3.6m |
| 28 | L. Jović | ST | AEK Athens FC | 77 | 1558 | €7.4m |
| 29 | Chiquinho | AM | Olympiakos Piraeus | 77 | 1554 | €4.1m |
| 30 | A. Tetteh | WG | Panathinaikos | 77 | 1554 | — |