Morocco · 2025-26
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 16 | 11 | 3 | 40 | 17 | +23 | 59 | WDWWL | |
| 2 | 30 | 16 | 9 | 5 | 44 | 27 | +17 | 57 | WWLDW | |
| 3 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1417 | 66.5 | €11.6m | €482k | |
| 2 | 1412 | 66.6 | €12.9m | €497k | |
| 3 | 1386 | 65.8 | €10.3m | €431k | |
| 4 | 1351 | 66 | €10.3m | €470k | |
| 5 | 1267 | 64.6 | €6.9m | €275k | |
| 6 | 1263 | 65.8 | €12.5m | €461k | |
| 7 | 1230 | 61.7 | €5.1m | €204k | |
| 8 | 1221 | 57.9 | €3.2m | €158k | |
| 9 | 1212 | 60.6 | €3.7m | €148k | |
| 10 | 1200 | 61.8 | €3.7m | €144k | |
| 11 | 1194 | 61.3 | €9.2m | €318k | |
| 12 | 1188 | 62.2 | €6.1m | €254k | |
| 13 | 1175 | 61.6 | €3.8m | €151k | |
| 14 | 1163 | 59.2 | €2.5m | €120k | |
| 15 | 1161 | 54.9 | €1.3m | €64k | |
| 16 | 1142 | 62 | €5.2m | €250k |
Elo power rating — a strength estimate, distinct from league points above.
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 17 Jul 2026 | Botola Pro | El Massira | 1–1 | UTS Rabat | — | FT |
| 18 Jul 2026 | Botola Pro | Amal Tiznit | 0–0 | Olympique Dcheïra | — | FT |
| 21 Jul 2026 | Botola Pro | UTS Rabat | vs | El Massira | 1 59%X 24%2 17% | NS |
| 21 Jul 2026 | Botola Pro | Olympique Dcheïra | vs | Amal Tiznit | 1 55%X 25%2 20% | NS |
| # | Player | Pos | Club | OVR | Rating | Value |
|---|---|---|---|---|---|---|
| 1 | B. Ould-Chikh | WG | Raja Casablanca | 73 | 1417 | €3.1m |
| 2 | T. Bentayeb | ST | UTS Rabat | 72 | 1384 | €5.2m |
| 3 | A. Tahiri | CM | Maghreb Fès | 72 | 1382 | €750k |
| 4 | R. Vaca | CM | Wydad AC |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Benjdida | ST | 30 | 2,681 | 20 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 | — | |
| 2 | B. Ilou | ST | 28 | 2,072 | 16 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 3 | M. Balouk | CM | 29 | 2,011 | 13 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 4 | Y. Dahmani | WG | 29 | 2,518 | 12 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 5 | O. Lamlaoui | ST | 18 | 1,327 | 10 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 6 | M. Chouiar | WG | 28 | 2,410 | 9 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 7 | Y. El Fahli | WG | 26 | 2,038 | 9 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | — | |
| 8 | M. Hrimat | CM | 26 | 2,177 | 8 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | |
| 9 | Y. Mehri | WG | 28 | 2,138 | 8 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 10 | H. El Bahja | WG | 25 | 1,969 | 8 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 11 | P. Bassène | ST | 25 | 1,628 | 8 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 12 | H. Ziyech | WG | 12 | 832 | 8 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 13 | F. Karmoune | CB | 28 | 2,432 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 14 | Z. Fati | WG | 30 | 2,212 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 15 | A. Ziani | ST | 29 | 2,157 | 7 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 16 | A. Bennadi | CM | 23 | 2,033 | 6 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 17 | A. Mouloua | ST | 21 | 1,579 | 6 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 18 | H. Hannouri | ST | 21 | 1,322 | 6 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 19 | A. Ennaffati | WG | 18 | 1,242 | 6 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 20 | M. Sahd | ST | 21 | 1,210 | 6 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 21 | A. Khafifi | CB | 26 | 2,298 | 5 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | — | |
| 22 | K. Aït Ouarkhane | AM | 29 | 2,188 | 5 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | |
| 23 | Y. Faffa | WG | 27 | 1,945 | 5 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 24 | R. Slim | WG | 27 | 1,772 | 5 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 25 | H. El Janati | AM | 25 | 1,557 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — |
| 30 |
| 16 |
| 8 |
| 6 |
| 39 |
| 19 |
| +20 |
| 56 |
WWDLW |
| 4 | 30 | 13 | 16 | 1 | 45 | 22 | +23 | 55 | DLDDW |
| 5 | 30 | 13 | 4 | 13 | 39 | 33 | +6 | 43 | LLLLL |
| 6 | 30 | 9 | 13 | 8 | 30 | 34 | −4 | 40 | LDDWW |
| 7 | 30 | 9 | 12 | 9 | 27 | 31 | −4 | 39 | WLDLW |
| 8 | 30 | 9 | 10 | 11 | 31 | 36 | −5 | 37 | LDWLL |
| 9 | 30 | 8 | 12 | 10 | 27 | 26 | +1 | 36 | DDDWL |
| 10 | 30 | 9 | 9 | 12 | 24 | 33 | −9 | 36 | LWDDL |
| 11 | 30 | 8 | 9 | 13 | 28 | 37 | −9 | 33 | DDDDL |
| 12 | 30 | 8 | 9 | 13 | 27 | 39 | −12 | 33 | DLDDW |
| 13 | 30 | 6 | 13 | 11 | 32 | 40 | −8 | 31 | DWWDL |
| 14 | 30 | 7 | 9 | 14 | 34 | 44 | −10 | 30 | WDLWW |
| 15 | 30 | 7 | 9 | 14 | 29 | 40 | −11 | 30 | DLDWW |
| 16 | 30 | 3 | 13 | 14 | 24 | 42 | −18 | 22 | LDDDL |
| 71 |
| 1373 |
| €1.6m |
| 5 | M. Chouiar | WG | Renaissance Berkane | 70 | 1347 | €1.6m |
| 6 | H. Ziyech | WG | Wydad AC | 70 | 1344 | €387k |
| 7 | I. Kandouss | CB | Renaissance Berkane | 70 | 1338 | €1.2m |
| 8 | S. Mwalimu | CM | Wydad AC | 70 | 1336 | — |
| 9 | Tó Carneiro | FB | FAR Rabat | 69 | 1313 | €624k |
| 10 | J. Omurwa | CB | Kawkab Marrakech | 69 | 1311 | €1.1m |
| 11 | N. El Abd | CB | FAR Rabat | 69 | 1309 | €1.3m |
| 12 | A. Khammas | FB | Raja Casablanca | 69 | 1309 | €1.1m |
| 13 | M. Moufid | FB | Wydad AC | 69 | 1304 | €1.3m |
| 14 | W. Ben Yedder | ST | Wydad AC | 69 | 1303 | €216k |
| 15 | A. Barkok | CM | Raja Casablanca | 69 | 1286 | €978k |
| 16 | A. Hadraf | WG | FAR Rabat | 69 | 1284 | €1.3m |
| 17 | S. Benjdida | ST | Maghreb Fès | 68 | 1283 | €2.0m |
| 18 | Y. Mehri | WG | Renaissance Berkane | 68 | 1282 | €1.2m |
| 19 | O. Lamlaoui | ST | Renaissance Berkane | 68 | 1281 | €510k |
| 20 | M. Louadni | CB | FAR Rabat | 68 | 1281 | €345k |
| 21 | H. Hannouri | ST | Wydad AC | 68 | 1280 | €1.0m |
| 22 | E. Boukhriss | FB | Renaissance Berkane | 68 | 1275 | €1.2m |
| 23 | P. Bassène | ST | Renaissance Berkane | 68 | 1275 | €1.4m |
| 24 | M. Hrimat | CM | FAR Rabat | 68 | 1274 | €381k |
| 25 | B. Niasse | GK | Difaa EL Jadida | 68 | 1274 | €611k |
| 26 | K. Yamga | CM | Maghreb Fès | 68 | 1268 | €674k |
| 27 | A. Oudrhiri | CM | Maghreb Fès | 68 | 1267 | €218k |
| 28 | Z. Machach | AM | Renaissance Berkane | 68 | 1266 | €458k |
| 29 | A. Bach | FB | FAR Rabat | 68 | 1266 | €945k |
| 30 | M. Al Makahasi | CM | Raja Casablanca | 68 | 1264 | €320k |