Austria · 2026-27 · 2nd tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1267 | 63.9 | €6.9m | €573k | |
| 2 | 1151 | 58.1 | €2.0m | €98k | |
| 3 | 1148 | 60.1 | €2.4m | €120k | |
| 4 | 1126 | 54.4 | €1.6m | €98k | |
| 5 | 1124 | 43.2 | €465k | €27k | |
| 6 | 1084 | 59.3 | €2.5m | €126k | |
| 7 | 1068 | 55.9 | €1.0m | €72k | |
| 8 | 1063 | 48 | — | — | |
| 9 | 1060 | 54.4 | €899k | €53k | |
| 10 | 1032 | 58.7 | €1.7m | €78k | |
| 11 | 992 | — | — | — | |
| 12 | 990 | 50.5 | €895k | €43k | |
| 13 | 978 | 50.8 | €896k | €53k | |
| 14 | 966 | 52.8 | €892k | €39k | |
| 15 | 934 | 52.3 | €1.2m | €61k | |
| 16 | 901 | 58 | €1.6m | €69k |
Elo power rating — a strength estimate, distinct from league points above.
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 31 Jul 2026 | 2. Liga | Austria Vienna (Am) | vs | FC BW Linz | 1 10%X 21%2 69% | NS |
| 31 Jul 2026 | 2. Liga | Wacker Innsbruck | vs | Schwarz-Weiß Bregenz | 1 68%X 21%2 11% | NS |
| 31 Jul 2026 | 2. Liga | Admira Wacker | vs | Rapid Wien II | 1 68%X 21%2 11% | NS |
| 31 Jul 2026 | 2. Liga | Voitsberg | vs | SKU Amstetten | 1 34%X 30%2 37% | NS |
| 31 Jul 2026 | 2. Liga | SV Kapfenberg | vs | FC Liefering | 1 25%X 27%2 48% | NS |
| 31 Jul 2026 | 2. Liga | Floridsdorfer AC | vs | SKN ST. Polten | 1 42%X 28%2 30% | NS |
| 01 Aug 2026 | 2. Liga | First Vienna | vs | Sturm Graz II | 1 67%X 22%2 12% | NS |
| 02 Aug 2026 | 2. Liga | WSPG Wels | vs | Austria Salzburg | 1 31%X 29%2 40% | NS |
| # | Player | Pos | Club | OVR | Rating | Value |
|---|---|---|---|---|---|---|
| 1 | D. Carlson | FB | SKN ST. Polten | 66 | 1211 | €508k |
| 2 | A. Schmidt | WG | Admira Wacker | 65 | 1169 | €379k |
| 3 | F. Rieder | WG | Austria Salzburg | 64 | 1149 | €143k |
| 4 | M. Meisl | CB | Admira Wacker |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| — |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 64 |
| 1146 |
| €315k |
| 5 | C. Wernitznig | CM | WSPG Wels | 64 | 1132 | €34k |
| 6 | M. Thurnwald | FB | WSPG Wels | 64 | 1130 | €286k |
| 7 | A. Sobczyk | ST | Floridsdorfer AC | 64 | 1129 | €265k |
| 8 | B. Zimmermann | ST | First Vienna | 63 | 1122 | €342k |
| 9 | F. Jaritz | FB | Austria Klagenfurt | 63 | 1115 | €196k |
| 10 | M. Pavić | FB | Stripfing | 63 | 1112 | €81k |
| 11 | L. Jastremski | ST | Austria Lustenau | 63 | 1108 | €302k |
| 12 | T. Gemicibaşı | CM | Admira Wacker | 63 | 1107 | €113k |
| 13 | A. Ranacher | FB | Austria Klagenfurt | 63 | 1102 | €236k |
| 14 | M. Stendera | CM | SKN ST. Polten | 63 | 1101 | €114k |
| 15 | D. Jastrzembski | WG | Sturm Graz II | 63 | 1100 | €241k |
| 16 | B. Rosenberger | FB | First Vienna | 63 | 1094 | €116k |
| 17 | T. Anselm | ST | First Vienna | 62 | 1092 | €318k |
| 18 | Flavio | FB | Floridsdorfer AC | 62 | 1091 | €103k |
| 19 | M. Untergrabner | CB | Floridsdorfer AC | 62 | 1090 | €258k |
| 20 | M. Hausjell | ST | SKN ST. Polten | 62 | 1090 | €212k |
| 21 | W. Vorsager | CM | Austria Vienna (Am) | 62 | 1090 | €130k |
| 22 | J. Weberbauer | FB | Admira Wacker | 62 | 1089 | €186k |
| 23 | L. Meisl | CB | Austria Salzburg | 62 | 1089 | €153k |
| 24 | T. Mayer | WG | SKU Amstetten | 62 | 1089 | €102k |
| 25 | C. Messerer | CM | SKN ST. Polten | 62 | 1088 | €223k |
| 26 | L. Gabbichler | ST | Floridsdorfer AC | 62 | 1087 | €235k |
| 27 | S. Haudum | CB | Admira Wacker | 62 | 1086 | €65k |
| 28 | P. Gobara | CB | WSPG Wels | 62 | 1085 | €221k |
| 29 | W. Amoah | WG | SKN ST. Polten | 62 | 1084 | €208k |
| 30 | J. Bauer | CB | First Vienna | 62 | 1084 | €182k |