| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 3 | 4 | 32 | 19 | +13 | 48 | LWWLD | |
| 2 | 22 | 14 | 5 | 3 | 44 | 22 | +22 | 47 | WWDWL | |
| 3 | Libertad Asuncion |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 20 May 2016 | Division Profesional - Apertura | SOL DE America | 1–2 | Rubio NU | FT |
| 20 May 2016 | Division Profesional - Apertura | General Diaz | 2–5 | Cerro Porteno | FT |
| 21 May 2016 | Division Profesional - Apertura | Olimpia | 3–0 | Club River Plate | FT |
| 21 May 2016 | Division Profesional - Apertura | Libertad Asuncion | 0–0 | Club Guarani | FT |
| 22 May 2016 | Division Profesional - Apertura | Nacional Asuncion | 2–3 | General Caballero | FT |
| 22 May 2016 | Division Profesional - Apertura | Deportivo Capiata | 1–0 | Sportivo Luqueno | FT |
| 22 |
| 11 |
| 6 |
| 5 |
| 33 |
| 22 |
| +11 |
| 39 |
WWDWW |
| 4 | 22 | 10 | 7 | 5 | 33 | 25 | +8 | 37 | WDDWW |
| 5 | 22 | 9 | 8 | 5 | 45 | 30 | +15 | 35 | WDDWD |
| 6 | 22 | 9 | 4 | 9 | 33 | 34 | −1 | 31 | WWWLD |
| 7 | 22 | 7 | 7 | 8 | 32 | 34 | −2 | 28 | LWDDD |
| 8 | 22 | 6 | 8 | 8 | 19 | 31 | −12 | 26 | LLDDW |
| 9 | 22 | 5 | 7 | 10 | 20 | 28 | −8 | 22 | DLLDL |
| 10 | 22 | 4 | 8 | 10 | 23 | 34 | −11 | 20 | LLDDL |
| 11 | 22 | 3 | 6 | 13 | 15 | 27 | −12 | 15 | DLLDL |
| 12 | 22 | 3 | 3 | 16 | 25 | 48 | −23 | 12 | LLLLL |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Montenegro | ST | 22 | 1,924 | 18 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 2 | S. Salcedo | WG | 18 | 1,516 | 13 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 3 | Roberto Carlos Gamarra Acosta | CM | 19 | 1,501 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 4 | A. Silva | CM | 19 | 1,408 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 5 | Luís Leal | ST | 18 | 1,217 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 6 | W. Mendieta | ST | 18 | 1,183 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 7 | J. Aguilar | CM | 20 | 1,475 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 8 | Fabio Escobar Benítez | CM | 16 | 966 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 9 | V. Marín | CM | 20 | 1,770 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 10 | D. Godoy | CM | 20 | 1,642 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 11 | O. Giménez | ST | 20 | 1,536 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 12 | O. Leguizamón | WG | 12 | 930 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 13 | D. Pérez | ST | 22 | 1,957 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 14 | M. Palau | CM | 21 | 1,890 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 15 | Julio César Irrazábal León | CM | 20 | 1,775 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 16 | Ó. Ruíz | WG | 19 | 1,561 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 17 | N. Camacho | ST | 20 | 1,515 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 18 | A. Núñez | WG | 15 | 864 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 19 | E. Álvarez | ST | 14 | 485 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 20 | Robert Antonio Servín | FB | 19 | 1,701 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 21 | S. Salcedo | CB | 18 | 1,555 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 22 | Julián Benítez | WG | 19 | 1,246 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 23 | W. Britos | CM | 15 | 1,077 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 24 | Freddy José Bareiro Gamarra | CM | 15 | 1,012 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 25 | Enso Rodrigo Villamayor | CM | 9 | 726 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — |
min. 3 apps · 120 min