Uruguay · 2025
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 24 | 10 | 3 | 76 | 33 | +43 | 79 | WDDDD | |
| 2 | 37 | 24 | 6 | 7 | 66 | 34 | +32 | 78 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1432 | 68.1 | €14.9m | €572k | |
| 2 | 1405 | 68.3 | €18.3m | €573k | |
| 3 | 1393 | 64.1 | €11.0m | €502k | |
| 4 | 1351 | 62.9 | €8.9m | €354k | |
| 5 | 1319 | 64.9 | €10.6m | €462k | |
| 6 | 1306 | 61.2 | €3.7m | €156k | |
| 7 | 1304 | 63.1 | €10.3m | €430k | |
| 8 | 1269 | 64.3 | €10.0m | €370k | |
| 9 | 1269 | 60.3 | €2.8m | €124k | |
| 10 | 1268 | 64.7 | €5.9m | €258k | |
| 11 | 1248 | 63 | €6.8m | €261k | |
| 12 | 1213 | 59.8 | €4.2m | €160k | |
| 13 | 1210 | 56.5 | €709k | €59k | |
| 14 | 1190 | 58.9 | €1.7m | €138k | |
| 15 | 1181 | 45.3 | €53k | €27k | |
| 16 | 1172 | 64 | €8.2m | €305k |
Elo power rating — a strength estimate, distinct from league points above.
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 16 Nov 2025 | Primera División - Clausura | Liverpool Montevideo | 1–2 | Penarol | AET |
| # | Player | Pos | Club | OVR | Rating | Value |
|---|---|---|---|---|---|---|
| 1 | E. Redín | FB | Plaza Colonia | 68 | 1263 | €345k |
| 2 | M. Moreira | CM | CA River Plate | 67 | 1247 | €202k |
| 3 | C. Almeida | CB | CA River Plate | 65 | 1173 | €38k |
| 4 | J. Silva | GK | Plaza Colonia |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Hernández | ST | 15 | 1,342 | 11 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 2 | M. Gómez | ST | 17 | 1,470 | 9 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 3 | J. Neris | ST | 15 | 1,256 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 4 | M. Arezo | ST | 18 | 1,151 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 5 | N. López | ST | 17 | 1,127 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 6 | A. Albarracín | WG | 15 | 1,054 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 7 | F. Rossi | ST | 15 | 1,288 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 8 | A. Anello | WG | 14 | 1,039 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 9 | L. Fernández | AM | 16 | 1,502 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 10 | M. Silvera | ST | 18 | 1,469 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 11 | S. da Silva | ST | 14 | 1,138 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 12 | I. Lemmo | CM | 14 | 1,092 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 13 | F. Avenatti | ST | 15 | 1,083 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 14 | F. López | ST | 14 | 995 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 15 | R. Pollero | CM | 10 | 794 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 16 | E. da Silva | WG | 15 | 1,322 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 17 | E. Larrosa | ST | 14 | 1,084 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 18 | Á. López | ST | 11 | 890 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 19 | Lucas Acosta Moreno | ST | 14 | 774 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 20 | K. Arevalo | CM | 15 | 380 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 21 | L. Agazzi | FB | 14 | 1,221 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 22 | A. Vera | AM | 14 | 1,123 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 23 | N. Ayala | CB | 10 | 900 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 24 | S. Fernández | ST | 15 | 831 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 25 | M. Añasco | WG | 14 | 828 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — |
LDWWW |
| 3 | 37 | 18 | 11 | 8 | 51 | 37 | +14 | 65 | LLLWW |
| 4 | 37 | 18 | 7 | 12 | 45 | 39 | +6 | 61 | DWLDL |
| 5 | 37 | 18 | 7 | 12 | 42 | 38 | +4 | 61 | DLLWL |
| 6 | 37 | 14 | 13 | 10 | 50 | 39 | +11 | 55 | DDWDD |
| 7 | 37 | 14 | 11 | 12 | 39 | 38 | +1 | 53 | WLDDD |
| 8 | 37 | 13 | 10 | 14 | 54 | 51 | +3 | 49 | LWWLD |
| 9 | 37 | 12 | 13 | 12 | 41 | 41 | 0 | 49 | WWDDD |
| 10 | 37 | 12 | 11 | 14 | 33 | 42 | −9 | 46 | DDWWW |
| 11 | 37 | 10 | 13 | 14 | 41 | 41 | 0 | 43 | WWLDD |
| 12 | 37 | 10 | 9 | 18 | 38 | 60 | −22 | 39 | DLLLW |
| 13 | 37 | 8 | 11 | 18 | 28 | 46 | −18 | 35 | LLWLL |
| 14 | 37 | 6 | 13 | 18 | 25 | 47 | −22 | 31 | LDDLD |
| 15 | 37 | 6 | 11 | 20 | 28 | 48 | −20 | 29 | WDWDW |
| 16 | 37 | 7 | 8 | 22 | 35 | 58 | −23 | 29 | LDLLD |
| 64 |
| 1154 |
| €228k |
| 5 | P. García | WG | Plaza Colonia | 64 | 1151 | €463k |
| 6 | N. González | ST | Plaza Colonia | 63 | 1123 | €164k |
| 7 | S. Romero | CM | CA River Plate | 62 | 1084 | €25k |
| 8 | F. Píriz | CM | Plaza Colonia | 61 | 1045 | €25k |
| 9 | A. García | CM | CA River Plate | 61 | 1042 | €155k |
| 10 | S. Pachamé | CM | Plaza Colonia | 61 | 1030 | €165k |
| 11 | M. Velázquez | CB | Plaza Colonia | 60 | 1011 | €25k |
| 12 | Á. Cayetano | CB | Plaza Colonia | 60 | 1004 | €25k |
| 13 | Máximo Lorenzi Gómez | CB | Plaza Colonia | 60 | 1000 | €127k |
| 14 | L. Carrizo | CM | Plaza Colonia | 59 | 989 | €126k |
| 15 | B. Ferrarés | CB | CA River Plate | 58 | 955 | €54k |
| 16 | D. Frascarelli | GK | CA River Plate | 58 | 951 | €25k |
| 17 | Pablo Andrés Pereira Errandonea | CM | Miramar | 58 | 948 | — |
| 18 | C. Techera | WG | CA River Plate | 58 | 946 | €25k |
| 19 | Facundo Damián Pérez Medina | CB | CA River Plate | 57 | 923 | €73k |
| 20 | C. Rodríguez | CB | CA River Plate | 57 | 922 | €25k |
| 21 | S. Otegui | FB | Plaza Colonia | 57 | 918 | €71k |
| 22 | G. Bueno | CB | Racing Montevideo | 57 | 914 | €25k |
| 23 | L. Couture | CM | Penarol | 56 | 868 | — |
| 24 | B. Ãlvarez | CM | Penarol | 55 | 861 | — |
| 25 | Fabián Andrés Bastidas | CM | CA River Plate | 55 | 848 | — |
| 26 | M. Burruzo | ST | CA River Plate | 54 | 829 | €36k |
| 27 | Nicolás Teodoro Machado Mira | ST | Miramar | 54 | 825 | €25k |
| 28 | Inti Alessio López Pose | ST | CA River Plate | 54 | 824 | €37k |
| 29 | J. da Silva | CM | Miramar | 54 | 811 | €28k |
| 30 | M. RedÃn | CM | Plaza Colonia | 52 | 757 | €25k |