Indonesia · 2025-26
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 7 | 3 | 59 | 22 | +37 | 79 | DWWWW | |
| 2 | 34 | 25 | 4 | 5 | 74 | 31 | +43 | 79 | WDWWW | |
| 3 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1261 | 60.4 | €3.1m | €155k | |
| 2 | 1222 | 52.7 | €689k | €53k | |
| 3 | 1119 | 60.8 | €3.0m | €137k | |
| 4 | 1109 | 57.4 | €1.5m | €77k | |
| 5 | 1097 | 57.9 | €1.5m | €75k | |
| 6 | 1068 | 60.2 | €3.0m | €133k | |
| 7 | 1049 | 56 | €929k | €42k | |
| 8 | 1039 | 53.1 | €608k | €34k | |
| 9 | 1038 | 55.7 | €837k | €42k | |
| 10 | 973 | 55.4 | €1.4m | €50k | |
| 11 | 971 | 57.3 | €1.5m | €69k | |
| 12 | 969 | 56.3 | €976k | €54k | |
| 13 | 967 | 54.5 | €678k | €48k | |
| 14 | 965 | 53 | €683k | €40k | |
| 15 | 961 | 57.1 | €597k | €60k | |
| 16 | 959 | 55.6 | €812k | €41k | |
| 17 | 850 | 53.3 | €596k | €28k | |
| 18 | 816 | 48.5 | €531k | €28k |
Elo power rating — a strength estimate, distinct from league points above.
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 22 May 2026 | Liga 1 | Arema FC | 3–1 | PSIM Yogyakarta | FT |
| 22 May 2026 | Liga 1 | Dewa United | 0–1 | Bali United | FT |
| 23 May 2026 | Liga 1 | Persebaya Surabaya | 5–0 | Persik Kediri | FT |
| 23 May 2026 | Liga 1 | Persija | 3–0 | Semen Padang | FT |
| 23 May 2026 | Liga 1 | Pusamania Borneo | 7–1 | Malut United | FT |
| 23 May 2026 | Liga 1 | Persepam Madura Utd | 2–0 | PSM Makassar | FT |
| 23 May 2026 | Liga 1 | Bhayangkara FC | 7–0 | PSBS Biak Numfor | FT |
| 23 May 2026 | Liga 1 | Persib Bandung | 0–0 | Persijap | FT |
| 23 May 2026 | Liga 1 | Persita | 1–3 | Persis Solo | FT |
| # | Player | Pos | Club | OVR | Rating | Value |
|---|---|---|---|---|---|---|
| 1 | D. Kolinger | CB | Persija | 70 | 1321 | €613k |
| 2 | Peter Odemwingie | WG | Persepam Madura Utd | 69 | 1312 | €1.5m |
| 3 | T. Haye | CM | Persib Bandung | 68 | 1280 | €309k |
| 4 | J. van der Sande | ST |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. da Silva | CM | 33 | 2,777 | 23 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 2 | M. Peralta | WG | 34 | 3,039 | 20 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | |
| 3 | Alex | CM | 32 | 2,756 | 19 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 4 | Dalberto | ST | 27 | 2,325 | 19 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 5 | Joel | CM | 33 | 2,435 | 15 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | |
| 6 | Maxwell | WG | 31 | 2,312 | 15 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 7 | M. Sidibé | WG | 16 | 1,423 | 15 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 8 | Jose Enrique | CM | 33 | 2,699 | 13 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 9 | F. Rivera | CM | 30 | 2,663 | 13 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | — | |
| 10 | J. Villa | CM | 31 | 2,692 | 12 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 11 | Bruno | AM | 28 | 2,349 | 12 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 12 | Ciro | CM | 31 | 2,614 | 11 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 13 | A. Jung | ST | 25 | 1,314 | 11 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 14 | Gustavo | CM | 20 | 1,253 | 11 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 15 | Zé Valente | CM | 32 | 2,863 | 10 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 16 | França | ST | 30 | 2,678 | 10 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 17 | Tyronne | CM | 32 | 2,415 | 10 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 18 | R. Blanco | ST | 23 | 2,013 | 10 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 19 | Allano | WG | 29 | 2,495 | 9 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | — | |
| 20 | Koldo Obieta | CM | 16 | 1,208 | 9 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 21 | E. Vidal | WG | 32 | 2,789 | 8 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 22 | B. Kopitović | CM | 32 | 2,601 | 8 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 23 | Uilliam | CM | 33 | 2,446 | 8 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | — | |
| 24 | A. Andrejic | CM | 33 | 1,946 | 8 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 25 | Ramon Tanque | ST | 28 | 1,279 | 8 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — |
| 34 |
| 22 |
| 5 |
| 7 |
| 65 |
| 29 |
| +36 |
| 71 |
WWLWW |
| 4 | 34 | 16 | 10 | 8 | 61 | 35 | +26 | 58 | WWDWW |
| 5 | 34 | 16 | 5 | 13 | 53 | 45 | +8 | 53 | WLWLL |
| 6 | 34 | 15 | 8 | 11 | 68 | 53 | +15 | 53 | LDLWW |
| 7 | 34 | 16 | 5 | 13 | 44 | 37 | +7 | 53 | LLWWW |
| 8 | 34 | 14 | 9 | 11 | 57 | 48 | +9 | 51 | WWLLW |
| 9 | 34 | 13 | 9 | 12 | 53 | 47 | +6 | 48 | WWWLL |
| 10 | 34 | 13 | 6 | 15 | 38 | 37 | +1 | 45 | LDLLW |
| 11 | 34 | 11 | 12 | 11 | 43 | 44 | −1 | 45 | LWWLL |
| 12 | 34 | 11 | 6 | 17 | 42 | 61 | −19 | 39 | LLWWL |
| 13 | 34 | 9 | 9 | 16 | 31 | 45 | −14 | 36 | DDWLL |
| 14 | 34 | 9 | 8 | 17 | 37 | 54 | −17 | 35 | WLLWW |
| 15 | 34 | 8 | 10 | 16 | 39 | 49 | −10 | 34 | LLLWL |
| 16 | 34 | 8 | 10 | 16 | 39 | 59 | −20 | 34 | WWDLL |
| 17 | 34 | 5 | 5 | 24 | 22 | 65 | −43 | 20 | LLLLL |
| 18 | 34 | 4 | 6 | 24 | 31 | 95 | −64 | 18 | LLLLL |
| 68 |
| 1263 |
| €629k |
| 5 | R. Balk | CM | Bali United | 67 | 1236 | €905k |
| 6 | Mohammad Al Hussaini | CB | Pusamania Borneo | 67 | 1236 | — |
| 7 | R. Ridho | CB | Persija | 67 | 1234 | €732k |
| 8 | A. Jung | ST | Persib Bandung | 67 | 1222 | €692k |
| 9 | E. Reijnders | FB | Persib Bandung | 66 | 1212 | €528k |
| 10 | S. Pattynama | FB | Persija | 66 | 1211 | €508k |
| 11 | Imanol García | CM | Persik Kediri | 66 | 1202 | €345k |
| 12 | M. Ferarri | CM | Bhayangkara FC | 66 | 1202 | — |
| 13 | D. Lowe | CB | Dewa United | 65 | 1187 | €91k |
| 14 | M. Drajad | CM | Persib Bandung | 65 | 1187 | €419k |
| 15 | Allano | WG | Persija | 65 | 1180 | €156k |
| 16 | Jon Toral | CM | Persik Kediri | 65 | 1172 | €139k |
| 17 | F. Barba | FB | Persib Bandung | 65 | 1165 | €107k |
| 18 | Jefferson | FB | Persebaya Surabaya | 65 | 1164 | €290k |
| 19 | T. Goppel | FB | Bali United | 65 | 1162 | €249k |
| 20 | Bruno Tubarão | FB | Persija | 65 | 1161 | €153k |
| 21 | Pablo Ganet | CM | Persita | 64 | 1155 | €106k |
| 22 | D. Lagator | CM | PSM Makassar | 64 | 1141 | €81k |
| 23 | J. Bruijn | AM | Bali United | 64 | 1138 | €204k |
| 24 | L. Dumančić | CB | Persis Solo | 64 | 1133 | €311k |
| 25 | N. Argawinata | GK | Pusamania Borneo | 64 | 1129 | €241k |
| 26 | M. Klok | CM | Persib Bandung | 64 | 1127 | €303k |
| 27 | Jordi Amat | CB | Persija | 63 | 1122 | €48k |
| 28 | Sergio Castel | ST | Persib Bandung | 63 | 1120 | €90k |
| 29 | R. Kambuaya | CM | Dewa United | 63 | 1112 | €225k |
| 30 | Dalberto | ST | Arema FC | 63 | 1107 | €116k |