Iran · 2025-26
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 11 | 8 | 3 | 29 | 16 | +13 | 41 | WWWLW | |
| 2 | 22 | 10 | 9 | 3 | 30 | 12 | +18 | 39 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1465 | 68.9 | €16.7m | €725k | |
| 2 | 1427 | 66.2 | €8.8m | €400k | |
| 3 | 1382 | 67.7 | €14.4m | €756k | |
| 4 | 1380 | 64.8 | €6.4m | €355k | |
| 5 | 1328 | 59.8 | €2.2m | €106k | |
| 6 | 1317 | 62.4 | €2.8m | €135k | |
| 7 | 1286 | 58.2 | €3.5m | €231k | |
| 8 | 1255 | 52.1 | €947k | €68k | |
| 9 | 1234 | 56.3 | €844k | €42k | |
| 10 | 1221 | 55.4 | €2.2m | €147k | |
| 11 | 1208 | 53.6 | €2.2m | €135k | |
| 12 | 1190 | 52.4 | €739k | €67k | |
| 13 | 1183 | 53.8 | €810k | €62k | |
| 14 | 1181 | 50.9 | €452k | €35k | |
| 15 | 1172 | 58.2 | €1.3m | €72k | |
| 16 | 1155 | 55.1 | €689k | €43k |
Elo power rating — a strength estimate, distinct from league points above.
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 29 Jun 2026 | Persian Gulf Pro League | Gol Gohar | 0–0 | Chadormalu SC | — | PEN |
| 22 Jul 2026 | Persian Gulf Pro League | Mes Rafsanjan | vs | Sanat Naft | 1 49%X 27%2 25% | NS |
| # | Player | Pos | Club | OVR | Rating | Value |
|---|---|---|---|---|---|---|
| 1 | A. Beiranvand | GK | Tractor Sazi | 75 | 1489 | €1.3m |
| 2 | M. El Haddadi | WG | Esteghlal FC | 74 | 1473 | €1.4m |
| 3 | S. Fallah | CB | Esteghlal FC | 73 | 1443 | €2.3m |
| 4 | A. Hosseinzadeh | ST |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Hosseinzadeh | ST | 21 | 1,886 | 10 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 2 | E. Mahrooghi | CM | 20 | 1,516 | 9 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 3 | H. Rabizadeh | CM | 23 | 2,070 | 7 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 4 | J. Asani | WG | 18 | 1,435 | 7 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 5 | R. Simisterra | WG | 20 | 1,394 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 6 | M. Tikdari | CM | 24 | 2,158 | 6 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 7 | A. Alipour | ST | 22 | 1,946 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 8 | D. Drožđek | WG | 19 | 1,397 | 6 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 9 | M. Sharifi | CM | 19 | 1,201 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 10 | H. Habibinezhad | CM | 17 | 1,102 | 6 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 11 | Amirhossein Jalalivand | CM | 22 | 1,724 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 12 | M. Ghanbari | CM | 16 | 922 | 5 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 13 | E. Hosseini | FB | 20 | 1,662 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 14 | H. Ahmadi | CM | 23 | 1,609 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 15 | S. Saharkhizan | ST | 20 | 1,123 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 16 | P. Shahrabadi | CM | 17 | 1,094 | 4 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 17 | A. Rezavand | CM | 18 | 1,065 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 18 | S. Bozorg | CM | 19 | 974 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 19 | K. Taheri | CM | 7 | 547 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 20 | A. Akvan | CM | 22 | 2,010 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 21 | E. Babaei | CM | 23 | 1,965 | 3 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 22 | E. Hajisafi | FB | 21 | 1,830 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 23 | S. Sadeghian | CM | 21 | 1,773 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 24 | A. Ghaderi | CM | 21 | 1,767 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 25 | H. Shahabi | CM | 20 | 1,655 | 3 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — |
WDLWW |
| 3 | 22 | 11 | 6 | 5 | 24 | 13 | +11 | 39 | DWWLD |
| 4 | 23 | 10 | 6 | 7 | 24 | 24 | 0 | 36 | LLWLW |
| 5 | 22 | 9 | 8 | 5 | 27 | 19 | +8 | 35 | WWWLL |
| 6 | 22 | 9 | 7 | 6 | 23 | 19 | +4 | 34 | LLLWL |
| 7 | 22 | 7 | 10 | 5 | 21 | 16 | +5 | 31 | WWWDW |
| 8 | 23 | 8 | 6 | 9 | 25 | 27 | −2 | 30 | LWLWL |
| 9 | 23 | 7 | 8 | 8 | 22 | 24 | −2 | 29 | LWWLD |
| 10 | 22 | 7 | 8 | 7 | 13 | 21 | −8 | 29 | DLWLW |
| 11 | 22 | 6 | 7 | 9 | 16 | 23 | −7 | 25 | LWWDL |
| 12 | 23 | 5 | 9 | 9 | 15 | 21 | −6 | 24 | DDLLW |
| 13 | 23 | 3 | 13 | 7 | 15 | 19 | −4 | 22 | LLDLW |
| 14 | 22 | 5 | 7 | 10 | 14 | 21 | −7 | 22 | DDWDL |
| 15 | 21 | 3 | 10 | 8 | 12 | 19 | −7 | 19 | LLWDD |
| 16 | 22 | 3 | 6 | 13 | 13 | 29 | −16 | 15 | LWLLD |
| 73 |
| 1422 |
| €3.9m |
| 5 | S. Moharrami | FB | Tractor Sazi | 72 | 1389 | €1.1m |
| 6 | D. Nazon | ST | Esteghlal FC | 71 | 1375 | €539k |
| 7 | Saleh Hardani | FB | Esteghlal FC | 71 | 1371 | €2.0m |
| 8 | R. Rezaeian | FB | Esteghlal FC | 71 | 1367 | €228k |
| 9 | S. Khalilzadeh | CB | Tractor Sazi | 71 | 1364 | €199k |
| 10 | T. Halilović | CM | Tractor Sazi | 70 | 1345 | €573k |
| 11 | R. Ashurmatov | CB | Esteghlal FC | 70 | 1343 | €669k |
| 12 | O. Noorafkan | CM | Sepahan FC | 70 | 1341 | €1.2m |
| 13 | M. Hashemnejad | WG | Tractor Sazi | 70 | 1338 | €2.3m |
| 14 | M. Mohammadi | FB | Persepolis FC | 70 | 1338 | €454k |
| 15 | J. Asani | WG | Esteghlal FC | 70 | 1336 | €646k |
| 16 | O. O'runov | WG | Persepolis FC | 70 | 1330 | €2.1m |
| 17 | T. Štrkalj | ST | Tractor Sazi | 70 | 1330 | €1.3m |
| 18 | H. Kanani | CB | Persepolis FC | 70 | 1325 | €416k |
| 19 | O. Hamrobekov | CM | Tractor Sazi | 70 | 1316 | €803k |
| 20 | M. Torabi | WG | Tractor Sazi | 69 | 1311 | €524k |
| 21 | A. Aghasi | CB | Esteghlal FC | 69 | 1311 | €760k |
| 22 | A. Alipour | ST | Persepolis FC | 69 | 1300 | €617k |
| 23 | M. Naderi | FB | Tractor Sazi | 69 | 1286 | €835k |
| 24 | E. Babaei | CM | Kheybar Khorramabad | 68 | 1282 | €719k |
| 25 | D. Drožđek | WG | Tractor Sazi | 68 | 1280 | €500k |
| 26 | A. Yousefi | FB | Sepahan FC | 68 | 1279 | €1.4m |
| 27 | A. Sedlar | CB | Tractor Sazi | 68 | 1279 | €192k |
| 28 | E. Hajisafi | FB | Sepahan FC | 68 | 1272 | €85k |
| 29 | R. Lushkja | CM | Tractor Sazi | 68 | 1270 | €565k |
| 30 | M. Bagheri | CM | Paykan | 68 | 1269 | €1.2m |