Macedonia · 2026-27
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1324 | 63.3 | €6.8m | €339k | |
| 2 | 1298 | 63.6 | €5.7m | €237k | |
| 3 | 1174 | 58 | €1.6m | €93k | |
| 4 | 1148 | 59.2 | €2.9m | €152k | |
| 5 | 1103 | 51.1 | €606k | €34k | |
| 6 | 1037 | 56.3 | €1.1m | €57k | |
| 7 | 993 | 50 | €391k | €39k | |
| 8 | 963 | 58 | €50k | €50k | |
| 9 | 956 | 46.9 | €147k | €29k | |
| 10 | 954 | 55.8 | €573k | €52k |
Elo power rating — a strength estimate, distinct from league points above.
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 25 Jul 2026 | First League | Tikveš | vs | Aresimi | 1 55%X 25%2 19% | NS |
| 25 Jul 2026 | First League | Struga | vs | Shkëndija Haraçinë | 1 74%X 19%2 7% | NS |
| 25 Jul 2026 | First League | Vardar Skopje | vs | Bregalnica Štip | 1 83%X 15%2 2% | NS |
| 25 Jul 2026 | First League | Sileks | vs | Bashkimi Kumanovo | 1 67%X 22%2 11% | NS |
| 25 Jul 2026 | First League | Shkendija | vs | Skopje | 1 85%X 14%2 1% | NS |
| # | Player | Pos | Club | OVR | Rating | Value |
|---|---|---|---|---|---|---|
| 1 | B. Gaye | GK | Shkendija | 68 | 1253 | €762k |
| 2 | Imran Fetai | CB | Shkendija | 67 | 1234 | €1.1m |
| 3 | D. Velkovski | CB | Vardar Skopje | 66 | 1218 | €184k |
| 4 | D. Taleski | GK | Vardar Skopje |
| 0 |
| 0 |
| 0 |
| 0 |
| — |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 66 |
| 1208 |
| €351k |
| 5 | M. Matić | CB | Vardar Skopje | 66 | 1207 | €604k |
| 6 | J. Torres | WG | Vardar Skopje | 66 | 1205 | €496k |
| 7 | A. Omeragikj | ST | Vardar Skopje | 66 | 1204 | €900k |
| 8 | G. Rodrigues | ST | Vardar Skopje | 66 | 1193 | €223k |
| 9 | A. Trumçi | FB | Shkendija | 66 | 1191 | €774k |
| 10 | D. Babunski | CM | Vardar Skopje | 65 | 1183 | €110k |
| 11 | B. Nikolov | CM | Vardar Skopje | 65 | 1181 | €166k |
| 12 | G. Jankulov | FB | Vardar Skopje | 65 | 1173 | €619k |
| 13 | R. Ramadani | CM | Shkendija | 65 | 1163 | €638k |
| 14 | F. Ndzengue | ST | Shkendija | 64 | 1150 | €434k |
| 15 | E. Spahiu | WG | Vardar Skopje | 64 | 1149 | €428k |
| 16 | M. Manevski | FB | Vardar Skopje | 64 | 1142 | €365k |
| 17 | A. Zejnullai | CM | Shkendija | 64 | 1141 | €348k |
| 18 | N. Bogdanovski | WG | Sileks | 64 | 1134 | €452k |
| 19 | E. Krasniqi | AM | Shkendija | 64 | 1133 | €161k |
| 20 | K. Eftimov | FB | Sileks | 64 | 1133 | €373k |
| 21 | K. Mazoulouxis | FB | Struga | 64 | 1131 | €229k |
| 22 | S. Spahiu | WG | Shkendija | 64 | 1130 | €399k |
| 23 | D. Todorovski | WG | Vardar Skopje | 64 | 1126 | €445k |
| 24 | D. Angjeleski | CM | Sileks | 63 | 1113 | €298k |
| 25 | Goran Zakarić | CM | Vardar Skopje | 63 | 1112 | €75k |
| 26 | I. Donov | CM | Sileks | 63 | 1109 | €336k |
| 27 | N. Bosančić | CM | Vardar Skopje | 63 | 1108 | €107k |
| 28 | F. Tamba | WG | Shkendija | 63 | 1103 | €444k |
| 29 | A. Vosha | FB | Struga | 63 | 1103 | €298k |
| 30 | R. Selmani | WG | Aresimi | 63 | 1101 | €192k |