Malta · 2025-26 · 1st tier
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 11 | 4 | 1 | 28 | 12 | +16 | 37 | WWWLW | |
| 2 | 16 | 9 | 4 | 3 | 22 | 20 | +2 |
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 15 May 2026 | Premier League | Valletta FC | 0–2 | Hamrun Spartans | FT |
| 31 |
LWWWW |
| 3 | 16 | 8 | 4 | 4 | 26 | 11 | +15 | 28 | WLLWW |
| 4 | 16 | 6 | 6 | 4 | 21 | 13 | +8 | 24 | LLWLL |
| 5 | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 | LDLWL |
| 6 | 16 | 5 | 5 | 6 | 23 | 26 | −3 | 20 | LLDLD |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Mbong | WG | 34 | 2,626 | 15 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | — | |
| 2 | Dodo | WG | 34 | 2,978 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 3 | Yuri | CM | 33 | 2,795 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | |
| 4 | Vitinho | CM | 30 | 2,302 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 5 | P. Emmanuel | CM | 27 | 2,098 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 6 | J. Grech | CM | 30 | 2,402 | 11 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 7 | Lucas Villela | ST | 15 | 1,347 | 11 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 8 | M. Fontanella | CM | 27 | 1,649 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 9 | P. Cejas | CM | 34 | 2,675 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | — | |
| 10 | Maxuell Samurai | WG | 23 | 1,695 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 11 | F. Varela | CM | 33 | 2,903 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | — | |
| 12 | Andre Carlos | CM | 29 | 2,023 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 13 | Cleiton | ST | 27 | 1,803 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 14 | M. Jah | ST | 26 | 1,361 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 15 | Miullen | ST | 18 | 1,306 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 16 | Nhayson | CM | 29 | 2,574 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 17 | K. Reid | ST | 29 | 2,324 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | — | |
| 18 | A. Majok | WG | 29 | 1,846 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 19 | S. Bah | ST | 17 | 1,170 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | |
| 20 | G. Costa Goncalves | CM | 17 | 1,085 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 21 | A. Zammit | ST | 32 | 1,081 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 22 | K. Dervisagic | WG | 19 | 1,005 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 23 | D. Ceter | ST | 12 | 958 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 24 | Z. Leonardi | CM | 32 | 2,782 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 25 | J. Minala | CM | 31 | 2,693 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — |
min. 3 apps · 120 min