Ghana · 2025-26
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 17 | 11 | 6 | 52 | 28 | +24 | 62 | LWWLW | |
| 2 | 34 | 19 | 3 | 12 | 46 | 40 | +6 | 60 | WLWWL | |
| 3 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1131 | 53.7 | €771k | €45k | |
| 2 | 1128 | 55.5 | €1.4m | €83k | |
| 3 | 1111 | 57.4 | €1.9m | €81k | |
| 4 | 1073 | 57.4 | €1.4m | €71k | |
| 5 | 1059 | 54.8 | €910k | €41k | |
| 6 | 1056 | 55.6 | €1.2m | €64k | |
| 7 | 1056 | 53.7 | €724k | €34k | |
| 8 | 1052 | 55.3 | €830k | €49k | |
| 9 | 1051 | 56.9 | €1.4m | €72k | |
| 10 | 1048 | 55.9 | €1.1m | €63k | |
| 11 | 1045 | 58.2 | €1.6m | €105k | |
| 12 | 1045 | 56.2 | €919k | €48k | |
| 13 | 1041 | 56.9 | €1.2m | €82k | |
| 14 | 1019 | 56.6 | €1.4m | €84k | |
| 15 | 1010 | 56.8 | €1.4m | €76k | |
| 16 | 991 | 55 | €737k | €49k | |
| 17 | 953 | 56.1 | €754k | €42k | |
| 18 | 840 | 54.5 | €659k | €47k |
Elo power rating — a strength estimate, distinct from league points above.
| Date | Competition | Home | Score | Away | Status |
|---|---|---|---|---|---|
| 23 May 2026 | Premier League | Heart of Lions | 3–0 | Hohoe United | AWD |
| 24 May 2026 | Premier League | Basake Holy Stars | 1–4 | Dreams | FT |
| 24 May 2026 | Premier League | Young Apostles | 2–0 | Samartex | FT |
| 24 May 2026 | Premier League | Karela | 0–1 | Nations | FT |
| 24 May 2026 | Premier League | Hearts of Oak | 4–2 | Medeama | FT |
| 24 May 2026 | Premier League | Berekum Chelsea | 3–2 | Bechem United | FT |
| 24 May 2026 | Premier League | Vision | 3–0 | Aduana Stars | FT |
| 24 May 2026 | Premier League | Asante Kotoko | 1–2 | Swedru All Blacks | FT |
| 24 May 2026 | Premier League | Bibiani Gold Stars | 8–3 | Eleven Wonders | FT |
| # | Player | Pos | Club | OVR | Rating | Value |
|---|---|---|---|---|---|---|
| 1 | Mohamed 'Yôrôbô' Bangoura | CB | Hohoe United | 69 | 1294 | — |
| 2 | B. Asare | CM | Hearts of Oak | 67 | 1249 | €651k |
| 3 | C. Freeman | CM | Heart of Lions | 64 | 1149 | €290k |
| 4 | F. Mohammed | FB |
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Okrah | ST | 29 | 2,236 | 17 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 2 | R. Opoku | CM | 27 | 1,982 | 14 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 3 | Samuel Attah Kumi | CM | 31 | 2,672 | 13 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | |
| 4 | S. Suraj | CM | 28 | 2,450 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 5 | S. Adams | CM | 28 | 2,241 | 12 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | |
| 6 | P. Tweneboah | CM | 32 | 2,823 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | — | |
| 7 | R. Mensah | CM | 30 | 2,563 | 10 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 8 | E. Annor | CM | 29 | 2,532 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 9 | M. Wayo | CM | 31 | 1,896 | 9 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 | — | |
| 10 | A. Brennan | FB | 26 | 2,090 | 8 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 11 | H. Issah | CM | 30 | 2,595 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | — | |
| 12 | M. Ephson | CM | 27 | 2,155 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | |
| 13 | A. Razak Salifu | CM | 18 | 1,500 | 7 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | |
| 14 | K. Braye | CM | 28 | 1,428 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | |
| 15 | E. Mamah | CM | 19 | 1,396 | 6 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 16 | N. S. Gilbani | CM | 30 | 2,661 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 | — | |
| 17 | C. Boateng | CM | 30 | 2,257 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | — | |
| 18 | H. Issah | CM | 32 | 2,239 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 | — | |
| 19 | Z. Bubakari | CM | 24 | 2,160 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 20 | P. Anane | CM | 28 | 2,145 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 21 | S. Healy | CM | 27 | 1,991 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 22 | M. Donzo | CM | 27 | 1,753 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | — | |
| 23 | F. Mortu | CM | 28 | 1,694 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 24 | K. Mamudu | CM | 19 | 1,682 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — | |
| 25 | M. Abubakar | CM | 28 | 1,675 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | — |
| 34 |
| 13 |
| 15 |
| 6 |
| 25 |
| 15 |
| +10 |
| 54 |
WLDDW |
| 4 | 34 | 15 | 7 | 12 | 49 | 32 | +17 | 52 | WWLWW |
| 5 | 34 | 13 | 11 | 10 | 26 | 25 | +1 | 50 | LWLLW |
| 6 | 34 | 13 | 11 | 10 | 29 | 24 | +5 | 50 | LWDLD |
| 7 | 34 | 14 | 8 | 12 | 35 | 33 | +2 | 50 | WWWWW |
| 8 | 34 | 13 | 10 | 11 | 41 | 29 | +12 | 49 | LLWWL |
| 9 | 34 | 13 | 10 | 11 | 32 | 33 | −1 | 49 | LWLDW |
| 10 | 34 | 13 | 8 | 13 | 38 | 39 | −1 | 47 | LWDLW |
| 11 | 34 | 12 | 11 | 11 | 38 | 34 | +4 | 47 | WWWLL |
| 12 | 34 | 13 | 7 | 14 | 30 | 39 | −9 | 46 | LWLWL |
| 13 | 34 | 12 | 9 | 13 | 37 | 37 | 0 | 45 | WLWWL |
| 14 | 34 | 12 | 9 | 13 | 36 | 33 | +3 | 45 | WLWLD |
| 15 | 34 | 12 | 9 | 13 | 34 | 31 | +3 | 45 | WLDWW |
| 16 | 34 | 12 | 8 | 14 | 30 | 31 | −1 | 44 | WLLWL |
| 17 | 34 | 7 | 9 | 18 | 22 | 50 | −28 | 30 | LLLLL |
| 18 | 34 | 3 | 4 | 27 | 26 | 73 | −47 | 13 | LLLLL |
| 64 |
| 1144 |
| €64k |
| 5 | F. Kyei | GK | Medeama | 63 | 1106 | €223k |
| 6 | M. Mantey | CM | Medeama | 62 | 1078 | €247k |
| 7 | S. Adams | CM | Medeama | 62 | 1072 | €283k |
| 8 | Y. Mubarik | CM | Medeama | 61 | 1056 | €75k |
| 9 | Samuel Attah Kumi | CM | Bibiani Gold Stars | 61 | 1046 | €164k |
| 10 | R. Mensah | CM | Swedru All Blacks | 61 | 1034 | €196k |
| 11 | Ishamel Addo | CM | Heart of Lions | 61 | 1034 | €251k |
| 12 | M. Seidu | CM | Berekum Chelsea | 61 | 1031 | €190k |
| 13 | R. Opoku | CM | Young Apostles | 60 | 1029 | €147k |
| 14 | H. Issah | CM | Young Apostles | 60 | 1022 | €147k |
| 15 | A. Ali | CM | Karela | 60 | 1022 | €141k |
| 16 | E. Annor | CM | Nations | 60 | 1021 | €131k |
| 17 | R. Hennessy | CM | Heart of Lions | 60 | 1021 | €128k |
| 18 | E. Kobi | CM | Bibiani Gold Stars | 60 | 1020 | €129k |
| 19 | P. Anane | CM | Berekum Chelsea | 60 | 1018 | €142k |
| 20 | Abdul-Raman Yaya | CM | Karela | 60 | 1011 | €160k |
| 21 | I. Nyaabila | CM | Young Apostles | 60 | 1008 | €146k |
| 22 | H. Anponsa | CM | Aduana Stars | 60 | 1008 | €138k |
| 23 | B. Abaidoo | CM | Berekum Chelsea | 60 | 1007 | €141k |
| 24 | D. Fordjour | WG | Medeama | 60 | 1007 | €152k |
| 25 | Antwi Sarpong | CM | Nations | 60 | 1007 | €160k |
| 26 | G. Anaba | CM | Bibiani Gold Stars | 60 | 1006 | €126k |
| 27 | B. Boakye Kyereh | CM | Bibiani Gold Stars | 60 | 1005 | €125k |
| 28 | Roland Leveh | CM | Swedru All Blacks | 60 | 1005 | €185k |
| 29 | B. Anim | CM | Heart of Lions | 60 | 1003 | €124k |
| 30 | C. Tutu | CM | Swedru All Blacks | 60 | 1003 | €148k |