World
Standings reconstructed from results — tiebreakers are approximate.
| # | Team | Elo | OVR | Value | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | 1471 | 69.7 | €27.6m | 0 | — | |
| 2 | 1386 | 68.6 | €39.6m | 0 | — | |
| 3 | 1344 | 68.9 | €40.1m | 0 | — | |
| 4 | 1336 | 67.6 | €30.1m | 0 | — | |
| 5 | 1488 | 71.5 | €50.8m | 0 | — | |
| 6 | 1395 | 71.2 | €65.4m | 0 | — | |
| 7 | 1368 | 70.7 | €47.4m | 0 | — | |
| 8 | 1383 | 70.6 | €31.3m | 0 | — | |
| 9 | 1378 | 69.5 | €38.9m | 0 | — | |
| 10 | 1395 | 71.6 | €52.3m | 0 | — | |
| 11 | 1489 | 72.1 | €38.5m | 0 | — | |
| 12 | 1330 | 70.9 | €52.1m | 0 | — | |
| 13 | 1408 | 70.2 | €47.9m | 0 | — | |
| 14 | 1484 | 73.3 | €110.8m | 0 | — | |
| 15 | 1499 | 72 | €60.5m | 0 | — | |
| 16 | 1436 | 69.7 | €46.3m | 0 | — | |
| 17 | 1551 | 73.5 | €82.7m | 0 | — | |
| 18 | 1397 | 71.4 | €48.4m | 0 | — | |
| 19 | 1330 | 69.7 | €36.3m | 0 | — | |
| 20 | 1222 | 68.6 | €37.2m | 0 | — | |
| 21 | 1454 | 70.9 | €61.0m | 0 | — | |
| 22 | 1482 | 72.5 | €74.1m | 0 | — | |
| 23 | 1342 | 67.2 | €30.8m | 0 | — | |
| 24 | 1289 | 70.7 | €58.0m | 0 | — | |
| 25 | 1329 | 65.9 | €24.3m | 0 | — | |
| 26 | 1240 | 66.4 | €22.6m | 0 | — | |
| 27 | 1487 | 69.3 | €35.6m | 0 | — | |
| 28 | 1580 | 71.6 | €65.0m | 0 | — | |
| 29 | 1328 | 69 | €41.0m | 0 | — | |
| 30 | 1321 | 67.9 | €25.0m | 0 | — | |
| 31 | 1559 | 72.9 | €53.8m | 0 | — | |
| 32 | 1487 | 71.1 | €41.9m | 0 | — | |
| 33 | 1279 | 65.3 | €15.0m | 0 | — | |
| 34 | 1271 | 69.6 | €29.4m | 0 | — | |
| 35 | 1354 | 70.5 | €38.2m | 0 | — | |
| 36 | 1377 | 69.8 | €39.7m | 0 | — |
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 04 Aug 2026 | Leagues Cup | FC Cincinnati | vs | CF Pachuca | 1 33%X 30%2 37% | NS |
| 04 Aug 2026 | Leagues Cup | Columbus Crew | vs | Atlas | 1 55%X 25%2 20% | NS |
| 05 Aug 2026 | Leagues Cup | Charlotte | vs | U.N.A.M. - Pumas | 1 31%X 29%2 41% | NS |
| 05 Aug 2026 | Leagues Cup | Minnesota United FC | vs | FC Juarez | 1 53%X 26%2 21% | NS |
| 05 Aug 2026 | Leagues Cup | Tigres UANL | vs | Real Salt Lake | 1 64%X 23%2 13% | NS |
| 05 Aug 2026 | Leagues Cup | Vancouver Whitecaps | vs | Mazatlán | 1 73%X 20%2 7% | NS |
| 05 Aug 2026 | Leagues Cup | Inter Miami | vs | Atletico San Luis | 1 76%X 18%2 6% | NS |
| 05 Aug 2026 | Leagues Cup | Monterrey | vs | Orlando City SC | 1 54%X 26%2 21% | NS |
| 06 Aug 2026 | Leagues Cup | Nashville SC | vs | Leon | 1 72%X 20%2 8% | NS |
| 06 Aug 2026 | Leagues Cup | FC Dallas | vs | Club Queretaro | 1 54%X 25%2 20% | NS |
| 06 Aug 2026 | Leagues Cup | Toluca | vs | Seattle Sounders | 1 58%X 25%2 18% | NS |
| 06 Aug 2026 | Leagues Cup | Los Angeles FC | vs | Guadalajara Chivas | 1 46%X 27%2 26% | NS |
| 06 Aug 2026 | Leagues Cup | New York City FC | vs | Santos Laguna | 1 69%X 21%2 10% | NS |
| 07 Aug 2026 | Leagues Cup | Cruz Azul | vs | Philadelphia Union | 1 76%X 18%2 5% | NS |
| 07 Aug 2026 | Leagues Cup | Chicago Fire | vs | Necaxa | 1 52%X 26%2 22% | NS |
| 07 Aug 2026 | Leagues Cup | Austin | vs | Club Tijuana | 1 23%X 26%2 51% | NS |
| 07 Aug 2026 | Leagues Cup | Club America | vs | San Diego | 1 52%X 26%2 22% | NS |
| 07 Aug 2026 | Leagues Cup | Portland Timbers | vs | Puebla | 1 59%X 24%2 17% | NS |
| 07 Aug 2026 | Leagues Cup | Charlotte | vs | Atlas | 1 49%X 27%2 24% | NS |
| 07 Aug 2026 | Leagues Cup | Columbus Crew | vs | CF Pachuca | 1 32%X 29%2 39% | NS |
| 08 Aug 2026 | Leagues Cup | FC Cincinnati | vs | U.N.A.M. - Pumas | 1 38%X 29%2 33% | NS |
| 08 Aug 2026 | Leagues Cup | Tigres UANL | vs | Minnesota United FC | 1 63%X 23%2 14% | NS |
| 08 Aug 2026 | Leagues Cup | Vancouver Whitecaps | vs | FC Juarez | 1 68%X 21%2 11% | NS |
| 08 Aug 2026 | Leagues Cup | Orlando City SC | vs | Leon | 1 54%X 26%2 21% | NS |
| 09 Aug 2026 | Leagues Cup | Inter Miami | vs | Monterrey | 1 68%X 21%2 11% | NS |
| 09 Aug 2026 | Leagues Cup | Guadalajara Chivas | vs | FC Dallas | 1 60%X 24%2 16% | NS |
| 09 Aug 2026 | Leagues Cup | Real Salt Lake | vs | Mazatlán | 1 59%X 24%2 17% | NS |
| 09 Aug 2026 | Leagues Cup | Toluca | vs | Los Angeles FC | 1 55%X 25%2 20% | NS |
| 09 Aug 2026 | Leagues Cup | Seattle Sounders | vs | Club Queretaro | 1 66%X 22%2 12% | NS |
| 09 Aug 2026 | Leagues Cup | Philadelphia Union | vs | Necaxa | 1 44%X 28%2 28% | NS |
| 09 Aug 2026 | Leagues Cup | Cruz Azul | vs | New York City FC | 1 71%X 20%2 9% | NS |
| 10 Aug 2026 | Leagues Cup | Chicago Fire | vs | Santos Laguna | 1 68%X 21%2 11% | NS |
| 10 Aug 2026 | Leagues Cup | Nashville SC | vs | Atletico San Luis | 1 69%X 21%2 10% | NS |
| 10 Aug 2026 | Leagues Cup | Austin | vs | Puebla | 1 50%X 26%2 23% | NS |
| 10 Aug 2026 | Leagues Cup | San Diego | vs | Club Tijuana | 1 36%X 30%2 34% | NS |
| 10 Aug 2026 | Leagues Cup | Club America | vs | Portland Timbers | 1 67%X 22%2 11% | NS |
| 11 Aug 2026 | Leagues Cup | Columbus Crew | vs | U.N.A.M. - Pumas | 1 36%X 30%2 34% | NS |
| 11 Aug 2026 | Leagues Cup | Charlotte | vs | CF Pachuca | 1 27%X 28%2 46% | NS |
| 12 Aug 2026 | Leagues Cup | FC Cincinnati | vs | Atlas | 1 57%X 25%2 18% | NS |
| 12 Aug 2026 | Leagues Cup | Minnesota United FC | vs | Mazatlán | 1 60%X 24%2 16% | NS |
| 12 Aug 2026 | Leagues Cup | Real Salt Lake | vs | FC Juarez | 1 52%X 26%2 22% | NS |
| 12 Aug 2026 | Leagues Cup | Tigres UANL | vs | Vancouver Whitecaps | 1 47%X 27%2 26% | NS |
| 12 Aug 2026 | Leagues Cup | Inter Miami | vs | Leon | 1 79%X 17%2 4% | NS |
| 12 Aug 2026 | Leagues Cup | Orlando City SC | vs | Atletico San Luis | 1 49%X 27%2 24% | NS |
| 13 Aug 2026 | Leagues Cup | Monterrey | vs | Nashville SC | 1 32%X 29%2 39% | NS |
| 13 Aug 2026 | Leagues Cup | Toluca | vs | FC Dallas | 1 68%X 21%2 10% | NS |
| 13 Aug 2026 | Leagues Cup | San Diego | vs | Puebla | 1 65%X 22%2 13% | NS |
| 13 Aug 2026 | Leagues Cup | Seattle Sounders | vs | Guadalajara Chivas | 1 43%X 28%2 29% | NS |
| 13 Aug 2026 | Leagues Cup | Los Angeles FC | vs | Club Queretaro | 1 68%X 21%2 11% | NS |
| 13 Aug 2026 | Leagues Cup | Philadelphia Union | vs | Santos Laguna | 1 62%X 23%2 15% | NS |
| 13 Aug 2026 | Leagues Cup | New York City FC | vs | Necaxa | 1 54%X 26%2 21% | NS |
| 14 Aug 2026 | Leagues Cup | Club America | vs | Austin | 1 73%X 19%2 7% | NS |
| 14 Aug 2026 | Leagues Cup | Cruz Azul | vs | Chicago Fire | 1 72%X 20%2 8% | NS |
| 14 Aug 2026 | Leagues Cup | Portland Timbers | vs | Club Tijuana | 1 30%X 29%2 42% | NS |
| Date | Competition | Home | Score | Away | Odds (1 X 2) | Status |
|---|---|---|---|---|---|---|
| 04 Aug 2026 | Leagues Cup | FC Cincinnati | vs | CF Pachuca | 1 33%X 30%2 37% | NS |
| 04 Aug 2026 | Leagues Cup | Columbus Crew | vs | Atlas | 1 55%X 25%2 20% | NS |
| 05 Aug 2026 | Leagues Cup | Charlotte | vs | U.N.A.M. - Pumas | 1 31%X 29%2 41% | NS |
| 05 Aug 2026 | Leagues Cup | Minnesota United FC | vs | FC Juarez | 1 53%X 26%2 21% | NS |
| 05 Aug 2026 | Leagues Cup | Tigres UANL | vs | Real Salt Lake | 1 64%X 23%2 13% | NS |
| 05 Aug 2026 | Leagues Cup | Vancouver Whitecaps | vs | Mazatlán | 1 73%X 20%2 7% | NS |
| 05 Aug 2026 | Leagues Cup | Inter Miami | vs | Atletico San Luis | 1 76%X 18%2 6% | NS |
| 05 Aug 2026 | Leagues Cup | Monterrey | vs | Orlando City SC | 1 54%X 26%2 21% | NS |
| 06 Aug 2026 | Leagues Cup | Nashville SC | vs | Leon | 1 72%X 20%2 8% | NS |
| 06 Aug 2026 | Leagues Cup | FC Dallas | vs | Club Queretaro | 1 54%X 25%2 20% | NS |
| 06 Aug 2026 | Leagues Cup | Toluca | vs | Seattle Sounders | 1 58%X 25%2 18% | NS |
| 06 Aug 2026 | Leagues Cup | Los Angeles FC | vs | Guadalajara Chivas | 1 46%X 27%2 26% | NS |
| 06 Aug 2026 | Leagues Cup | New York City FC | vs | Santos Laguna | 1 69%X 21%2 10% | NS |
| 07 Aug 2026 | Leagues Cup | Cruz Azul | vs | Philadelphia Union | 1 76%X 18%2 5% | NS |
| 07 Aug 2026 | Leagues Cup | Chicago Fire | vs | Necaxa | 1 52%X 26%2 22% | NS |
| 07 Aug 2026 | Leagues Cup | Austin | vs | Club Tijuana | 1 23%X 26%2 51% | NS |
| 07 Aug 2026 | Leagues Cup | Club America | vs | San Diego | 1 52%X 26%2 22% | NS |
| 07 Aug 2026 | Leagues Cup | Portland Timbers | vs | Puebla | 1 59%X 24%2 17% | NS |
| 07 Aug 2026 | Leagues Cup | Charlotte | vs | Atlas | 1 49%X 27%2 24% | NS |
| 07 Aug 2026 | Leagues Cup | Columbus Crew | vs | CF Pachuca | 1 32%X 29%2 39% | NS |
| 08 Aug 2026 | Leagues Cup | FC Cincinnati | vs | U.N.A.M. - Pumas | 1 38%X 29%2 33% | NS |
| 08 Aug 2026 | Leagues Cup | Tigres UANL | vs | Minnesota United FC | 1 63%X 23%2 14% | NS |
| 08 Aug 2026 | Leagues Cup | Vancouver Whitecaps | vs | FC Juarez | 1 68%X 21%2 11% | NS |
| 08 Aug 2026 | Leagues Cup | Orlando City SC | vs | Leon | 1 54%X 26%2 21% | NS |
| 09 Aug 2026 | Leagues Cup | Inter Miami | vs | Monterrey | 1 68%X 21%2 11% | NS |
| 09 Aug 2026 | Leagues Cup | Guadalajara Chivas | vs | FC Dallas | 1 60%X 24%2 16% | NS |
| 09 Aug 2026 | Leagues Cup | Real Salt Lake | vs | Mazatlán | 1 59%X 24%2 17% | NS |
| 09 Aug 2026 | Leagues Cup | Toluca | vs | Los Angeles FC | 1 55%X 25%2 20% | NS |
| 09 Aug 2026 | Leagues Cup | Seattle Sounders | vs | Club Queretaro | 1 66%X 22%2 12% | NS |
| 09 Aug 2026 | Leagues Cup | Philadelphia Union | vs | Necaxa | 1 44%X 28%2 28% | NS |
| 09 Aug 2026 | Leagues Cup | Cruz Azul | vs | New York City FC | 1 71%X 20%2 9% | NS |
| 10 Aug 2026 | Leagues Cup | Chicago Fire | vs | Santos Laguna | 1 68%X 21%2 11% | NS |
| 10 Aug 2026 | Leagues Cup | Nashville SC | vs | Atletico San Luis | 1 69%X 21%2 10% | NS |
| 10 Aug 2026 | Leagues Cup | Austin | vs | Puebla | 1 50%X 26%2 23% | NS |
| 10 Aug 2026 | Leagues Cup | San Diego | vs | Club Tijuana | 1 36%X 30%2 34% | NS |
| 10 Aug 2026 | Leagues Cup | Club America | vs | Portland Timbers | 1 67%X 22%2 11% | NS |
| 11 Aug 2026 | Leagues Cup | Columbus Crew | vs | U.N.A.M. - Pumas | 1 36%X 30%2 34% | NS |
| 11 Aug 2026 | Leagues Cup | Charlotte | vs | CF Pachuca | 1 27%X 28%2 46% | NS |
| 12 Aug 2026 | Leagues Cup | FC Cincinnati | vs | Atlas | 1 57%X 25%2 18% | NS |
| 12 Aug 2026 | Leagues Cup | Minnesota United FC | vs | Mazatlán | 1 60%X 24%2 16% | NS |
| 12 Aug 2026 | Leagues Cup | Real Salt Lake | vs | FC Juarez | 1 52%X 26%2 22% | NS |
| 12 Aug 2026 | Leagues Cup | Tigres UANL | vs | Vancouver Whitecaps | 1 47%X 27%2 26% | NS |
| 12 Aug 2026 | Leagues Cup | Inter Miami | vs | Leon | 1 79%X 17%2 4% | NS |
| 12 Aug 2026 | Leagues Cup | Orlando City SC | vs | Atletico San Luis | 1 49%X 27%2 24% | NS |
| 13 Aug 2026 | Leagues Cup | Monterrey | vs | Nashville SC | 1 32%X 29%2 39% | NS |
| 13 Aug 2026 | Leagues Cup | Toluca | vs | FC Dallas | 1 68%X 21%2 10% | NS |
| 13 Aug 2026 | Leagues Cup | San Diego | vs | Puebla | 1 65%X 22%2 13% | NS |
| 13 Aug 2026 | Leagues Cup | Seattle Sounders | vs | Guadalajara Chivas | 1 43%X 28%2 29% | NS |
| 13 Aug 2026 | Leagues Cup | Los Angeles FC | vs | Club Queretaro | 1 68%X 21%2 11% | NS |
| 13 Aug 2026 | Leagues Cup | Philadelphia Union | vs | Santos Laguna | 1 62%X 23%2 15% | NS |
| 13 Aug 2026 | Leagues Cup | New York City FC | vs | Necaxa | 1 54%X 26%2 21% | NS |
| 14 Aug 2026 | Leagues Cup | Club America | vs | Austin | 1 73%X 19%2 7% | NS |
| 14 Aug 2026 | Leagues Cup | Cruz Azul | vs | Chicago Fire | 1 72%X 20%2 8% | NS |
| 14 Aug 2026 | Leagues Cup | Portland Timbers | vs | Club Tijuana | 1 30%X 29%2 42% | NS |
| # | Team | Elo |
|---|---|---|
| 1 | 1579.53 | |
| 2 | 1558.69 | |
| 3 | 1551.28 | |
| 4 | 1499.16 | |
| 5 | 1489.38 | |
| 6 |
| 1488.36 |
| 7 | 1487.27 |
| 8 | 1486.79 |
| 9 | 1484.45 |
| 10 | 1481.72 |
| 11 | 1470.71 |
| 12 | 1454.06 |
| 13 | 1436.25 |
| 14 | 1408.4 |
| 15 | 1397.38 |
| 16 | 1395.19 |
| 17 | 1394.53 |
| 18 | 1385.89 |
| 19 | 1382.82 |
| 20 | 1378.19 |
| 21 | 1376.89 |
| 22 | 1368.06 |
| 23 | 1353.93 |
| 24 | 1343.66 |
| 25 | 1342.17 |
| 26 | 1335.51 |
| 27 | 1330.41 |
| 28 | 1329.73 |
| 29 | 1328.85 |
| 30 | 1328.19 |
| 31 | 1320.72 |
| 32 | 1289.05 |
| 33 | 1278.71 |
| 34 | 1270.51 |
| 35 | 1240.07 |
| 36 | 1221.79 |