World · 2024
The group tables appear once the matches are under way.
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 1525 | 70.8 | €74.1m | 83 | |
| 2 | 1139 | 59.1 | €156k | 157 | |
| 3 | 1131 | 61.2 | €5.6m | 150 | |
| 4 | 1118 | 60.2 | €265k | 163 | |
| 5 | 1105 | 59.6 | €243k | 152 | |
| 6 | 1074 | 59.6 | €212k | 148 | |
| 7 | 1065 | 58.8 | €180k | 170 | |
| 8 | 839 | 51.9 | €75k | 190 | |
| 9 | 740 | 48.5 | — | 189 | |
| 10 | 693 | 48.3 | — | 198 |
Squad OVR & value: top 25 players by OVR from the side's last 10 games. FIFA rank updated daily.
| # | Player | Club | Pos | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Krishna | WG | 5 | 380 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 2 | B. Waine | WG | 3 | 203 | 4 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | |
| 3 | T. Tehau | CM | 5 | 450 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 4 | T. Dunn | CM | 4 | 360 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 5 | K. Barbarouses | ST | 4 | 353 | 3 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 6 | M. Degrumelle | FB | 5 | 429 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 7 | N. Begg | CM | 5 | 383 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 8 | S. Hughes | CM | 5 | 285 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 9 | T. Semmy | CM | 3 | 250 | 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 10 | F. Baravilala | CM | 5 | 404 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 11 | L. Salisbury | CM | 5 | 394 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 12 | Jason Thomas | CM | 4 | 360 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 13 | F. Surman | CB | 4 | 343 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 14 | E. Just | AM | 4 | 338 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 15 | S. Johnathan | CM | 4 | 333 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 16 | C. Howieson | CM | 4 | 329 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 17 | B. Old | FB | 4 | 314 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | |
| 18 | A. Kepo | CM | 3 | 224 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 19 | P. Trainor | CM | 3 | 204 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 20 | P. Paul | CM | 3 | 200 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 21 | S. Cavuilagi | CM | 3 | 169 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 22 | K. Tangis | CM | 4 | 165 | 1 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | — | |
| 23 | Andrew Setefano | CM | 5 | 450 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 24 | T. Keck | CM | 5 | 450 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | |
| 25 | T. Lossec | CM | 5 | 450 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — |
min. 3 apps · 120 min